Local League - U5 LL Team 1 Orange - Ryan Northcott
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 8:30 AM | U5 LL Team 2 Grey - Tom Frittenburg | Tony Rose A | | |
| Mar 29 2026 | 9:15 AM | U5 LL Team 3 Blue - Steve Poland | Tony Rose A | | |
Local League - U5 LL Team 2 Grey - Tom Frittenburg
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 8:30 AM | U5 LL Team 1 Orange - Ryan Northcott | Tony Rose A | | |
| Mar 29 2026 | 10:00 AM | U5 LL Team 3 Blue - Steve Poland | Tony Rose A | | |
Local League - U7 LL Team 1 White - Jay Menary
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 11:30 AM | U7 LL Team 2 Gold - Cameron Murphy | Tony Rose A | | |
Local League - U5 LL Team 3 Blue - Steve Poland
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 9:15 AM | U5 LL Team 1 Orange - Ryan Northcott | Tony Rose A | | |
| Mar 29 2026 | 10:00 AM | U5 LL Team 2 Grey - Tom Frittenburg | Tony Rose A | | |
Local League - U7 LL Team 2 Gold - Cameron Murphy
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 11:30 AM | U7 LL Team 1 White - Jay Menary | Tony Rose A | | |
Local League - U7 LL Team 3 Black - Kent Mckinney
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 12:45 PM | U7 LL Team 4 Orange - Robbie Mair | Tony Rose A | | |
Comp - U10 AA
Local League - U7 LL Team 4 Orange - Robbie Mair
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 12:45 PM | U7 LL Team 3 Black - Kent Mckinney | Tony Rose A | | |
Comp - U10 A
Comp - U11 AA
Comp - U11 A
Comp - U12 AA
Comp - U11 Select - Part-time
Comp - U12 A
Local League - U11 LL Team 1
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR03 | Feb 21 2026 | 11:00 AM | Centre Wellington Fusion 3 | Alder Red | 4-2 | W |
| PL RR02 | Feb 28 2026 | 10:00 AM | Arthur Vipers | Arthur | | |
| PL RR09 | Mar 01 2026 | 9:30 AM | Centre Wellington Fusion 1 | Fergus (A) | | |
| PL RR16 | Mar 10 2026 | 6:30 PM | Grand Valley Twisters Green | Grand Valley | | |
| PL RR12 | Mar 22 2026 | 4:30 PM | Centre Wellington Fusion 2 | Alder Green | | |
Comp - U13 AA
Local League - U11 LL Team 2
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR27 | Feb 22 2026 | 1:00 PM | Erin-Hillsburgh Devils 1 Red | Erin | 5-7 | L |
| PL RR19 | Feb 28 2026 | 11:00 AM | Grand Valley Twisters Black | Grand Valley | | |
| PL RR26 | Mar 01 2026 | 3:30 PM | Erin-Hillsburgh Devils 2 Black | Alder Green | | |
| PL RR39 | Mar 08 2026 | 4:00 PM | U11 LL Team 4 | Tony Rose A | | |
| PL RR29 | Mar 21 2026 | 10:00 AM | U11 LL Team 3 | Alder Red | | |
| PL RR25 | Mar 22 2026 | 5:30 PM | Centre Wellington Fusion 4 | Alder Green | | |
Comp - U13 A
Local League - U11 LL Team 3
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR21 | Feb 21 2026 | 10:45 AM | Centre Wellington Fusion 4 | Elora | 2-4 | L |
| PL RR38 | Feb 22 2026 | 12:30 PM | Grand Valley Twisters Black | Tony Rose B | 3-2 | W |
| PL RR35 | Mar 01 2026 | 4:30 PM | U11 LL Team 4 | Alder Green | | |
| PL RR24 | Mar 05 2026 | 7:00 PM | Erin-Hillsburgh Devils 1 Red | Hillsburgh | | |
| PL RR29 | Mar 21 2026 | 10:00 AM | U11 LL Team 2 | Alder Red | | |
| PL RR36 | Mar 22 2026 | 6:30 PM | Erin-Hillsburgh Devils 2 Black | Alder Green | | |
Comp - U13 Select
Local League - U11 LL Team 4
Comp - U14 AA
Local League - U13 LL Team 1
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR19 | Feb 21 2026 | 12:00 PM | Centre Wellington Fusion 1 | Alder Red | 2-4 | L |
| PL RR20 | Feb 25 2026 | 7:30 PM | Grand Valley Twisters | Grand Valley | | |
| PL RR21 | Mar 06 2026 | 6:00 PM | U13 LL Team 4 | Tony Rose A | | |
| PL RR18 | Mar 21 2026 | 11:00 AM | U13 LL Team 2 | Alder Red | | |
Comp - U14 A
Local League - U13 LL Team 2
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR23 | Feb 28 2026 | 5:00 PM | U13 LL Team 4 | Alder Red | | |
| PL RR17 | Mar 01 2026 | 11:00 AM | Centre Wellington Fusion 1 | Fergus (B) | | |
| PL RR25 | Mar 04 2026 | 7:30 PM | Grand Valley Twisters | Grand Valley | | |
| PL RR18 | Mar 21 2026 | 11:00 AM | U13 LL Team 1 | Alder Red | | |
Comp - U14 BB
Local League - U13 LL Team 3
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR10 | Feb 22 2026 | 4:30 PM | Centre Wellington Fusion 2 | Alder Green | 4-2 | W |
| PL RR03 | Mar 01 2026 | 12:00 PM | Centre Wellington Fusion 3 | Fergus (B) | | |
| PL RR01 | Mar 08 2026 | 11:00 AM | Centre Wellington Fusion 4 | Fergus (B) | | |
| PL RR05 | Mar 21 2026 | 12:00 PM | Erin-Hillsburgh Devils Red | Hillsburgh | | |
| PL RR07 | Mar 22 2026 | 4:00 PM | Arthur Vipers | Tony Rose A | | |
Comp - U15 AA
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U15AAQA-005 | Feb 21 2026 | 4:15 PM | Richmond Hill Jaguars | Alder Red | 1-11 | L |
| U15AAQA-002 | Feb 24 2026 | 7:30 PM | Richmond Hill Jaguars | Elvis Stojko | | |
| U15AAQA-006 | Feb 28 2026 | 5:30 PM | Markham Waxers | Milliken Mills | | |
| U15AAQA-003 | Mar 05 2026 | 7:30 PM | Markham Waxers | Alder Red | | |
Local League - U13 LL Team 4
Comp - U15 BB
Local League - U15 LL Team 1
Comp - U16 AA
Local League - U15 LL Team 2
Comp - U15 Select - Part-time
Comp - U16 A
Local League - U15 LL Team 3
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR18 | Feb 21 2026 | 1:00 PM | U15 LL Team 1 | Alder Red | 8-3 | W |
| PL RR21 | Feb 28 2026 | 4:00 PM | U15 LL Team 2 | Alder Red | | |
| PL RR22 | Mar 08 2026 | 5:00 PM | U15 LL Team 1 | Tony Rose A | | |
| PL RR20 | Mar 12 2026 | 7:00 PM | Erin-Hillsburgh Devils Red | Erin | | |
| PL RR15 | Mar 13 2026 | 7:00 PM | Erin-Hillsburgh Devils Red | Tony Rose A | | |
| PL RR17 | Mar 22 2026 | 5:00 PM | U15 LL Team 2 | Tony Rose A | | |
Comp - U18 AA
Local League - U21 LL Team 1
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR07 | Mar 01 2026 | 6:30 PM | U21 LL Team 5 | Alder Green | | |
| PL RR02 | Mar 04 2026 | 9:00 PM | U21 LL Team 2 | Tony Rose A | | |
| PL RR06 | Mar 07 2026 | 9:00 PM | Centre Wellington Fusion 1 | Alder Red | | |
| PL RR10 | Mar 11 2026 | 9:00 PM | U21 LL Team 4 | Tony Rose A | | |
Comp - U18 A
Local League - U21 LL Team 2
Local League - U21 LL Team 3
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR 14 | Feb 22 2026 | 8:30 PM | Centre Wellington Fusion 2 | Fergus (B) | | |
| PL RR16 | Feb 25 2026 | 8:00 PM | Erin-Hillsburgh Devils 1 Red | Tony Rose A | | |
| PL RR18 | Mar 04 2026 | 8:00 PM | Centre Wellington Fusion 4 | Tony Rose A | | |
| PL RR12 | Mar 22 2026 | 7:30 PM | Centre Wellington Fusion 3 | Fergus (B) | | |
Local League - U21 LL Team 4
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR01 | Feb 25 2026 | 9:00 PM | Centre Wellington Fusion 1 | Tony Rose A | | |
| PL RR08 | Mar 08 2026 | 7:00 PM | U21 LL Team 5 | Tony Rose A | | |
| PL RR10 | Mar 11 2026 | 9:00 PM | U21 LL Team 1 | Tony Rose A | | |
| PL RR03 | Mar 22 2026 | 7:00 PM | U21 LL Team 2 | Tony Rose A | | |
Local League - U21 LL Team 5