Comp - U11 Select - Part-time
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11ADV-RR2-19 | Feb 18 2026 | 7:00 PM | Flamborough Sabres | Alder Red | | |
| U11ADV-RR2-9 | Feb 20 2026 | 6:00 PM | Halton Hills Thunder | Tony Rose A | | |
| U11ADV-RR2-11 | Feb 23 2026 | 6:45 PM | Halton Hills Thunder | MMSP (B) | | |
| U11ADV-RR2-16 | Feb 25 2026 | 7:00 PM | Oakville Rangers 2 | Alder Red | | |
| U11ADV-RR2-6 | Feb 28 2026 | 5:00 PM | Flamborough Sabres | Carlisle | | |
| U11ADV-RR2-10 | Mar 06 2026 | 7:00 PM | Oakville Rangers 1 | Tony Rose A | | |
| U11ADV-RR2-4 | Mar 07 2026 | 9:45 AM | Oakville Rangers 2 | Canlan Oakville (1) | | |
| U11ADV-RR2-8 | Mar 08 2026 | 11:45 AM | Oakville Rangers 1 | SMSC (4) | | |
Comp - U13 Select
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U13ADV-RR1-12 | Feb 12 2026 | 7:45 PM | Halton Hills Thunder | MMSP (D) | | |
| U13ADV-RR1-2 | Feb 14 2026 | 3:00 PM | Halton Hills Thunder | Alder Red | | |
| U13ADV-RR1-4 | Feb 18 2026 | 8:00 PM | Flamborough Sabres | Alder Red | | |
| U13ADV-RR1-7 | Feb 21 2026 | 6:15 PM | Flamborough Sabres | Carlisle | | |
| U13ADV-RR1-5 | Feb 23 2026 | 6:30 PM | Woolwich Wildcats | Woolwich Township | | |
| U13ADV-RR1-11 | Mar 07 2026 | 3:00 PM | Woolwich Wildcats | Alder Red | | |
Comp - U15 Select - Part-time
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U15ADV-RR1-12 | Feb 06 2026 | 6:30 PM | Hespeler Shamrocks | Tony Rose A | | |
| U15ADV-RR1-13 | Feb 07 2026 | 11:45 AM | Oakville Rangers | Canlan Oakville (1) | | |
| U15ADV-RR1-10 | Feb 20 2026 | 8:00 PM | Dundas Blues | Tony Rose A | | |
| U15ADV-RR1-14 | Feb 27 2026 | 8:00 PM | Ancaster Avalanche | Spring Valley | | |
| U15ADV-RR1-8 | Mar 06 2026 | 8:00 PM | Flamborough Sabres | Tony Rose A | | |
| U15ADV-RR1-1 | Mar 07 2026 | 1:30 PM | Guelph Gryphons | Victoria | | |