Group | Code | Status |
Full Time Roster | 23705 | Selected |
Full Time Roster | 23706 | Selected |
Released | 23707 | Released (May 14) |
Full Time Roster | 23709 | Selected |
Full Time Roster | 23710 | Selected |
Full Time Roster | 23711 | Selected |
Released | 23712 | Released (May 14) |
Full Time Roster | 23713 | Selected |
Full Time Roster | 23755 | Selected |
Full Time Roster | 23756 | Selected |
Full Time Roster | 23775 | Selected |
Full Time Roster | 23776 | Selected |
Full Time Roster | 23777 | Selected |
Full Time Roster | 23778 | Selected |
Full Time Roster | 23779 | Selected |
Released | 23781 | Released (May 12) |
Full Time Roster | 23782 | Selected |
Full Time Roster | 23783 | Selected |
Full Time Roster | 23784 | Selected |
Last Updated: May 14, 2023 7:57 PM