Group | Code | Status |
Full Time Roster | 27854 | Selected |
Full Time Roster | 27855 | Selected |
Full Time Roster | 27856 | Selected |
Full Time Roster | 27857 | Selected |
Full Time Roster | 27858 | Selected |
Full Time Roster | 27859 | Selected |
Full Time Roster | 27860 | Selected |
RELEASED | 27861 | Released (Apr 27) |
RELEASED | 27862 | Released (Apr 27) |
RELEASED | 27863 | Released (Apr 30) |
RELEASED | 27864 | Released (Apr 27) |
RELEASED | 27865 | Released (Apr 30) |
RELEASED | 27866 | Released (Apr 27) |
RELEASED | 27867 | Released (Apr 27) |
Full Time Roster | 27868 | Selected |
RELEASED | 27869 | Released (Apr 30) |
Full Time Roster | 27870 | Selected |
RELEASED | 27871 | Released (Apr 27) |
RELEASED | 27872 | Released (Apr 27) |
Full Time Roster | 27873 | Selected |
RELEASED | 27874 | Released (Apr 27) |
RELEASED | 27875 | Released (Apr 27) |
RELEASED | 27876 | Released (Apr 30) |
Full Time Roster | 27877 | Selected |
RELEASED | 27878 | Released (Apr 27) |
RELEASED | 27879 | Released (Apr 27) |
RELEASED | 27880 | Released (Apr 29) |
RELEASED | 27881 | Released (Apr 27) |
Full Time Roster | 27882 | Selected |
RELEASED | 27883 | Released (Apr 27) |
RELEASED | 27884 | Released (Apr 27) |
RELEASED | 27885 | Released (Apr 27) |
RELEASED | 27886 | Released (Apr 27) |
RELEASED | 27887 | Released (Apr 27) |
RELEASED | 27888 | Released (Apr 29) |
Full Time Roster | 27889 | Selected |
Full Time Roster | 27890 | Selected |
Full Time Roster | 27891 | Selected |
Full Time Roster | 27892 | Selected |
Full Time Roster | 27893 | Selected |
RELEASED | 27894 | Released (Apr 29) |
RELEASED | 27895 | Released (Apr 27) |
RELEASED | 27896 | Released (Apr 29) |
RELEASED | 27897 | Released (Apr 27) |
RELEASED | 27898 | Released (Apr 27) |
RELEASED | 27906 | Released (Apr 30) |
Last Updated: Apr 30, 2025 3:56 PM