Group | Code | Status |
Full Time Roster | 27671 | Selected |
Released | 27672 | Released (Apr 12) |
Full Time Roster | 27673 | Selected |
Full Time Roster | 27674 | Selected |
Full Time Roster | 27675 | Selected |
Released | 27676 | Released (Apr 12) |
Released | 27677 | Released (Apr 12) |
Released | 27678 | Released (Apr 19) |
Full Time Roster | 27679 | Selected |
Full Time Roster | 27680 | Selected |
Full Time Roster | 27681 | Selected |
Released | 27682 | Released (Apr 13) |
Full Time Roster | 27683 | Selected |
Full Time Roster | 27684 | Selected |
Full Time Roster | 27685 | Selected |
Full Time Roster | 27686 | Selected |
Released | 27687 | Released (Apr 19) |
Released | 27688 | Released (Apr 13) |
Released | 27689 | Released (Apr 13) |
Full Time Roster | 27690 | Selected |
Full Time Roster | 27691 | Selected |
Released | 27692 | Released (Apr 12) |
Full Time Roster | 27693 | Selected |
Full Time Roster | 27694 | Selected |
Full Time Roster | 27695 | Selected |
Full Time Roster | 27696 | Selected |
Full Time Roster | 27697 | Selected |
Released | 27698 | Released (Apr 12) |
Released | 27699 | Released (Apr 13) |
Released | 27704 | Released (Apr 13) |
Last Updated: Apr 19, 2025 6:28 PM