Group | Code | Status |
Release | 25822 | Released (May 16) |
Released | 25823 | Released (May 12) |
Full Time Roster | 25824 | Selected |
Release | 25825 | Released (May 16) |
Full Time Roster | 25826 | Selected |
Full Time Roster | 25827 | Selected |
Release | 25828 | Released (May 16) |
Release | 25829 | Released (May 16) |
Release | 25830 | Released (May 16) |
Release | 25831 | Released (May 16) |
Full Time Roster | 25832 | Selected |
Released | 25833 | Released (May 13) |
Release | 25834 | Released (May 16) |
Release | 25835 | Released (May 16) |
Release | 25836 | Released (May 16) |
Full Time Roster | 25837 | Selected |
Release | 25838 | Released (May 16) |
Released | 25859 | Released (May 13) |
Released | 25860 | Released (May 12) |
Released | 25861 | Released (May 12) |
Release | 25862 | Released (May 16) |
Release | 25863 | Released (May 16) |
Released | 25864 | Released (May 12) |
Released | 25865 | Released (May 12) |
Release | 25870 | Released (May 16) |
Release | 25871 | Released (May 16) |
Release | 25872 | Released (May 16) |
Released | 25873 | Released (May 13) |
Released | 25874 | Released (May 13) |
Full Time Roster | 25875 | Selected |
Full Time Roster | 25913 | Selected |
Full Time Roster | 25914 | Selected |
Release | 25915 | Released (May 16) |
Full Time Roster | 25916 | Selected |
Full Time Roster | 25917 | Selected |
Release | 25918 | Released (May 16) |
Full Time Roster | 25919 | Selected |
Full Time Roster | 25928 | Selected |
Released | 25929 | Released (May 13) |
Full Time Roster | 25930 | Selected |
Release | 25931 | Released (May 16) |
Full Time Roster | 25932 | Selected |
Full Time Roster | 25933 | Selected |
Full Time Roster | 25934 | Selected |
Release | 25951 | Released (May 16) |
Released | 25952 | Released (May 13) |
Released | 25953 | Released (May 13) |
Full Time Roster | 25954 | Selected |
Last Updated: May 16, 2024 11:06 PM