Group | Code | Status |
Released | 25627 | Released (May 11) |
Full Time Roster | 25628 | Selected |
Full Time Roster | 25629 | Selected |
Released | 25700 | Released (May 10) |
Released | 25701 | Released (May 10) |
Released | 25702 | Released (May 10) |
Released | 25703 | Released (May 11) |
Released | 25704 | Released (May 11) |
Full Time Roster | 25705 | Selected |
Released | 25706 | Released (May 10) |
Released | 25708 | Released (May 10) |
Released | 25709 | Released (May 10) |
Released | 25710 | Released (May 10) |
Released | 25711 | Released (May 10) |
Released | 25712 | Released (May 10) |
Released | 25713 | Released (May 11) |
Released | 25714 | Released (May 10) |
Released | 25715 | Released (May 10) |
Released | 25716 | Released (May 10) |
Released | 25717 | Released (May 10) |
Released | 25718 | Released (May 10) |
Released | 25719 | Released (May 10) |
Released | 25720 | Released (May 10) |
Released | 25721 | Released (May 10) |
Full Time Roster | 25778 | Selected |
Full Time Roster | 25779 | Selected |
Released | 25780 | Released (May 11) |
Full Time Roster | 25781 | Selected |
Full Time Roster | 25782 | Selected |
Full Time Roster | 25783 | Selected |
Full Time Roster | 25784 | Selected |
Released | 25785 | Released (May 10) |
Released | 25786 | Released (May 10) |
Full Time Roster | 25787 | Selected |
Released | 25788 | Released (May 11) |
Full Time Roster | 25789 | Selected |
Full Time Roster | 25790 | Selected |
Full Time Roster | 25797 | Selected |
Released | 25839 | Released (May 10) |
Full Time Roster | 25841 | Selected |
Full Time Roster | 25842 | Selected |
Full Time Roster | 25876 | Selected |
Full Time Roster | 25877 | Selected |
Full Time Roster | 25901 | Selected |
Last Updated: May 11, 2024 10:50 PM