Group | Code | Status |
Full Time Roster | 25594 | Selected |
Full Time Roster | 25595 | Selected |
Full Time Roster | 25596 | Selected |
Released | 25597 | Released (May 09) |
Released | 25598 | Released (May 09) |
Released | 25599 | Released (May 11) |
Released | 25600 | Released (May 11) |
Full Time Roster | 25601 | Selected |
Released | 25602 | Released (May 11) |
Released | 25603 | Released (May 11) |
Full Time Roster | 25604 | Selected |
Full Time Roster | 25605 | Selected |
Released | 25606 | Released (May 11) |
Released | 25607 | Released (May 08) |
Released | 25608 | Released (May 09) |
Released | 25609 | Released (May 11) |
Released | 25610 | Released (May 11) |
Released | 25611 | Released (May 11) |
Released | 25612 | Released (May 08) |
Released | 25613 | Released (May 09) |
Full Time Roster | 25679 | Selected |
Released | 25680 | Released (May 08) |
Full Time Roster | 25681 | Selected |
Full Time Roster | 25682 | Selected |
Full Time Roster | 25683 | Selected |
Full Time Roster | 25684 | Selected |
Full Time Roster | 25762 | Selected |
Released | 25763 | Released (May 08) |
Full Time Roster | 25806 | Selected |
Full Time Roster | 25807 | Selected |
Released | 25808 | Released (May 08) |
Released | 25809 | Released (May 08) |
Full Time Roster | 25810 | Selected |
Released | 25811 | Released (May 08) |
Released | 25815 | Released (May 09) |
Last Updated: May 11, 2024 2:29 PM