Group | Code | Status |
Released | 25294 | Released (May 01) |
Released | 25295 | Released (May 01) |
Released | 25296 | Released (May 01) |
Released | 25297 | Released (May 01) |
Released | 25298 | Released (May 01) |
Released | 25299 | Released (May 01) |
Released | 25300 | Released (May 01) |
Released | 25301 | Released (May 01) |
Released | 25302 | Released (May 01) |
Released | 25303 | Released (May 01) |
Full Time Roster | 25304 | Selected |
Full Time Roster | 25305 | Selected |
Released | 25306 | Released (May 01) |
Released | 25307 | Released (May 01) |
Released | 25308 | Released (May 05) |
Released | 25309 | Released (May 01) |
Full Time Roster | 25310 | Selected |
Full Time Roster | 25311 | Selected |
Released | 25312 | Released (May 01) |
Released | 25313 | Released (May 01) |
Released | 25314 | Released (May 01) |
Released | 25315 | Released (May 01) |
Released | 25316 | Released (May 01) |
Full Time Roster | 25317 | Selected |
Released | 25318 | Released (May 05) |
Released | 25319 | Released (May 01) |
Released | 25320 | Released (May 01) |
Full Time Roster | 25321 | Selected |
Released | 25323 | Released (May 01) |
Full Time Roster | 25324 | Selected |
Full Time Roster | 25325 | Selected |
Full Time Roster | 25326 | Selected |
Released | 25327 | Released (May 01) |
Full Time Roster | 25328 | Selected |
Full Time Roster | 25329 | Selected |
Released | 25491 | Released (May 01) |
Released | 25492 | Released (May 01) |
Full Time Roster | 25493 | Selected |
Full Time Roster | 25494 | Selected |
Released | 25495 | Released (May 04) |
Released | 25496 | Released (May 01) |
Released | 25497 | Released (May 04) |
Released | 25498 | Released (May 01) |
Released | 25499 | Released (May 05) |
Released | 25500 | Released (May 05) |
Full Time Roster | 25501 | Selected |
Full Time Roster | 25502 | Selected |
Released | 25529 | Released (May 05) |
Full Time Roster | 25530 | Selected |
Released | 25531 | Released (May 05) |
Last Updated: May 05, 2024 10:10 PM