Group | Code | Status |
Released | 25887 | Released (May 18) |
Released | 25888 | Released (May 18) |
Released | 25889 | Released (May 18) |
Released | 25890 | Released (May 18) |
Released | 25891 | Released (May 18) |
Full Time Roster | 25892 | Selected |
Full Time Roster | 25893 | Selected |
Released | 25894 | Released (May 18) |
Full Time Roster | 25895 | Selected |
Full Time Roster | 25896 | Selected |
Released | 25897 | Released (May 18) |
Full Time Roster | 25898 | Selected |
Released | 25899 | Released (May 18) |
Full Time Roster | 25900 | Selected |
Full Time Roster | 25906 | Selected |
Full Time Roster | 25907 | Selected |
Full Time Roster | 25908 | Selected |
Full Time Roster | 25909 | Selected |
Full Time Roster | 25910 | Selected |
Full Time Roster | 25911 | Selected |
Full Time Roster | 25912 | Selected |
Full Time Roster | 25939 | Selected |
Full Time Roster | 25940 | Selected |
Full Time Roster | 25941 | Selected |
Full Time Roster | 25942 | Selected |
Full Time Roster | 25943 | Selected |
Released | 25956 | Released (May 18) |
Released | 25957 | Released (May 18) |
Released | 25958 | Released (May 18) |
Last Updated: May 18, 2024 11:21 AM