PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 4 | 10 | 0 | 36 | 48 | 14 | 5 | 9 | 0 | 29 | 47 | 28 | 9 | 19 | 0 | 65 | 95 |
Playoff | 6 | 0 | 6 | 0 | 9 | 22 | 6 | 0 | 5 | 1 | 7 | 20 | 12 | 0 | 11 | 1 | 16 | 42 |
Overall | 20 | 4 | 16 | 0 | 45 | 70 | 20 | 5 | 14 | 1 | 36 | 67 | 40 | 9 | 30 | 1 | 81 | 137 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 4 | 1 | 3 | 0 | 10 | 14 | 3 | 0 | 3 | 0 | 0 | 18 | 7 | 1 | 6 | 0 | 10 | 32 |
Erin-Hillsburgh Devils | 3 | 3 | 0 | 0 | 17 | 0 | 4 | 3 | 1 | 0 | 17 | 3 | 7 | 6 | 1 | 0 | 34 | 3 |
Hespeler Shamrocks | 5 | 0 | 5 | 0 | 6 | 21 | 4 | 2 | 2 | 0 | 6 | 10 | 9 | 2 | 7 | 0 | 12 | 31 |
New Hamburg Huskies | 4 | 0 | 4 | 0 | 8 | 16 | 5 | 0 | 5 | 0 | 8 | 20 | 9 | 0 | 9 | 0 | 16 | 36 |
Woolwich Wildcats | 4 | 0 | 4 | 0 | 4 | 19 | 4 | 0 | 3 | 1 | 5 | 16 | 8 | 0 | 7 | 1 | 9 | 35 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder Green | 7 | 0 | 7 | 0 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 11 | 32 |
Alder Red | 10 | 4 | 6 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 31 | 25 |
Arthur Area Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18 | 3 | 0 | 3 | 0 | 0 | 18 |
Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Erin Centre 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Hespeler (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Hespeler Arena (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 7 |
Hillsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 2 |
Memorial (McLeod) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
Tony Rose A | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Wilmot Rec Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 5 | 11 |
Woolwich Memorial Arena (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.