| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 321 | 151 | 123 | 47 | 1054 | 940 | 172 | 83 | 64 | 25 | 538 | 482 | 149 | 68 | 59 | 22 | 516 | 458 |
---|
Tournament | 61 | 27 | 28 | 6 | 150 | 134 | 38 | 20 | 14 | 4 | 93 | 78 | 23 | 7 | 14 | 2 | 57 | 56 |
---|
Exhibition | 41 | 8 | 13 | 20 | 59 | 82 | 20 | 4 | 5 | 11 | 29 | 33 | 21 | 4 | 8 | 9 | 30 | 49 |
---|
Overall | 423 | 186 | 164 | 73 | 1263 | 1156 | 230 | 107 | 83 | 40 | 660 | 593 | 193 | 79 | 81 | 33 | 603 | 563 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 32 | 22 | 4 | 6 | 127 | 57 | 17 | 12 | 2 | 3 | 63 | 31 | 15 | 10 | 2 | 3 | 64 | 26 |
---|
U15 AA | 30 | 14 | 12 | 4 | 95 | 78 | 16 | 8 | 7 | 1 | 50 | 43 | 14 | 6 | 5 | 3 | 45 | 35 |
---|
U16 A | 30 | 6 | 22 | 2 | 45 | 107 | 18 | 4 | 13 | 1 | 29 | 61 | 12 | 2 | 9 | 1 | 16 | 46 |
---|
U18 AA | 30 | 11 | 13 | 6 | 82 | 74 | 14 | 3 | 7 | 4 | 33 | 37 | 16 | 8 | 6 | 2 | 49 | 37 |
---|
U12 AA | 23 | 15 | 4 | 4 | 89 | 55 | 14 | 11 | 1 | 2 | 57 | 31 | 9 | 4 | 3 | 2 | 32 | 24 |
---|
U13 AA | 23 | 10 | 8 | 5 | 54 | 45 | 14 | 7 | 4 | 3 | 35 | 27 | 9 | 3 | 4 | 2 | 19 | 18 |
---|
U10 B | 21 | 11 | 5 | 5 | 79 | 42 | 11 | 5 | 3 | 3 | 29 | 17 | 10 | 6 | 2 | 2 | 50 | 25 |
---|
U13 B | 21 | 17 | 3 | 1 | 114 | 32 | 10 | 9 | 1 | 0 | 55 | 10 | 11 | 8 | 2 | 1 | 59 | 22 |
---|
U18 BB | 21 | 7 | 9 | 5 | 52 | 75 | 9 | 3 | 4 | 2 | 22 | 31 | 12 | 4 | 5 | 3 | 30 | 44 |
---|
U11AA | 20 | 1 | 14 | 5 | 42 | 92 | 11 | 1 | 6 | 4 | 23 | 43 | 9 | 0 | 8 | 1 | 19 | 49 |
---|
U12 A | 20 | 13 | 1 | 6 | 93 | 30 | 10 | 8 | 0 | 2 | 54 | 18 | 10 | 5 | 1 | 4 | 39 | 12 |
---|
U14 AA | 20 | 12 | 6 | 2 | 62 | 42 | 12 | 9 | 1 | 2 | 41 | 21 | 8 | 3 | 5 | 0 | 21 | 21 |
---|
U10 AA | 19 | 5 | 10 | 4 | 62 | 65 | 10 | 2 | 6 | 2 | 26 | 34 | 9 | 3 | 4 | 2 | 36 | 31 |
---|
U13 Select | 19 | 7 | 9 | 3 | 46 | 57 | 10 | 4 | 4 | 2 | 28 | 23 | 9 | 3 | 5 | 1 | 18 | 34 |
---|
U18 A | 19 | 7 | 11 | 1 | 40 | 42 | 12 | 5 | 6 | 1 | 26 | 29 | 7 | 2 | 5 | 0 | 14 | 13 |
---|
U16 AA | 17 | 9 | 7 | 1 | 53 | 55 | 9 | 4 | 4 | 1 | 21 | 23 | 8 | 5 | 3 | 0 | 32 | 32 |
---|
U15 A | 16 | 8 | 4 | 4 | 51 | 40 | 10 | 6 | 2 | 2 | 32 | 21 | 6 | 2 | 2 | 2 | 19 | 19 |
---|
U15 Select | 16 | 5 | 9 | 2 | 25 | 56 | 8 | 3 | 4 | 1 | 14 | 28 | 8 | 2 | 5 | 1 | 11 | 28 |
---|
U11 A | 14 | 4 | 7 | 3 | 31 | 56 | 8 | 2 | 4 | 2 | 14 | 34 | 6 | 2 | 3 | 1 | 17 | 22 |
---|
U9 MD | 11 | 2 | 6 | 3 | 21 | 56 | 6 | 1 | 4 | 1 | 8 | 31 | 5 | 1 | 2 | 2 | 13 | 25 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 32 | 17 | 12 | 3 | 106 | 89 | 18 | 9 | 7 | 2 | 60 | 51 | 14 | 8 | 5 | 1 | 46 | 38 |
---|
Upper York Admirals | 32 | 14 | 12 | 6 | 98 | 93 | 18 | 8 | 7 | 3 | 49 | 49 | 14 | 6 | 5 | 3 | 49 | 44 |
---|
Markham Waxers | 29 | 12 | 11 | 6 | 96 | 71 | 14 | 8 | 3 | 3 | 48 | 28 | 15 | 4 | 8 | 3 | 48 | 43 |
---|
Newmarket Renegades | 29 | 17 | 9 | 3 | 121 | 68 | 14 | 8 | 5 | 1 | 46 | 29 | 15 | 9 | 4 | 2 | 75 | 39 |
---|
Barrie Colts | 23 | 7 | 12 | 4 | 56 | 82 | 13 | 3 | 8 | 2 | 29 | 52 | 10 | 4 | 4 | 2 | 27 | 30 |
---|
Richmond Hill Jaguars | 21 | 14 | 3 | 4 | 78 | 45 | 12 | 7 | 2 | 3 | 40 | 27 | 9 | 7 | 1 | 1 | 38 | 18 |
---|
Aurora Tigers | 20 | 9 | 7 | 4 | 70 | 54 | 9 | 4 | 2 | 3 | 34 | 20 | 11 | 5 | 5 | 1 | 36 | 34 |
---|
Orillia Terriers | 20 | 8 | 6 | 6 | 67 | 71 | 10 | 3 | 4 | 3 | 32 | 41 | 10 | 5 | 2 | 3 | 35 | 30 |
---|
King Rebellion | 17 | 10 | 6 | 1 | 61 | 44 | 8 | 6 | 1 | 1 | 32 | 16 | 9 | 4 | 5 | 0 | 29 | 28 |
---|
Caledon Hawks | 16 | 7 | 6 | 3 | 48 | 43 | 10 | 4 | 5 | 1 | 29 | 26 | 6 | 3 | 1 | 2 | 19 | 17 |
---|
TNT Tornados | 16 | 6 | 9 | 1 | 45 | 53 | 9 | 4 | 4 | 1 | 22 | 28 | 7 | 2 | 5 | 0 | 23 | 25 |
---|
Whitchurch-Stouffville Clippers | 15 | 11 | 4 | 0 | 55 | 34 | 8 | 7 | 1 | 0 | 30 | 13 | 7 | 4 | 3 | 0 | 25 | 21 |
---|
Caledon | 8 | 2 | 1 | 5 | 13 | 6 | 3 | 1 | 0 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | 8 | 4 |
---|
Barrie | 7 | 2 | 4 | 1 | 12 | 24 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 0 | 3 | 1 | 3 | 19 |
---|
Brampton | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Collingwood Blues | 7 | 1 | 4 | 2 | 14 | 24 | 4 | 0 | 3 | 1 | 5 | 15 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Red | 134 | 54 | 58 | 22 | 365 | 381 | 133 | 54 | 57 | 22 | 364 | 379 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Tony Rose A | 59 | 34 | 13 | 12 | 205 | 141 | 59 | 34 | 13 | 12 | 205 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 9 | 7 | 2 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 29 | 24 |
---|
Alder Green | 7 | 2 | 2 | 3 | 14 | 7 | 6 | 2 | 1 | 3 | 13 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
EGSC (West) | 7 | 2 | 4 | 1 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 23 |
---|
Ray Twinney (1) | 7 | 3 | 3 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 30 | 22 |
---|
New Tecumseth Rec (NTRC 1) | 6 | 1 | 5 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 17 | 22 |
---|
Nobleton Rec | 6 | 3 | 3 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 15 |
---|
Stronach ARC (Toyota (West)) | 6 | 2 | 3 | 1 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 25 |
---|
West Orillia (Blue) | 6 | 4 | 0 | 2 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 21 | 8 |
---|
Caledon East (2) | 5 | 1 | 2 | 2 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 17 |
---|
Centennial | 5 | 2 | 3 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 13 |
---|
Elvis Stojko | 5 | 4 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 13 |
---|
Magna (Pfaff) | 5 | 4 | 0 | 1 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 33 | 6 |
---|
Peggy Hill (Arena 2) | 5 | 1 | 3 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 21 |
---|