| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 533 | 250 | 211 | 72 | 1753 | 1559 | 268 | 131 | 103 | 34 | 857 | 766 | 265 | 119 | 108 | 38 | 896 | 793 |
---|
Playoff | 165 | 69 | 80 | 16 | 484 | 505 | 88 | 42 | 41 | 5 | 259 | 246 | 77 | 27 | 39 | 11 | 225 | 259 |
---|
Tournament | 90 | 39 | 40 | 11 | 229 | 221 | 53 | 25 | 21 | 7 | 135 | 114 | 37 | 14 | 19 | 4 | 94 | 107 |
---|
Exhibition | 45 | 8 | 16 | 21 | 64 | 97 | 23 | 4 | 8 | 11 | 31 | 45 | 22 | 4 | 8 | 10 | 33 | 52 |
---|
Overall | 835 | 366 | 349 | 120 | 2530 | 2382 | 434 | 202 | 175 | 57 | 1282 | 1171 | 401 | 164 | 174 | 63 | 1248 | 1211 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 58 | 39 | 12 | 7 | 215 | 107 | 31 | 20 | 8 | 3 | 106 | 59 | 27 | 19 | 4 | 4 | 109 | 48 |
---|
U16 A | 57 | 18 | 31 | 8 | 149 | 192 | 30 | 9 | 18 | 3 | 71 | 99 | 27 | 9 | 13 | 5 | 78 | 93 |
---|
U15 AA | 53 | 20 | 27 | 6 | 147 | 176 | 27 | 11 | 15 | 1 | 77 | 95 | 26 | 9 | 12 | 5 | 70 | 81 |
---|
U18 AA | 46 | 20 | 19 | 7 | 140 | 120 | 23 | 7 | 12 | 4 | 67 | 63 | 23 | 13 | 7 | 3 | 73 | 57 |
---|
U12 AA | 43 | 27 | 11 | 5 | 161 | 113 | 26 | 19 | 4 | 3 | 102 | 67 | 17 | 8 | 7 | 2 | 59 | 46 |
---|
U15 Select | 43 | 10 | 28 | 5 | 74 | 170 | 23 | 4 | 16 | 3 | 37 | 93 | 20 | 6 | 12 | 2 | 37 | 77 |
---|
U18 A | 42 | 18 | 18 | 6 | 106 | 94 | 22 | 9 | 9 | 4 | 55 | 54 | 20 | 9 | 9 | 2 | 51 | 40 |
---|
U12 A | 41 | 27 | 5 | 9 | 209 | 71 | 20 | 15 | 2 | 3 | 95 | 35 | 21 | 12 | 3 | 6 | 114 | 36 |
---|
U18 BB | 41 | 16 | 18 | 7 | 106 | 137 | 20 | 10 | 8 | 2 | 57 | 63 | 21 | 6 | 10 | 5 | 49 | 74 |
---|
U16 AA | 40 | 14 | 21 | 5 | 104 | 138 | 20 | 8 | 10 | 2 | 47 | 63 | 20 | 6 | 11 | 3 | 57 | 75 |
---|
U10 AA | 39 | 11 | 22 | 6 | 119 | 148 | 19 | 5 | 12 | 2 | 51 | 67 | 20 | 6 | 10 | 4 | 68 | 81 |
---|
U10 B | 39 | 21 | 13 | 5 | 139 | 91 | 21 | 12 | 6 | 3 | 58 | 34 | 18 | 9 | 7 | 2 | 81 | 57 |
---|
U13 AA | 39 | 11 | 19 | 9 | 80 | 94 | 19 | 7 | 7 | 5 | 42 | 39 | 20 | 4 | 12 | 4 | 38 | 55 |
---|
U14 AA | 38 | 24 | 9 | 5 | 124 | 76 | 19 | 13 | 3 | 3 | 67 | 38 | 19 | 11 | 6 | 2 | 57 | 38 |
---|
U15 A | 38 | 19 | 14 | 5 | 109 | 102 | 21 | 13 | 6 | 2 | 66 | 47 | 17 | 6 | 8 | 3 | 43 | 55 |
---|
U11 A | 37 | 10 | 22 | 5 | 75 | 131 | 19 | 6 | 11 | 2 | 39 | 67 | 18 | 4 | 11 | 3 | 36 | 64 |
---|
U11AA | 37 | 4 | 26 | 7 | 73 | 156 | 18 | 1 | 12 | 5 | 31 | 70 | 19 | 3 | 14 | 2 | 42 | 86 |
---|
U13 B | 36 | 29 | 6 | 1 | 178 | 59 | 18 | 16 | 2 | 0 | 86 | 21 | 18 | 13 | 4 | 1 | 92 | 38 |
---|
U13 Select | 34 | 12 | 16 | 6 | 90 | 98 | 17 | 7 | 7 | 3 | 49 | 44 | 17 | 5 | 9 | 3 | 41 | 54 |
---|
U9 MD | 31 | 16 | 10 | 5 | 132 | 109 | 18 | 10 | 5 | 3 | 79 | 53 | 13 | 6 | 5 | 2 | 53 | 56 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 73 | 33 | 33 | 7 | 219 | 231 | 39 | 18 | 18 | 3 | 118 | 114 | 34 | 15 | 15 | 4 | 101 | 117 |
---|
Newmarket Renegades | 68 | 34 | 27 | 7 | 243 | 182 | 32 | 19 | 10 | 3 | 109 | 74 | 36 | 15 | 17 | 4 | 134 | 108 |
---|
Upper York Admirals | 63 | 30 | 25 | 8 | 187 | 169 | 33 | 17 | 12 | 4 | 93 | 82 | 30 | 13 | 13 | 4 | 94 | 87 |
---|
Markham Waxers | 52 | 23 | 18 | 11 | 165 | 127 | 25 | 15 | 6 | 4 | 82 | 56 | 27 | 8 | 12 | 7 | 83 | 71 |
---|
Barrie Colts | 51 | 14 | 29 | 8 | 116 | 189 | 26 | 5 | 16 | 5 | 54 | 98 | 25 | 9 | 13 | 3 | 62 | 91 |
---|
Aurora Tigers | 44 | 22 | 16 | 6 | 154 | 125 | 24 | 12 | 8 | 4 | 82 | 61 | 20 | 10 | 8 | 2 | 72 | 64 |
---|
Richmond Hill Jaguars | 42 | 28 | 9 | 5 | 175 | 90 | 23 | 14 | 6 | 3 | 88 | 52 | 19 | 14 | 3 | 2 | 87 | 38 |
---|
Caledon Hawks | 38 | 16 | 16 | 6 | 107 | 106 | 18 | 8 | 9 | 1 | 49 | 47 | 20 | 8 | 7 | 5 | 58 | 59 |
---|
Whitchurch-Stouffville Clippers | 37 | 21 | 13 | 3 | 127 | 101 | 17 | 12 | 4 | 1 | 60 | 42 | 20 | 9 | 9 | 2 | 67 | 59 |
---|
Orillia Terriers | 34 | 13 | 14 | 7 | 101 | 112 | 18 | 5 | 10 | 3 | 50 | 69 | 16 | 8 | 4 | 4 | 51 | 43 |
---|
TNT Tornados | 31 | 13 | 17 | 1 | 82 | 98 | 17 | 8 | 8 | 1 | 43 | 54 | 14 | 5 | 9 | 0 | 39 | 44 |
---|
King Rebellion | 29 | 17 | 10 | 2 | 109 | 73 | 14 | 10 | 3 | 1 | 62 | 32 | 15 | 7 | 7 | 1 | 47 | 41 |
---|
Collingwood Blues | 16 | 5 | 9 | 2 | 38 | 53 | 8 | 2 | 5 | 1 | 19 | 25 | 8 | 3 | 4 | 1 | 19 | 28 |
---|
Halton Hills Thunder | 12 | 3 | 9 | 0 | 15 | 45 | 5 | 2 | 3 | 0 | 10 | 17 | 7 | 1 | 6 | 0 | 5 | 28 |
---|
Barrie Colts 1-White | 10 | 3 | 6 | 1 | 21 | 36 | 5 | 1 | 3 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 9 | 21 |
---|
Barrie Colts 2- Blue | 10 | 5 | 3 | 2 | 31 | 26 | 6 | 3 | 3 | 0 | 16 | 18 | 4 | 2 | 0 | 2 | 15 | 8 |
---|
Brampton 45s | 10 | 3 | 4 | 3 | 31 | 35 | 5 | 1 | 2 | 2 | 15 | 18 | 5 | 2 | 2 | 1 | 16 | 17 |
---|
Guelph Gryphons | 10 | 1 | 6 | 3 | 16 | 48 | 6 | 1 | 4 | 1 | 11 | 29 | 4 | 0 | 2 | 2 | 5 | 19 |
---|
Barrie | 8 | 2 | 5 | 1 | 13 | 29 | 4 | 2 | 2 | 0 | 10 | 10 | 4 | 0 | 3 | 1 | 3 | 19 |
---|
Caledon | 8 | 2 | 1 | 5 | 13 | 6 | 3 | 1 | 0 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | 8 | 4 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Red | 258 | 116 | 111 | 31 | 753 | 744 | 257 | 116 | 110 | 31 | 752 | 742 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Tony Rose A | 110 | 60 | 34 | 16 | 372 | 272 | 110 | 60 | 34 | 16 | 372 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder Green | 16 | 3 | 9 | 4 | 32 | 47 | 15 | 3 | 8 | 4 | 31 | 45 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Innisfil Rec (Red) | 15 | 9 | 3 | 3 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 3 | 47 | 39 |
---|
Ray Twinney (1) | 15 | 6 | 7 | 2 | 53 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 53 | 43 |
---|
Caledon East (1) | 14 | 6 | 4 | 4 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 42 | 42 |
---|
Peggy Hill (Arena 2) | 14 | 7 | 5 | 2 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 36 | 48 |
---|
Stouffville Clippers (CC1) | 14 | 4 | 8 | 2 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 38 | 43 |
---|
EGSC (West) | 12 | 2 | 9 | 1 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 27 | 43 |
---|
Caledon East (2) | 11 | 2 | 6 | 3 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 24 | 37 |
---|
Centennial | 11 | 4 | 5 | 2 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 40 | 28 |
---|
Magna (Pfaff) | 11 | 6 | 4 | 1 | 55 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 55 | 28 |
---|
New Tecumseth Rec (NTRC 1) | 11 | 4 | 7 | 0 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 32 | 36 |
---|
East Bayfield (Purple) | 10 | 1 | 7 | 2 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 23 | 43 |
---|
Nobleton Rec | 10 | 4 | 5 | 1 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 27 | 26 |
---|
Elgin Barrow (East) | 9 | 5 | 2 | 2 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 43 | 13 |
---|
Elvis Stojko | 9 | 8 | 1 | 0 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 49 | 23 |
---|
Georgina Sutton | 9 | 7 | 0 | 2 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 2 | 33 | 17 |
---|
Stronach ARC (Toyota (West)) | 9 | 3 | 5 | 1 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 29 | 38 |
---|