| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 406 | 122 | 246 | 38 | 1083 | 1655 | 215 | 63 | 131 | 21 | 621 | 854 | 191 | 59 | 115 | 17 | 462 | 801 |
|---|
| Exhibition | 49 | 34 | 5 | 10 | 200 | 46 | 18 | 12 | 1 | 5 | 70 | 16 | 31 | 22 | 4 | 5 | 130 | 30 |
|---|
| Tournament | 29 | 14 | 11 | 4 | 80 | 58 | 13 | 10 | 2 | 1 | 59 | 17 | 16 | 4 | 9 | 3 | 21 | 41 |
|---|
| Overall | 484 | 170 | 262 | 52 | 1363 | 1759 | 246 | 85 | 134 | 27 | 750 | 887 | 238 | 85 | 128 | 25 | 613 | 872 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 46 | 39 | 4 | 3 | 228 | 40 | 18 | 15 | 1 | 2 | 90 | 17 | 28 | 24 | 3 | 1 | 138 | 23 |
|---|
| U16 AA | 37 | 13 | 21 | 3 | 90 | 99 | 20 | 10 | 9 | 1 | 61 | 42 | 17 | 3 | 12 | 2 | 29 | 57 |
|---|
| U15 BB | 28 | 12 | 11 | 5 | 109 | 72 | 13 | 6 | 5 | 2 | 73 | 36 | 15 | 6 | 6 | 3 | 36 | 36 |
|---|
| U15 AA | 26 | 4 | 20 | 2 | 37 | 101 | 13 | 2 | 11 | 0 | 19 | 54 | 13 | 2 | 9 | 2 | 18 | 47 |
|---|
| U14 A | 24 | 2 | 21 | 1 | 35 | 123 | 13 | 2 | 10 | 1 | 21 | 68 | 11 | 0 | 11 | 0 | 14 | 55 |
|---|
| U10 A | 23 | 11 | 10 | 2 | 87 | 79 | 13 | 7 | 6 | 0 | 60 | 49 | 10 | 4 | 4 | 2 | 27 | 30 |
|---|
| U18 A | 23 | 14 | 5 | 4 | 88 | 41 | 11 | 7 | 3 | 1 | 46 | 20 | 12 | 7 | 2 | 3 | 42 | 21 |
|---|
| U11 A | 22 | 3 | 19 | 0 | 32 | 165 | 11 | 2 | 9 | 0 | 24 | 68 | 11 | 1 | 10 | 0 | 8 | 97 |
|---|
| U14 AA | 22 | 7 | 13 | 2 | 50 | 77 | 10 | 2 | 7 | 1 | 21 | 37 | 12 | 5 | 6 | 1 | 29 | 40 |
|---|
| U14 BB | 22 | 2 | 19 | 1 | 37 | 111 | 11 | 2 | 8 | 1 | 22 | 48 | 11 | 0 | 11 | 0 | 15 | 63 |
|---|
| U12 AA | 21 | 8 | 11 | 2 | 61 | 73 | 11 | 3 | 6 | 2 | 33 | 45 | 10 | 5 | 5 | 0 | 28 | 28 |
|---|
| U13 AA | 21 | 7 | 12 | 2 | 51 | 71 | 11 | 2 | 7 | 2 | 25 | 34 | 10 | 5 | 5 | 0 | 26 | 37 |
|---|
| U18 AA | 21 | 5 | 14 | 2 | 62 | 107 | 11 | 3 | 7 | 1 | 37 | 55 | 10 | 2 | 7 | 1 | 25 | 52 |
|---|
| U10 AA | 20 | 10 | 5 | 5 | 103 | 55 | 11 | 6 | 3 | 2 | 63 | 28 | 9 | 4 | 2 | 3 | 40 | 27 |
|---|
| U12 A | 20 | 5 | 13 | 2 | 53 | 73 | 11 | 3 | 7 | 1 | 31 | 39 | 9 | 2 | 6 | 1 | 22 | 34 |
|---|
| U13 A | 20 | 12 | 6 | 2 | 72 | 52 | 11 | 4 | 6 | 1 | 35 | 36 | 9 | 8 | 0 | 1 | 37 | 16 |
|---|
| U16 A | 20 | 4 | 14 | 2 | 46 | 87 | 11 | 2 | 8 | 1 | 29 | 42 | 9 | 2 | 6 | 1 | 17 | 45 |
|---|
| U11 AA | 18 | 3 | 15 | 0 | 37 | 88 | 9 | 1 | 8 | 0 | 13 | 43 | 9 | 2 | 7 | 0 | 24 | 45 |
|---|
| U15 Select - Part-time | 12 | 0 | 9 | 3 | 8 | 76 | 6 | 0 | 5 | 1 | 4 | 48 | 6 | 0 | 4 | 2 | 4 | 28 |
|---|
| U9 MD Tier 2 | 12 | 0 | 11 | 1 | 9 | 102 | 6 | 0 | 5 | 1 | 7 | 46 | 6 | 0 | 6 | 0 | 2 | 56 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 45 | 7 | 36 | 2 | 82 | 201 | 24 | 3 | 20 | 1 | 40 | 97 | 21 | 4 | 16 | 1 | 42 | 104 |
|---|
| South Simcoe Storm | 45 | 9 | 30 | 6 | 92 | 170 | 24 | 6 | 16 | 2 | 53 | 83 | 21 | 3 | 14 | 4 | 39 | 87 |
|---|
| TNT Tornados | 35 | 12 | 17 | 6 | 113 | 130 | 18 | 6 | 10 | 2 | 56 | 69 | 17 | 6 | 7 | 4 | 57 | 61 |
|---|
| Caledon Hawks | 32 | 10 | 20 | 2 | 104 | 126 | 20 | 6 | 13 | 1 | 72 | 79 | 12 | 4 | 7 | 1 | 32 | 47 |
|---|
| Collingwood Blues | 26 | 5 | 19 | 2 | 58 | 111 | 12 | 0 | 11 | 1 | 25 | 62 | 14 | 5 | 8 | 1 | 33 | 49 |
|---|
| Aurora Tigers | 21 | 12 | 7 | 2 | 62 | 49 | 8 | 3 | 5 | 0 | 19 | 28 | 13 | 9 | 2 | 2 | 43 | 21 |
|---|
| Newmarket Renegades | 21 | 8 | 10 | 3 | 53 | 66 | 10 | 4 | 5 | 1 | 27 | 28 | 11 | 4 | 5 | 2 | 26 | 38 |
|---|
| Upper York Admirals | 19 | 6 | 11 | 2 | 53 | 74 | 7 | 2 | 4 | 1 | 19 | 20 | 12 | 4 | 7 | 1 | 34 | 54 |
|---|
| Georgian Bay Islanders | 18 | 2 | 16 | 0 | 29 | 112 | 8 | 1 | 7 | 0 | 19 | 52 | 10 | 1 | 9 | 0 | 10 | 60 |
|---|
| Orillia Terriers | 18 | 3 | 15 | 0 | 41 | 112 | 11 | 2 | 9 | 0 | 29 | 69 | 7 | 1 | 6 | 0 | 12 | 43 |
|---|
| King Rebellion | 13 | 9 | 4 | 0 | 53 | 34 | 5 | 4 | 1 | 0 | 25 | 14 | 8 | 5 | 3 | 0 | 28 | 20 |
|---|
| Whitchurch-Stouffville Clippers | 12 | 4 | 7 | 1 | 40 | 48 | 9 | 4 | 4 | 1 | 37 | 29 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Markham Waxers | 11 | 5 | 4 | 2 | 43 | 35 | 10 | 5 | 3 | 2 | 42 | 28 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Richmond Hill Jaguars | 9 | 4 | 3 | 2 | 39 | 27 | 6 | 4 | 0 | 2 | 37 | 9 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
| Barrie Colts 1-white | 6 | 1 | 5 | 0 | 10 | 33 | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Dundas Blues | 5 | 2 | 3 | 0 | 19 | 22 | 3 | 1 | 2 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Flamborough Sabres | 5 | 2 | 3 | 0 | 15 | 25 | 4 | 2 | 2 | 0 | 13 | 18 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Guelph Gryphons | 5 | 1 | 4 | 0 | 5 | 33 | 2 | 0 | 2 | 0 | 2 | 23 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|
| Hespeler Shamrocks | 5 | 0 | 4 | 1 | 1 | 40 | 2 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 144 | 49 | 80 | 15 | 437 | 505 | 141 | 48 | 79 | 14 | 434 | 500 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 88 | 26 | 50 | 12 | 238 | 355 | 85 | 24 | 49 | 12 | 224 | 349 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Eddie Bush | 13 | 4 | 8 | 1 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 28 | 48 |
|---|
| New Tecumseth Rec (NTRC 1) | 12 | 5 | 5 | 2 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 46 | 46 |
|---|
| Caledon East (1) | 10 | 4 | 5 | 1 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 29 | 38 |
|---|
| Georgina Sutton | 9 | 2 | 6 | 1 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 44 |
|---|
| Peggy Hill (Arena 1) | 9 | 1 | 8 | 0 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 15 | 36 |
|---|
| Alder Green | 8 | 6 | 2 | 0 | 36 | 16 | 6 | 4 | 2 | 0 | 28 | 15 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Aurora CC (2 - Lincoln) | 8 | 5 | 2 | 1 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 22 | 17 |
|---|
| East Bayfield (Purple) | 8 | 1 | 6 | 1 | 12 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 12 | 48 |
|---|
| Bob Fallis | 7 | 0 | 5 | 2 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 7 | 33 |
|---|
| Magna (Pfaff) | 7 | 3 | 3 | 1 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 26 |
|---|
| North Simcoe SRC (Centennial) | 7 | 1 | 6 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 9 | 39 |
|---|
| Innisfil Rec (Red) | 6 | 0 | 4 | 2 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 9 | 22 |
|---|
| Peggy Hill (Arena 2) | 6 | 2 | 4 | 0 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 31 |
|---|
| Trisan Centre | 6 | 4 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 12 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 1 | 2 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 15 |
|---|
| Allandale Rec (Red) | 4 | 1 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| Bradford Leisure (Paul Dossey) | 4 | 2 | 2 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| West Orillia (Blue) | 4 | 1 | 3 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 19 |
|---|