| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 205 | 91 | 82 | 32 | 669 | 617 | 107 | 45 | 44 | 18 | 325 | 321 | 98 | 46 | 38 | 14 | 344 | 296 |
---|
Tournament | 55 | 24 | 25 | 6 | 135 | 122 | 34 | 18 | 12 | 4 | 83 | 70 | 21 | 6 | 13 | 2 | 52 | 52 |
---|
Exhibition | 37 | 7 | 10 | 20 | 51 | 59 | 18 | 4 | 3 | 11 | 26 | 19 | 19 | 3 | 7 | 9 | 25 | 40 |
---|
Overall | 297 | 122 | 117 | 58 | 855 | 798 | 159 | 67 | 59 | 33 | 434 | 410 | 138 | 55 | 58 | 25 | 421 | 388 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 27 | 18 | 4 | 5 | 105 | 51 | 15 | 11 | 2 | 2 | 53 | 29 | 12 | 7 | 2 | 3 | 52 | 22 |
---|
U16 A | 25 | 5 | 18 | 2 | 38 | 85 | 16 | 3 | 12 | 1 | 24 | 56 | 9 | 2 | 6 | 1 | 14 | 29 |
---|
U18 AA | 23 | 8 | 11 | 4 | 57 | 55 | 10 | 1 | 6 | 3 | 20 | 29 | 13 | 7 | 5 | 1 | 37 | 26 |
---|
U15 AA | 22 | 10 | 9 | 3 | 72 | 54 | 12 | 6 | 6 | 0 | 39 | 33 | 10 | 4 | 3 | 3 | 33 | 21 |
---|
U12 AA | 19 | 13 | 3 | 3 | 74 | 46 | 13 | 10 | 1 | 2 | 53 | 28 | 6 | 3 | 2 | 1 | 21 | 18 |
---|
U13 AA | 17 | 7 | 6 | 4 | 38 | 35 | 11 | 5 | 4 | 2 | 24 | 23 | 6 | 2 | 2 | 2 | 14 | 12 |
---|
U10 AA | 15 | 3 | 7 | 5 | 41 | 50 | 8 | 1 | 4 | 3 | 17 | 25 | 7 | 2 | 3 | 2 | 24 | 25 |
---|
U10 B | 15 | 6 | 4 | 5 | 49 | 33 | 8 | 2 | 3 | 3 | 13 | 16 | 7 | 4 | 1 | 2 | 36 | 17 |
---|
U11AA | 14 | 0 | 11 | 3 | 25 | 68 | 7 | 0 | 4 | 3 | 14 | 30 | 7 | 0 | 7 | 0 | 11 | 38 |
---|
U12 A | 14 | 7 | 1 | 6 | 59 | 20 | 5 | 3 | 0 | 2 | 29 | 8 | 9 | 4 | 1 | 4 | 30 | 12 |
---|
U14 AA | 14 | 7 | 5 | 2 | 41 | 29 | 8 | 5 | 1 | 2 | 27 | 13 | 6 | 2 | 4 | 0 | 14 | 16 |
---|
U16 AA | 13 | 7 | 5 | 1 | 40 | 44 | 5 | 2 | 2 | 1 | 8 | 12 | 8 | 5 | 3 | 0 | 32 | 32 |
---|
U18 BB | 13 | 3 | 6 | 4 | 25 | 41 | 5 | 1 | 3 | 1 | 9 | 18 | 8 | 2 | 3 | 3 | 16 | 23 |
---|
U13 Select | 12 | 5 | 5 | 2 | 29 | 30 | 7 | 3 | 2 | 2 | 20 | 14 | 5 | 2 | 3 | 0 | 9 | 16 |
---|
U11 A | 11 | 2 | 6 | 3 | 25 | 45 | 6 | 0 | 4 | 2 | 9 | 31 | 5 | 2 | 2 | 1 | 16 | 14 |
---|
U13 B | 11 | 9 | 2 | 0 | 65 | 18 | 6 | 6 | 0 | 0 | 37 | 4 | 5 | 3 | 2 | 0 | 28 | 14 |
---|
U15 A | 10 | 6 | 2 | 2 | 35 | 25 | 5 | 4 | 0 | 1 | 18 | 8 | 5 | 2 | 2 | 1 | 17 | 17 |
---|
U18 A | 10 | 5 | 5 | 0 | 26 | 20 | 6 | 3 | 3 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 12 | 6 |
---|
U15 Select | 6 | 0 | 4 | 2 | 3 | 22 | 2 | 0 | 1 | 1 | 1 | 9 | 4 | 0 | 3 | 1 | 2 | 13 |
---|
U9 MD | 5 | 1 | 3 | 1 | 8 | 27 | 3 | 1 | 1 | 1 | 5 | 10 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 25 | 11 | 9 | 5 | 81 | 75 | 13 | 6 | 5 | 2 | 38 | 36 | 12 | 5 | 4 | 3 | 43 | 39 |
---|
South Simcoe Storm | 21 | 10 | 9 | 2 | 62 | 66 | 10 | 4 | 5 | 1 | 29 | 35 | 11 | 6 | 4 | 1 | 33 | 31 |
---|
Markham Waxers | 20 | 9 | 6 | 5 | 69 | 47 | 10 | 6 | 1 | 3 | 38 | 19 | 10 | 3 | 5 | 2 | 31 | 28 |
---|
Newmarket Renegades | 17 | 8 | 7 | 2 | 71 | 50 | 5 | 1 | 3 | 1 | 17 | 16 | 12 | 7 | 4 | 1 | 54 | 34 |
---|
Barrie Colts | 15 | 3 | 10 | 2 | 27 | 54 | 11 | 2 | 7 | 2 | 22 | 46 | 4 | 1 | 3 | 0 | 5 | 8 |
---|
Orillia Terriers | 15 | 7 | 4 | 4 | 54 | 46 | 8 | 2 | 4 | 2 | 26 | 37 | 7 | 5 | 0 | 2 | 28 | 9 |
---|
Aurora Tigers | 14 | 6 | 5 | 3 | 47 | 41 | 7 | 3 | 2 | 2 | 23 | 17 | 7 | 3 | 3 | 1 | 24 | 24 |
---|
Richmond Hill Jaguars | 14 | 8 | 2 | 4 | 47 | 30 | 7 | 3 | 1 | 3 | 21 | 14 | 7 | 5 | 1 | 1 | 26 | 16 |
---|
King Rebellion | 10 | 4 | 6 | 0 | 31 | 32 | 3 | 2 | 1 | 0 | 11 | 6 | 7 | 2 | 5 | 0 | 20 | 26 |
---|
Whitchurch-Stouffville Clippers | 10 | 8 | 2 | 0 | 38 | 20 | 7 | 6 | 1 | 0 | 25 | 10 | 3 | 2 | 1 | 0 | 13 | 10 |
---|
TNT Tornados | 9 | 4 | 5 | 0 | 26 | 30 | 5 | 2 | 3 | 0 | 8 | 14 | 4 | 2 | 2 | 0 | 18 | 16 |
---|
Caledon | 8 | 2 | 1 | 5 | 13 | 6 | 3 | 1 | 0 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | 8 | 4 |
---|
Caledon Hawks | 7 | 3 | 3 | 1 | 20 | 19 | 5 | 2 | 3 | 0 | 13 | 14 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Barrie | 6 | 2 | 3 | 1 | 12 | 17 | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 0 | 2 | 1 | 3 | 12 |
---|
Brampton | 6 | 2 | 2 | 2 | 11 | 10 | 4 | 2 | 1 | 1 | 9 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Collingwood Blues | 4 | 1 | 1 | 2 | 11 | 12 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
TNT | 4 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Red | 90 | 29 | 42 | 19 | 222 | 268 | 89 | 29 | 41 | 19 | 221 | 266 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Tony Rose A | 38 | 22 | 8 | 8 | 139 | 85 | 38 | 22 | 8 | 8 | 139 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 7 | 5 | 2 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 18 | 21 |
---|
Alder Green | 6 | 2 | 1 | 3 | 13 | 5 | 5 | 2 | 0 | 3 | 12 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
EGSC (West) | 6 | 2 | 3 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 21 |
---|
Ray Twinney (1) | 6 | 2 | 3 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 21 |
---|
West Orillia (Blue) | 6 | 4 | 0 | 2 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 21 | 8 |
---|
Mid State Athletic Community Centre | 4 | 4 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Nobleton Rec | 4 | 1 | 3 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 13 |
---|
Shelburne arena | 4 | 4 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Stronach ARC (Toyota (West)) | 4 | 1 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 18 |
---|