|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 102 | 31 | 64 | 7 | 299 | 418 | 58 | 15 | 39 | 4 | 184 | 236 | 44 | 16 | 25 | 3 | 115 | 182 | 
|---|
| Tournament | 17 | 7 | 7 | 3 | 39 | 43 | 6 | 4 | 1 | 1 | 25 | 12 | 11 | 3 | 6 | 2 | 14 | 31 | 
|---|
| Exhibition | 16 | 14 | 2 | 0 | 76 | 22 | 7 | 6 | 1 | 0 | 32 | 8 | 9 | 8 | 1 | 0 | 44 | 14 | 
|---|
| Overall | 135 | 52 | 73 | 10 | 414 | 483 | 71 | 25 | 41 | 5 | 241 | 256 | 64 | 27 | 32 | 5 | 173 | 227 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U16 AA | 14 | 4 | 8 | 2 | 35 | 47 | 7 | 3 | 3 | 1 | 24 | 20 | 7 | 1 | 5 | 1 | 11 | 27 | 
|---|
| U15 AA | 11 | 3 | 7 | 1 | 12 | 30 | 5 | 1 | 4 | 0 | 5 | 16 | 6 | 2 | 3 | 1 | 7 | 14 | 
|---|
| U13 Select | 10 | 9 | 1 | 0 | 52 | 12 | 4 | 3 | 1 | 0 | 14 | 6 | 6 | 6 | 0 | 0 | 38 | 6 | 
|---|
| U15 BB | 10 | 5 | 4 | 1 | 40 | 22 | 4 | 3 | 1 | 0 | 31 | 6 | 6 | 2 | 3 | 1 | 9 | 16 | 
|---|
| U18 AA | 10 | 3 | 7 | 0 | 27 | 53 | 5 | 1 | 4 | 0 | 13 | 27 | 5 | 2 | 3 | 0 | 14 | 26 | 
|---|
| U13 AA | 9 | 3 | 4 | 2 | 25 | 26 | 6 | 1 | 3 | 2 | 16 | 18 | 3 | 2 | 1 | 0 | 9 | 8 | 
|---|
| U14 A | 8 | 0 | 8 | 0 | 9 | 52 | 5 | 0 | 5 | 0 | 5 | 36 | 3 | 0 | 3 | 0 | 4 | 16 | 
|---|
| U14 AA | 7 | 2 | 5 | 0 | 13 | 22 | 3 | 0 | 3 | 0 | 5 | 11 | 4 | 2 | 2 | 0 | 8 | 11 | 
|---|
| U14 BB | 7 | 1 | 6 | 0 | 13 | 42 | 4 | 1 | 3 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 7 | 25 | 
|---|
| U10 AA | 6 | 4 | 0 | 2 | 35 | 15 | 4 | 3 | 0 | 1 | 26 | 10 | 2 | 1 | 0 | 1 | 9 | 5 | 
|---|
| U11 AA | 6 | 0 | 6 | 0 | 12 | 30 | 3 | 0 | 3 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 7 | 17 | 
|---|
| U12 A | 6 | 1 | 4 | 1 | 13 | 27 | 3 | 1 | 2 | 0 | 8 | 11 | 3 | 0 | 2 | 1 | 5 | 16 | 
|---|
| U12 AA | 6 | 2 | 3 | 1 | 16 | 26 | 5 | 1 | 3 | 1 | 13 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
| U13 A | 6 | 4 | 2 | 0 | 24 | 17 | 2 | 0 | 2 | 0 | 6 | 12 | 4 | 4 | 0 | 0 | 18 | 5 | 
|---|
| U10 A | 5 | 4 | 1 | 0 | 40 | 11 | 3 | 3 | 0 | 0 | 30 | 4 | 2 | 1 | 1 | 0 | 10 | 7 | 
|---|
| U16 A | 5 | 2 | 3 | 0 | 14 | 16 | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 
|---|
| U18 A | 5 | 5 | 0 | 0 | 30 | 6 | 3 | 3 | 0 | 0 | 22 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 
|---|
| U11 A | 4 | 0 | 4 | 0 | 4 | 29 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 18 | 
|---|
Results By Opponent (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Barrie Colts | 14 | 2 | 11 | 1 | 28 | 57 | 7 | 1 | 6 | 0 | 11 | 23 | 7 | 1 | 5 | 1 | 17 | 34 | 
|---|
| Caledon Hawks | 10 | 2 | 7 | 1 | 31 | 52 | 9 | 2 | 6 | 1 | 30 | 45 | 1 | 0 | 1 | 0 | 1 | 7 | 
|---|
| TNT Tornados | 8 | 3 | 3 | 2 | 33 | 34 | 6 | 1 | 3 | 2 | 22 | 27 | 2 | 2 | 0 | 0 | 11 | 7 | 
|---|
| Upper York Admirals | 8 | 4 | 3 | 1 | 21 | 28 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 4 | 2 | 1 | 20 | 25 | 
|---|
| Collingwood Blues | 7 | 1 | 6 | 0 | 14 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 5 | 1 | 4 | 0 | 10 | 14 | 
|---|
| Georgian Bay Islanders | 7 | 2 | 5 | 0 | 21 | 40 | 4 | 1 | 3 | 0 | 14 | 20 | 3 | 1 | 2 | 0 | 7 | 20 | 
|---|
| South Simcoe Storm | 7 | 2 | 5 | 0 | 17 | 23 | 4 | 1 | 3 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 8 | 12 | 
|---|
| Whitchurch-Stouffville Clippers | 7 | 2 | 5 | 0 | 21 | 32 | 5 | 2 | 3 | 0 | 19 | 18 | 2 | 0 | 2 | 0 | 2 | 14 | 
|---|
| Newmarket Renegades | 6 | 3 | 3 | 0 | 15 | 20 | 4 | 2 | 2 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 4 | 9 | 
|---|
| Orillia Terriers | 6 | 1 | 5 | 0 | 11 | 35 | 2 | 0 | 2 | 0 | 3 | 16 | 4 | 1 | 3 | 0 | 8 | 19 | 
|---|
| King Rebellion | 4 | 3 | 1 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 12 | 7 | 
|---|
| Aurora Tigers | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 
|---|
| Centre Wellington | 3 | 2 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 5 | 
|---|
| Clarington Toros | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 
|---|
| Richmond Hill Jaguars | 3 | 2 | 0 | 1 | 22 | 5 | 3 | 2 | 0 | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Barrie Colts 1-white | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Burlington Eagles | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 
|---|
| Guelph | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 
|---|
| Markham Waxers | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Venue (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Alder Red | 48 | 15 | 29 | 4 | 158 | 179 | 45 | 14 | 28 | 3 | 155 | 174 | 3 | 1 | 1 | 1 | 3 | 5 | 
|---|
| Tony Rose A | 22 | 8 | 13 | 1 | 59 | 77 | 20 | 7 | 12 | 1 | 56 | 71 | 2 | 1 | 1 | 0 | 3 | 6 | 
|---|
| Georgina Sutton | 5 | 2 | 2 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 19 | 
|---|
| Eddie Bush | 4 | 0 | 4 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 13 | 
|---|
| Alder Green | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 
|---|
| BWG Leisure Centre | 3 | 1 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | 
|---|
| East Bayfield (Purple) | 3 | 1 | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 16 | 
|---|
| Healthy Planet Arena | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 
|---|
| North Simcoe SRC (Centennial) | 3 | 1 | 2 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 20 | 
|---|
| Trisan Centre | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 | 
|---|
| West Orillia (Blue) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 | 
|---|
| EGSC (West) | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 | 
|---|
| Magna (Pfaff) | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 | 
|---|
| Magna Centre | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 | 
|---|
| Peggy Hill (Arena 1) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 
|---|
| Stouffville (Pad A) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | 
|---|