| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 189 | 56 | 115 | 18 | 509 | 801 | 104 | 28 | 63 | 13 | 304 | 412 | 85 | 28 | 52 | 5 | 205 | 389 |
|---|
| Exhibition | 27 | 17 | 2 | 8 | 98 | 27 | 12 | 7 | 1 | 4 | 42 | 12 | 15 | 10 | 1 | 4 | 56 | 15 |
|---|
| Tournament | 22 | 10 | 9 | 3 | 55 | 49 | 10 | 7 | 2 | 1 | 39 | 15 | 12 | 3 | 7 | 2 | 16 | 34 |
|---|
| Overall | 238 | 83 | 126 | 29 | 662 | 877 | 126 | 42 | 66 | 18 | 385 | 439 | 112 | 41 | 60 | 11 | 277 | 438 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 22 | 8 | 12 | 2 | 56 | 59 | 13 | 7 | 5 | 1 | 42 | 26 | 9 | 1 | 7 | 1 | 14 | 33 |
|---|
| U13 Select | 15 | 14 | 1 | 0 | 78 | 14 | 6 | 5 | 1 | 0 | 31 | 7 | 9 | 9 | 0 | 0 | 47 | 7 |
|---|
| U14 AA | 14 | 3 | 9 | 2 | 24 | 45 | 6 | 0 | 5 | 1 | 6 | 19 | 8 | 3 | 4 | 1 | 18 | 26 |
|---|
| U15 AA | 14 | 3 | 10 | 1 | 16 | 49 | 6 | 1 | 5 | 0 | 6 | 23 | 8 | 2 | 5 | 1 | 10 | 26 |
|---|
| U15 BB | 14 | 8 | 5 | 1 | 63 | 32 | 6 | 4 | 2 | 0 | 40 | 10 | 8 | 4 | 3 | 1 | 23 | 22 |
|---|
| U12 AA | 12 | 5 | 5 | 2 | 43 | 43 | 8 | 2 | 4 | 2 | 24 | 33 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| U14 A | 12 | 0 | 11 | 1 | 12 | 67 | 7 | 0 | 6 | 1 | 8 | 41 | 5 | 0 | 5 | 0 | 4 | 26 |
|---|
| U10 AA | 11 | 7 | 1 | 3 | 65 | 30 | 7 | 4 | 1 | 2 | 44 | 22 | 4 | 3 | 0 | 1 | 21 | 8 |
|---|
| U12 A | 11 | 2 | 7 | 2 | 27 | 47 | 7 | 2 | 4 | 1 | 21 | 28 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| U18 A | 11 | 9 | 1 | 1 | 48 | 15 | 7 | 6 | 0 | 1 | 34 | 8 | 4 | 3 | 1 | 0 | 14 | 7 |
|---|
| U18 AA | 11 | 4 | 7 | 0 | 35 | 57 | 6 | 2 | 4 | 0 | 21 | 31 | 5 | 2 | 3 | 0 | 14 | 26 |
|---|
| U10 A | 10 | 5 | 5 | 0 | 49 | 33 | 7 | 4 | 3 | 0 | 38 | 19 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| U11 A | 10 | 1 | 9 | 0 | 12 | 74 | 4 | 1 | 3 | 0 | 9 | 23 | 6 | 0 | 6 | 0 | 3 | 51 |
|---|
| U13 A | 10 | 6 | 3 | 1 | 35 | 27 | 4 | 0 | 3 | 1 | 11 | 19 | 6 | 6 | 0 | 0 | 24 | 8 |
|---|
| U13 AA | 10 | 3 | 5 | 2 | 28 | 30 | 7 | 1 | 4 | 2 | 19 | 22 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| U14 BB | 10 | 1 | 9 | 0 | 14 | 62 | 5 | 1 | 4 | 0 | 6 | 24 | 5 | 0 | 5 | 0 | 8 | 38 |
|---|
| U11 AA | 9 | 0 | 9 | 0 | 16 | 50 | 5 | 0 | 5 | 0 | 6 | 26 | 4 | 0 | 4 | 0 | 10 | 24 |
|---|
| U16 A | 9 | 2 | 6 | 1 | 18 | 42 | 3 | 1 | 2 | 0 | 9 | 11 | 6 | 1 | 4 | 1 | 9 | 31 |
|---|
| U15 Select - Part-time | 7 | 0 | 4 | 3 | 2 | 38 | 3 | 0 | 2 | 1 | 0 | 20 | 4 | 0 | 2 | 2 | 2 | 18 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 23 | 2 | 20 | 1 | 36 | 98 | 13 | 1 | 12 | 0 | 15 | 45 | 10 | 1 | 8 | 1 | 21 | 53 |
|---|
| South Simcoe Storm | 16 | 3 | 12 | 1 | 30 | 69 | 7 | 1 | 5 | 1 | 13 | 22 | 9 | 2 | 7 | 0 | 17 | 47 |
|---|
| Caledon Hawks | 14 | 3 | 10 | 1 | 38 | 70 | 11 | 3 | 7 | 1 | 37 | 49 | 3 | 0 | 3 | 0 | 1 | 21 |
|---|
| TNT Tornados | 13 | 4 | 6 | 3 | 50 | 56 | 8 | 1 | 5 | 2 | 25 | 40 | 5 | 3 | 1 | 1 | 25 | 16 |
|---|
| Collingwood Blues | 12 | 1 | 10 | 1 | 23 | 48 | 5 | 0 | 4 | 1 | 10 | 22 | 7 | 1 | 6 | 0 | 13 | 26 |
|---|
| Upper York Admirals | 12 | 6 | 4 | 2 | 37 | 40 | 4 | 2 | 1 | 1 | 14 | 8 | 8 | 4 | 3 | 1 | 23 | 32 |
|---|
| Georgian Bay Islanders | 11 | 2 | 9 | 0 | 23 | 61 | 4 | 1 | 3 | 0 | 14 | 20 | 7 | 1 | 6 | 0 | 9 | 41 |
|---|
| Newmarket Renegades | 11 | 6 | 5 | 0 | 29 | 30 | 6 | 3 | 3 | 0 | 13 | 14 | 5 | 3 | 2 | 0 | 16 | 16 |
|---|
| Orillia Terriers | 10 | 2 | 8 | 0 | 21 | 60 | 6 | 1 | 5 | 0 | 13 | 41 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Aurora Tigers | 9 | 7 | 1 | 1 | 31 | 16 | 4 | 3 | 1 | 0 | 14 | 8 | 5 | 4 | 0 | 1 | 17 | 8 |
|---|
| Whitchurch-Stouffville Clippers | 9 | 3 | 5 | 1 | 27 | 36 | 7 | 3 | 3 | 1 | 25 | 22 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Markham Waxers | 6 | 3 | 2 | 1 | 29 | 20 | 6 | 3 | 2 | 1 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Shamrocks | 5 | 0 | 4 | 1 | 1 | 40 | 2 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| King Rebellion | 5 | 4 | 1 | 0 | 28 | 16 | 2 | 2 | 0 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Richmond Hill Jaguars | 5 | 2 | 1 | 2 | 26 | 16 | 4 | 2 | 0 | 2 | 25 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Barrie Colts 1-white | 3 | 0 | 3 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Centre Wellington | 3 | 2 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Clarington Toros | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Guelph | 3 | 2 | 0 | 1 | 14 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Halton Hills | 3 | 1 | 0 | 2 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 77 | 25 | 42 | 10 | 243 | 269 | 74 | 24 | 41 | 9 | 240 | 264 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 42 | 12 | 22 | 8 | 103 | 159 | 40 | 11 | 21 | 8 | 100 | 153 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| East Bayfield (Purple) | 6 | 1 | 4 | 1 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 35 |
|---|
| Eddie Bush | 6 | 0 | 6 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 25 |
|---|
| Georgina Sutton | 6 | 2 | 3 | 1 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 26 |
|---|
| New Tecumseth Rec (NTRC 1) | 5 | 3 | 1 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 16 |
|---|
| North Simcoe SRC (Centennial) | 5 | 1 | 4 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 26 |
|---|
| Magna (Pfaff) | 4 | 3 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|
| Alder Green | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| BWG Leisure Centre | 3 | 1 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Caledon East (1) | 3 | 0 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 21 |
|---|
| DON BEER ARENA | 3 | 2 | 1 | 0 | 11 | 3 | 3 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Hespeler (1) | 3 | 0 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| Peggy Hill (Arena 1) | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Stronach ARC (Pfaff (East)) | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Trisan Centre | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| West Orillia (Blue) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|