| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 449 | 211 | 172 | 66 | 1485 | 1299 | 221 | 106 | 85 | 30 | 693 | 626 | 228 | 105 | 87 | 36 | 792 | 673 |
---|
Tournament | 67 | 30 | 30 | 7 | 170 | 160 | 41 | 22 | 15 | 4 | 105 | 83 | 26 | 8 | 15 | 3 | 65 | 77 |
---|
Exhibition | 45 | 8 | 16 | 21 | 64 | 97 | 23 | 4 | 8 | 11 | 31 | 45 | 22 | 4 | 8 | 10 | 33 | 52 |
---|
Overall | 561 | 249 | 218 | 94 | 1719 | 1556 | 285 | 132 | 108 | 45 | 829 | 754 | 276 | 117 | 110 | 49 | 890 | 802 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 43 | 31 | 5 | 7 | 176 | 72 | 21 | 15 | 3 | 3 | 81 | 36 | 22 | 16 | 2 | 4 | 95 | 36 |
---|
U16 A | 39 | 10 | 24 | 5 | 92 | 142 | 20 | 4 | 15 | 1 | 33 | 75 | 19 | 6 | 9 | 4 | 59 | 67 |
---|
U18 AA | 36 | 16 | 14 | 6 | 108 | 90 | 17 | 5 | 8 | 4 | 46 | 43 | 19 | 11 | 6 | 2 | 62 | 47 |
---|
U15 AA | 35 | 14 | 17 | 4 | 102 | 105 | 18 | 8 | 9 | 1 | 52 | 53 | 17 | 6 | 8 | 3 | 50 | 52 |
---|
U10 B | 28 | 14 | 9 | 5 | 102 | 64 | 14 | 6 | 5 | 3 | 36 | 24 | 14 | 8 | 4 | 2 | 66 | 40 |
---|
U12 AA | 28 | 18 | 5 | 5 | 108 | 65 | 16 | 12 | 1 | 3 | 64 | 35 | 12 | 6 | 4 | 2 | 44 | 30 |
---|
U13 Select | 28 | 11 | 12 | 5 | 78 | 76 | 15 | 6 | 6 | 3 | 43 | 36 | 13 | 5 | 6 | 2 | 35 | 40 |
---|
U13 AA | 28 | 10 | 11 | 7 | 67 | 65 | 15 | 7 | 4 | 4 | 38 | 30 | 13 | 3 | 7 | 3 | 29 | 35 |
---|
U14 AA | 28 | 19 | 6 | 3 | 92 | 52 | 14 | 11 | 1 | 2 | 51 | 24 | 14 | 8 | 5 | 1 | 41 | 28 |
---|
U18 A | 27 | 11 | 13 | 3 | 64 | 57 | 15 | 7 | 6 | 2 | 37 | 35 | 12 | 4 | 7 | 1 | 27 | 22 |
---|
U18 BB | 27 | 10 | 11 | 6 | 75 | 94 | 12 | 6 | 4 | 2 | 37 | 38 | 15 | 4 | 7 | 4 | 38 | 56 |
---|
U12 A | 26 | 18 | 1 | 7 | 137 | 37 | 12 | 10 | 0 | 2 | 65 | 19 | 14 | 8 | 1 | 5 | 72 | 18 |
---|
U15 Select | 26 | 6 | 17 | 3 | 45 | 101 | 15 | 4 | 10 | 1 | 29 | 61 | 11 | 2 | 7 | 2 | 16 | 40 |
---|
U10 AA | 25 | 8 | 13 | 4 | 76 | 80 | 13 | 3 | 8 | 2 | 34 | 44 | 12 | 5 | 5 | 2 | 42 | 36 |
---|
U11 A | 25 | 6 | 15 | 4 | 49 | 99 | 12 | 2 | 8 | 2 | 20 | 51 | 13 | 4 | 7 | 2 | 29 | 48 |
---|
U11AA | 25 | 2 | 16 | 7 | 50 | 105 | 13 | 1 | 7 | 5 | 25 | 49 | 12 | 1 | 9 | 2 | 25 | 56 |
---|
U13 B | 25 | 20 | 4 | 1 | 125 | 40 | 12 | 11 | 1 | 0 | 60 | 12 | 13 | 9 | 3 | 1 | 65 | 28 |
---|
U16 AA | 23 | 10 | 10 | 3 | 69 | 77 | 11 | 5 | 5 | 1 | 30 | 31 | 12 | 5 | 5 | 2 | 39 | 46 |
---|
U15 A | 22 | 10 | 7 | 5 | 61 | 53 | 12 | 7 | 3 | 2 | 35 | 24 | 10 | 3 | 4 | 3 | 26 | 29 |
---|
U9 MD | 16 | 5 | 8 | 3 | 43 | 82 | 7 | 2 | 4 | 1 | 13 | 34 | 9 | 3 | 4 | 2 | 30 | 48 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 47 | 22 | 20 | 5 | 142 | 139 | 26 | 12 | 12 | 2 | 75 | 74 | 21 | 10 | 8 | 3 | 67 | 65 |
---|
Newmarket Renegades | 42 | 23 | 15 | 4 | 160 | 105 | 19 | 12 | 6 | 1 | 65 | 38 | 23 | 11 | 9 | 3 | 95 | 67 |
---|
Upper York Admirals | 42 | 19 | 15 | 8 | 132 | 117 | 23 | 10 | 9 | 4 | 64 | 61 | 19 | 9 | 6 | 4 | 68 | 56 |
---|
Barrie Colts | 33 | 9 | 18 | 6 | 82 | 126 | 16 | 3 | 9 | 4 | 37 | 66 | 17 | 6 | 9 | 2 | 45 | 60 |
---|
Markham Waxers | 33 | 13 | 12 | 8 | 106 | 76 | 14 | 8 | 3 | 3 | 48 | 28 | 19 | 5 | 9 | 5 | 58 | 48 |
---|
Richmond Hill Jaguars | 27 | 20 | 3 | 4 | 121 | 57 | 12 | 7 | 2 | 3 | 40 | 27 | 15 | 13 | 1 | 1 | 81 | 30 |
---|
Aurora Tigers | 26 | 13 | 9 | 4 | 89 | 73 | 12 | 6 | 3 | 3 | 43 | 32 | 14 | 7 | 6 | 1 | 46 | 41 |
---|
Whitchurch-Stouffville Clippers | 25 | 17 | 6 | 2 | 89 | 55 | 12 | 9 | 2 | 1 | 43 | 22 | 13 | 8 | 4 | 1 | 46 | 33 |
---|
Caledon Hawks | 24 | 12 | 7 | 5 | 69 | 60 | 14 | 7 | 6 | 1 | 40 | 35 | 10 | 5 | 1 | 4 | 29 | 25 |
---|
Orillia Terriers | 24 | 10 | 8 | 6 | 75 | 80 | 12 | 3 | 6 | 3 | 35 | 49 | 12 | 7 | 2 | 3 | 40 | 31 |
---|
King Rebellion | 23 | 14 | 8 | 1 | 94 | 60 | 11 | 8 | 2 | 1 | 53 | 27 | 12 | 6 | 6 | 0 | 41 | 33 |
---|
TNT Tornados | 21 | 7 | 13 | 1 | 53 | 69 | 10 | 4 | 5 | 1 | 22 | 31 | 11 | 3 | 8 | 0 | 31 | 38 |
---|
Collingwood Blues | 12 | 3 | 7 | 2 | 29 | 39 | 6 | 2 | 3 | 1 | 17 | 15 | 6 | 1 | 4 | 1 | 12 | 24 |
---|
Barrie | 8 | 2 | 5 | 1 | 13 | 29 | 4 | 2 | 2 | 0 | 10 | 10 | 4 | 0 | 3 | 1 | 3 | 19 |
---|
Barrie Colts 2- Blue | 8 | 4 | 2 | 2 | 26 | 20 | 4 | 2 | 2 | 0 | 11 | 12 | 4 | 2 | 0 | 2 | 15 | 8 |
---|
Caledon | 8 | 2 | 1 | 5 | 13 | 6 | 3 | 1 | 0 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | 8 | 4 |
---|
Halton Hills Thunder | 8 | 2 | 6 | 0 | 12 | 32 | 4 | 2 | 2 | 0 | 9 | 12 | 4 | 0 | 4 | 0 | 3 | 20 |
---|
Brampton | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Guelph Gryphons | 6 | 0 | 4 | 2 | 8 | 27 | 4 | 0 | 3 | 1 | 6 | 21 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Brampton 45s | 5 | 2 | 1 | 2 | 18 | 16 | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Red | 174 | 67 | 81 | 26 | 470 | 517 | 173 | 67 | 80 | 26 | 469 | 515 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Tony Rose A | 71 | 44 | 14 | 13 | 257 | 161 | 71 | 44 | 14 | 13 | 257 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 13 | 9 | 2 | 2 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 43 | 31 |
---|
Peggy Hill (Arena 2) | 11 | 5 | 4 | 2 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 30 | 40 |
---|
New Tecumseth Rec (NTRC 1) | 9 | 2 | 7 | 0 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 24 | 33 |
---|
Ray Twinney (1) | 9 | 4 | 4 | 1 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 36 | 30 |
---|
East Bayfield (Purple) | 8 | 1 | 6 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 19 | 30 |
---|
Elvis Stojko | 8 | 7 | 1 | 0 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 47 | 22 |
---|
Nobleton Rec | 8 | 4 | 4 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 25 | 20 |
---|
Alder Green | 7 | 2 | 2 | 3 | 14 | 7 | 6 | 2 | 1 | 3 | 13 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Caledon East (1) | 7 | 3 | 1 | 3 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 20 | 20 |
---|
Caledon East (2) | 7 | 2 | 2 | 3 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 17 | 21 |
---|
EGSC (West) | 7 | 2 | 4 | 1 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 23 |
---|
Georgina Sutton | 7 | 5 | 0 | 2 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 28 | 16 |
---|
Magna (Pfaff) | 7 | 5 | 1 | 1 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 41 | 10 |
---|
Stouffville Clippers (CC1) | 7 | 3 | 3 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 17 |
---|
Stronach ARC (Toyota (West)) | 7 | 2 | 4 | 1 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 22 | 30 |
---|
Village | 7 | 1 | 4 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 18 |
---|
West Orillia (Blue) | 7 | 5 | 0 | 2 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 24 | 9 |
---|