| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 518 | 151 | 316 | 51 | 1357 | 2129 | 259 | 75 | 160 | 24 | 722 | 1028 | 259 | 76 | 156 | 27 | 635 | 1101 |
|---|
| Playoff | 76 | 33 | 35 | 8 | 230 | 255 | 36 | 15 | 16 | 5 | 110 | 117 | 40 | 18 | 19 | 3 | 120 | 138 |
|---|
| Exhibition | 54 | 35 | 9 | 10 | 205 | 57 | 21 | 13 | 3 | 5 | 73 | 22 | 33 | 22 | 6 | 5 | 132 | 35 |
|---|
| Tournament | 32 | 15 | 13 | 4 | 88 | 68 | 14 | 10 | 3 | 1 | 60 | 23 | 18 | 5 | 10 | 3 | 28 | 45 |
|---|
| Overall | 680 | 234 | 373 | 73 | 1880 | 2509 | 330 | 113 | 182 | 35 | 965 | 1190 | 350 | 121 | 191 | 38 | 915 | 1319 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 57 | 44 | 9 | 4 | 264 | 64 | 23 | 17 | 3 | 3 | 106 | 27 | 34 | 27 | 6 | 1 | 158 | 37 |
|---|
| U16 AA | 52 | 15 | 32 | 5 | 121 | 173 | 27 | 11 | 14 | 2 | 72 | 79 | 25 | 4 | 18 | 3 | 49 | 94 |
|---|
| U15 BB | 40 | 17 | 17 | 6 | 143 | 107 | 18 | 8 | 7 | 3 | 86 | 51 | 22 | 9 | 10 | 3 | 57 | 56 |
|---|
| U15 AA | 33 | 6 | 25 | 2 | 52 | 168 | 15 | 2 | 13 | 0 | 20 | 74 | 18 | 4 | 12 | 2 | 32 | 94 |
|---|
| U18 A | 33 | 21 | 7 | 5 | 141 | 64 | 17 | 11 | 4 | 2 | 81 | 33 | 16 | 10 | 3 | 3 | 60 | 31 |
|---|
| U14 BB | 32 | 3 | 27 | 2 | 48 | 157 | 16 | 2 | 13 | 1 | 26 | 74 | 16 | 1 | 14 | 1 | 22 | 83 |
|---|
| U12 AA | 31 | 10 | 19 | 2 | 76 | 109 | 16 | 5 | 9 | 2 | 41 | 59 | 15 | 5 | 10 | 0 | 35 | 50 |
|---|
| U13 AA | 31 | 11 | 17 | 3 | 75 | 101 | 15 | 4 | 8 | 3 | 40 | 47 | 16 | 7 | 9 | 0 | 35 | 54 |
|---|
| U11 A | 30 | 4 | 25 | 1 | 48 | 217 | 15 | 2 | 12 | 1 | 31 | 92 | 15 | 2 | 13 | 0 | 17 | 125 |
|---|
| U11 AA | 30 | 5 | 25 | 0 | 67 | 145 | 15 | 1 | 14 | 0 | 24 | 73 | 15 | 4 | 11 | 0 | 43 | 72 |
|---|
| U14 AA | 30 | 9 | 18 | 3 | 63 | 93 | 15 | 3 | 11 | 1 | 29 | 49 | 15 | 6 | 7 | 2 | 34 | 44 |
|---|
| U18 AA | 30 | 7 | 19 | 4 | 85 | 138 | 14 | 4 | 9 | 1 | 44 | 63 | 16 | 3 | 10 | 3 | 41 | 75 |
|---|
| U10 AA | 29 | 13 | 10 | 6 | 136 | 93 | 14 | 7 | 5 | 2 | 72 | 40 | 15 | 6 | 5 | 4 | 64 | 53 |
|---|
| U12 A | 29 | 7 | 19 | 3 | 74 | 101 | 15 | 4 | 10 | 1 | 39 | 51 | 14 | 3 | 9 | 2 | 35 | 50 |
|---|
| U13 A | 29 | 17 | 10 | 2 | 109 | 85 | 14 | 6 | 7 | 1 | 49 | 43 | 15 | 11 | 3 | 1 | 60 | 42 |
|---|
| U14 A | 29 | 3 | 25 | 1 | 42 | 142 | 15 | 3 | 11 | 1 | 26 | 73 | 14 | 0 | 14 | 0 | 16 | 69 |
|---|
| U10 A | 28 | 13 | 10 | 5 | 106 | 90 | 13 | 7 | 6 | 0 | 60 | 49 | 15 | 6 | 4 | 5 | 46 | 41 |
|---|
| U16 A | 28 | 7 | 15 | 6 | 68 | 110 | 14 | 3 | 8 | 3 | 38 | 50 | 14 | 4 | 7 | 3 | 30 | 60 |
|---|
| U9 MD Tier 2 | 20 | 1 | 18 | 1 | 21 | 143 | 9 | 1 | 7 | 1 | 11 | 55 | 11 | 0 | 11 | 0 | 10 | 88 |
|---|
| U15 Select - Part-time | 19 | 3 | 13 | 3 | 26 | 104 | 9 | 1 | 7 | 1 | 10 | 58 | 10 | 2 | 6 | 2 | 16 | 46 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 62 | 12 | 42 | 8 | 125 | 243 | 32 | 9 | 21 | 2 | 74 | 110 | 30 | 3 | 21 | 6 | 51 | 133 |
|---|
| Caledon Hawks | 61 | 18 | 37 | 6 | 167 | 243 | 31 | 8 | 21 | 2 | 91 | 125 | 30 | 10 | 16 | 4 | 76 | 118 |
|---|
| Barrie Colts | 56 | 8 | 43 | 5 | 110 | 251 | 28 | 3 | 23 | 2 | 46 | 119 | 28 | 5 | 20 | 3 | 64 | 132 |
|---|
| TNT Tornados | 50 | 13 | 30 | 7 | 140 | 214 | 24 | 7 | 14 | 3 | 73 | 91 | 26 | 6 | 16 | 4 | 67 | 123 |
|---|
| Aurora Tigers | 37 | 20 | 13 | 4 | 120 | 84 | 13 | 6 | 7 | 0 | 42 | 40 | 24 | 14 | 6 | 4 | 78 | 44 |
|---|
| Upper York Admirals | 32 | 11 | 18 | 3 | 93 | 126 | 13 | 5 | 7 | 1 | 36 | 38 | 19 | 6 | 11 | 2 | 57 | 88 |
|---|
| Collingwood Blues | 30 | 5 | 22 | 3 | 69 | 132 | 16 | 0 | 14 | 2 | 36 | 83 | 14 | 5 | 8 | 1 | 33 | 49 |
|---|
| Newmarket Renegades | 30 | 12 | 14 | 4 | 82 | 99 | 11 | 5 | 5 | 1 | 31 | 31 | 19 | 7 | 9 | 3 | 51 | 68 |
|---|
| Orillia Terriers | 22 | 4 | 17 | 1 | 51 | 127 | 13 | 2 | 10 | 1 | 33 | 78 | 9 | 2 | 7 | 0 | 18 | 49 |
|---|
| Georgian Bay Islanders | 20 | 2 | 18 | 0 | 29 | 118 | 9 | 1 | 8 | 0 | 19 | 55 | 11 | 1 | 10 | 0 | 10 | 63 |
|---|
| Richmond Hill Jaguars | 20 | 9 | 8 | 3 | 70 | 78 | 12 | 5 | 4 | 3 | 49 | 43 | 8 | 4 | 4 | 0 | 21 | 35 |
|---|
| Markham Waxers | 19 | 8 | 7 | 4 | 72 | 68 | 14 | 6 | 5 | 3 | 53 | 43 | 5 | 2 | 2 | 1 | 19 | 25 |
|---|
| King Rebellion | 18 | 11 | 7 | 0 | 68 | 45 | 7 | 5 | 2 | 0 | 30 | 17 | 11 | 6 | 5 | 0 | 38 | 28 |
|---|
| Whitchurch-Stouffville Clippers | 16 | 6 | 9 | 1 | 54 | 61 | 12 | 6 | 5 | 1 | 47 | 36 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| Flamborough Sabres | 11 | 6 | 5 | 0 | 36 | 40 | 6 | 4 | 2 | 0 | 25 | 19 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| Barrie Colts 1-white | 7 | 1 | 6 | 0 | 11 | 38 | 4 | 1 | 3 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Dundas Blues | 7 | 2 | 5 | 0 | 23 | 34 | 4 | 1 | 3 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| Halton Hills Thunder | 7 | 5 | 1 | 1 | 25 | 10 | 4 | 3 | 0 | 1 | 15 | 5 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Guelph Gryphons | 6 | 1 | 5 | 0 | 5 | 37 | 2 | 0 | 2 | 0 | 2 | 23 | 4 | 1 | 3 | 0 | 3 | 14 |
|---|
| Hespeler Shamrocks | 6 | 0 | 5 | 1 | 2 | 44 | 3 | 0 | 2 | 1 | 1 | 16 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 191 | 64 | 108 | 19 | 557 | 686 | 188 | 63 | 107 | 18 | 554 | 681 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 116 | 34 | 66 | 16 | 304 | 449 | 113 | 32 | 65 | 16 | 290 | 443 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Caledon East (1) | 22 | 8 | 12 | 2 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 12 | 2 | 56 | 83 |
|---|
| New Tecumseth Rec (NTRC 1) | 17 | 5 | 10 | 2 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 50 | 77 |
|---|
| Alder Green | 14 | 10 | 4 | 0 | 62 | 35 | 12 | 8 | 4 | 0 | 54 | 34 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Georgina Sutton | 14 | 3 | 9 | 2 | 37 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 37 | 71 |
|---|
| Eddie Bush | 13 | 4 | 8 | 1 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 28 | 48 |
|---|
| East Bayfield (Purple) | 12 | 1 | 8 | 3 | 20 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 20 | 66 |
|---|
| Aurora CC (2 - Lincoln) | 11 | 7 | 3 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 24 |
|---|
| Peggy Hill (Arena 1) | 11 | 2 | 9 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 28 | 43 |
|---|
| Innisfil Rec (Red) | 9 | 0 | 7 | 2 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 11 | 38 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 1 | 6 | 2 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 17 | 46 |
|---|
| Bradford Leisure (Paul Dossey) | 8 | 2 | 4 | 2 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 20 | 35 |
|---|
| Caledon East (2) | 8 | 2 | 4 | 2 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 20 | 35 |
|---|
| North Simcoe SRC (Centennial) | 8 | 1 | 7 | 0 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 9 | 42 |
|---|
| Peggy Hill (Arena 2) | 8 | 2 | 6 | 0 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 39 |
|---|
| Ray Twinney (1) | 8 | 2 | 5 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 25 |
|---|
| Trisan Centre | 8 | 5 | 3 | 0 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 30 | 17 |
|---|