| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 525 | 155 | 319 | 51 | 1386 | 2160 | 264 | 79 | 161 | 24 | 747 | 1037 | 261 | 76 | 158 | 27 | 639 | 1123 |
|---|
| Playoff | 147 | 66 | 68 | 13 | 439 | 450 | 67 | 37 | 24 | 6 | 225 | 178 | 80 | 29 | 44 | 7 | 214 | 272 |
|---|
| Exhibition | 55 | 35 | 9 | 11 | 207 | 59 | 21 | 13 | 3 | 5 | 73 | 22 | 34 | 22 | 6 | 6 | 134 | 37 |
|---|
| Tournament | 37 | 19 | 14 | 4 | 109 | 72 | 18 | 13 | 4 | 1 | 79 | 26 | 19 | 6 | 10 | 3 | 30 | 46 |
|---|
| Overall | 767 | 275 | 413 | 79 | 2141 | 2741 | 370 | 142 | 192 | 36 | 1124 | 1263 | 397 | 133 | 221 | 43 | 1017 | 1478 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 66 | 50 | 11 | 5 | 293 | 73 | 30 | 22 | 5 | 3 | 131 | 33 | 36 | 28 | 6 | 2 | 162 | 40 |
|---|
| U16 AA | 56 | 17 | 34 | 5 | 136 | 185 | 29 | 13 | 14 | 2 | 82 | 80 | 27 | 4 | 20 | 3 | 54 | 105 |
|---|
| U15 BB | 46 | 20 | 19 | 7 | 167 | 123 | 21 | 11 | 7 | 3 | 104 | 57 | 25 | 9 | 12 | 4 | 63 | 66 |
|---|
| U18 A | 41 | 25 | 10 | 6 | 164 | 83 | 21 | 14 | 5 | 2 | 94 | 37 | 20 | 11 | 5 | 4 | 70 | 46 |
|---|
| U13 A | 37 | 21 | 14 | 2 | 130 | 103 | 17 | 8 | 8 | 1 | 57 | 47 | 20 | 13 | 6 | 1 | 73 | 56 |
|---|
| U13 AA | 35 | 14 | 17 | 4 | 88 | 109 | 16 | 5 | 8 | 3 | 44 | 49 | 19 | 9 | 9 | 1 | 44 | 60 |
|---|
| U15 AA | 35 | 7 | 26 | 2 | 59 | 172 | 16 | 3 | 13 | 0 | 25 | 75 | 19 | 4 | 13 | 2 | 34 | 97 |
|---|
| U10 A | 34 | 17 | 12 | 5 | 130 | 107 | 17 | 10 | 7 | 0 | 78 | 60 | 17 | 7 | 5 | 5 | 52 | 47 |
|---|
| U12 A | 34 | 9 | 22 | 3 | 98 | 120 | 17 | 5 | 11 | 1 | 54 | 54 | 17 | 4 | 11 | 2 | 44 | 66 |
|---|
| U12 AA | 33 | 11 | 20 | 2 | 87 | 117 | 16 | 5 | 9 | 2 | 41 | 59 | 17 | 6 | 11 | 0 | 46 | 58 |
|---|
| U14 BB | 33 | 3 | 28 | 2 | 48 | 159 | 16 | 2 | 13 | 1 | 26 | 74 | 17 | 1 | 15 | 1 | 22 | 85 |
|---|
| U10 AA | 32 | 14 | 12 | 6 | 146 | 104 | 16 | 8 | 6 | 2 | 79 | 47 | 16 | 6 | 6 | 4 | 67 | 57 |
|---|
| U11 AA | 32 | 6 | 26 | 0 | 74 | 151 | 15 | 1 | 14 | 0 | 24 | 73 | 17 | 5 | 12 | 0 | 50 | 78 |
|---|
| U11 A | 31 | 4 | 26 | 1 | 48 | 222 | 15 | 2 | 12 | 1 | 31 | 92 | 16 | 2 | 14 | 0 | 17 | 130 |
|---|
| U14 A | 31 | 3 | 26 | 2 | 47 | 148 | 15 | 3 | 11 | 1 | 26 | 73 | 16 | 0 | 15 | 1 | 21 | 75 |
|---|
| U14 AA | 31 | 9 | 19 | 3 | 63 | 95 | 15 | 3 | 11 | 1 | 29 | 49 | 16 | 6 | 8 | 2 | 34 | 46 |
|---|
| U16 A | 31 | 9 | 16 | 6 | 72 | 113 | 15 | 4 | 8 | 3 | 39 | 50 | 16 | 5 | 8 | 3 | 33 | 63 |
|---|
| U18 AA | 31 | 8 | 19 | 4 | 89 | 140 | 15 | 5 | 9 | 1 | 48 | 65 | 16 | 3 | 10 | 3 | 41 | 75 |
|---|
| U9 MD Tier 2 | 25 | 3 | 21 | 1 | 31 | 155 | 12 | 3 | 8 | 1 | 19 | 61 | 13 | 0 | 13 | 0 | 12 | 94 |
|---|
| U9 MD Tier 1 | 22 | 12 | 7 | 3 | 96 | 74 | 11 | 7 | 2 | 2 | 49 | 27 | 11 | 5 | 5 | 1 | 47 | 47 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 66 | 13 | 45 | 8 | 135 | 262 | 33 | 9 | 22 | 2 | 76 | 115 | 33 | 4 | 23 | 6 | 59 | 147 |
|---|
| Barrie Colts | 63 | 11 | 47 | 5 | 129 | 272 | 32 | 6 | 24 | 2 | 60 | 127 | 31 | 5 | 23 | 3 | 69 | 145 |
|---|
| Caledon Hawks | 62 | 19 | 37 | 6 | 171 | 245 | 32 | 9 | 21 | 2 | 95 | 127 | 30 | 10 | 16 | 4 | 76 | 118 |
|---|
| TNT Tornados | 57 | 18 | 32 | 7 | 169 | 230 | 26 | 9 | 14 | 3 | 87 | 97 | 31 | 9 | 18 | 4 | 82 | 133 |
|---|
| Aurora Tigers | 45 | 27 | 13 | 5 | 157 | 94 | 19 | 12 | 7 | 0 | 69 | 46 | 26 | 15 | 6 | 5 | 88 | 48 |
|---|
| Upper York Admirals | 38 | 12 | 22 | 4 | 110 | 146 | 14 | 5 | 8 | 1 | 38 | 41 | 24 | 7 | 14 | 3 | 72 | 105 |
|---|
| Newmarket Renegades | 35 | 15 | 16 | 4 | 103 | 109 | 14 | 7 | 6 | 1 | 45 | 36 | 21 | 8 | 10 | 3 | 58 | 73 |
|---|
| Collingwood Blues | 34 | 6 | 25 | 3 | 75 | 143 | 16 | 0 | 14 | 2 | 36 | 83 | 18 | 6 | 11 | 1 | 39 | 60 |
|---|
| Orillia Terriers | 24 | 4 | 19 | 1 | 54 | 137 | 14 | 2 | 11 | 1 | 34 | 81 | 10 | 2 | 8 | 0 | 20 | 56 |
|---|
| Georgian Bay Islanders | 23 | 4 | 19 | 0 | 37 | 122 | 10 | 2 | 8 | 0 | 23 | 55 | 13 | 2 | 11 | 0 | 14 | 67 |
|---|
| Markham Waxers | 22 | 9 | 8 | 5 | 82 | 75 | 15 | 7 | 5 | 3 | 58 | 44 | 7 | 2 | 3 | 2 | 24 | 31 |
|---|
| Richmond Hill Jaguars | 22 | 10 | 9 | 3 | 72 | 81 | 13 | 6 | 4 | 3 | 51 | 44 | 9 | 4 | 5 | 0 | 21 | 37 |
|---|
| King Rebellion | 21 | 13 | 7 | 1 | 77 | 48 | 8 | 6 | 2 | 0 | 34 | 17 | 13 | 7 | 5 | 1 | 43 | 31 |
|---|
| Whitchurch-Stouffville Clippers | 17 | 6 | 10 | 1 | 56 | 68 | 12 | 6 | 5 | 1 | 47 | 36 | 5 | 0 | 5 | 0 | 9 | 32 |
|---|
| Flamborough Sabres | 13 | 6 | 7 | 0 | 39 | 55 | 8 | 4 | 4 | 0 | 28 | 34 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| Barrie Colts 1-white | 8 | 1 | 7 | 0 | 15 | 43 | 4 | 1 | 3 | 0 | 8 | 20 | 4 | 0 | 4 | 0 | 7 | 23 |
|---|
| Halton Hills Thunder | 8 | 6 | 1 | 1 | 27 | 11 | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Dundas Blues | 7 | 2 | 5 | 0 | 23 | 34 | 4 | 1 | 3 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| Guelph Gryphons | 7 | 1 | 6 | 0 | 5 | 44 | 2 | 0 | 2 | 0 | 2 | 23 | 5 | 1 | 4 | 0 | 3 | 21 |
|---|
| Woolwich Wildcats | 7 | 3 | 3 | 1 | 22 | 19 | 4 | 1 | 2 | 1 | 12 | 14 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 213 | 79 | 115 | 19 | 643 | 737 | 210 | 78 | 114 | 18 | 640 | 732 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 126 | 42 | 67 | 17 | 350 | 463 | 123 | 40 | 66 | 17 | 336 | 457 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Caledon East (1) | 22 | 8 | 12 | 2 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 12 | 2 | 56 | 83 |
|---|
| New Tecumseth Rec (NTRC 1) | 21 | 7 | 12 | 2 | 62 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 12 | 2 | 62 | 86 |
|---|
| Georgina Sutton | 17 | 4 | 10 | 3 | 46 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 10 | 3 | 46 | 80 |
|---|
| Alder Green | 16 | 11 | 5 | 0 | 66 | 39 | 14 | 9 | 5 | 0 | 58 | 38 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Eddie Bush | 16 | 4 | 11 | 1 | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 1 | 30 | 56 |
|---|
| East Bayfield (Purple) | 13 | 1 | 9 | 3 | 24 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 9 | 3 | 24 | 71 |
|---|
| Aurora CC (2 - Lincoln) | 11 | 7 | 3 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 24 |
|---|
| Peggy Hill (Arena 1) | 11 | 2 | 9 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 28 | 43 |
|---|
| New Tecumseth Rec (NTRC 2) | 10 | 2 | 6 | 2 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 20 | 47 |
|---|
| North Simcoe SRC (Centennial) | 10 | 2 | 8 | 0 | 13 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 13 | 46 |
|---|
| Bradford Leisure (Paul Dossey) | 9 | 2 | 5 | 2 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 20 | 40 |
|---|
| Innisfil Rec (Red) | 9 | 0 | 7 | 2 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 11 | 38 |
|---|
| Magna (Pfaff) | 9 | 4 | 4 | 1 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 28 | 31 |
|---|
| Peggy Hill (Arena 2) | 9 | 2 | 7 | 0 | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 18 | 48 |
|---|
| Trisan Centre | 9 | 5 | 3 | 1 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 32 | 19 |
|---|
| Bob Fallis | 8 | 1 | 5 | 2 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 12 | 36 |
|---|
| Caledon East (2) | 8 | 2 | 4 | 2 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 20 | 35 |
|---|
| Ray Twinney (1) | 8 | 2 | 5 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 25 |
|---|