| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 488 | 144 | 299 | 45 | 1293 | 2024 | 246 | 72 | 152 | 22 | 702 | 990 | 242 | 72 | 147 | 23 | 591 | 1034 |
|---|
| Exhibition | 52 | 34 | 8 | 10 | 202 | 53 | 19 | 12 | 2 | 5 | 70 | 18 | 33 | 22 | 6 | 5 | 132 | 35 |
|---|
| Tournament | 29 | 14 | 11 | 4 | 80 | 58 | 13 | 10 | 2 | 1 | 59 | 17 | 16 | 4 | 9 | 3 | 21 | 41 |
|---|
| Playoff | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Overall | 572 | 194 | 319 | 59 | 1586 | 2143 | 279 | 94 | 157 | 28 | 832 | 1029 | 293 | 100 | 162 | 31 | 754 | 1114 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 51 | 40 | 8 | 3 | 237 | 55 | 19 | 15 | 2 | 2 | 90 | 19 | 32 | 25 | 6 | 1 | 147 | 36 |
|---|
| U16 AA | 42 | 13 | 25 | 4 | 97 | 130 | 22 | 10 | 11 | 1 | 62 | 59 | 20 | 3 | 14 | 3 | 35 | 71 |
|---|
| U15 BB | 32 | 14 | 13 | 5 | 124 | 87 | 15 | 7 | 6 | 2 | 80 | 43 | 17 | 7 | 7 | 3 | 44 | 44 |
|---|
| U15 AA | 29 | 5 | 22 | 2 | 43 | 127 | 14 | 2 | 12 | 0 | 19 | 63 | 15 | 3 | 10 | 2 | 24 | 64 |
|---|
| U18 A | 27 | 18 | 5 | 4 | 115 | 49 | 13 | 9 | 3 | 1 | 61 | 22 | 14 | 9 | 2 | 3 | 54 | 27 |
|---|
| U11 A | 26 | 3 | 23 | 0 | 33 | 197 | 13 | 2 | 11 | 0 | 25 | 81 | 13 | 1 | 12 | 0 | 8 | 116 |
|---|
| U12 AA | 26 | 8 | 16 | 2 | 70 | 98 | 12 | 3 | 7 | 2 | 36 | 50 | 14 | 5 | 9 | 0 | 34 | 48 |
|---|
| U13 AA | 26 | 8 | 15 | 3 | 62 | 89 | 14 | 3 | 8 | 3 | 36 | 44 | 12 | 5 | 7 | 0 | 26 | 45 |
|---|
| U14 AA | 26 | 7 | 17 | 2 | 52 | 87 | 13 | 2 | 10 | 1 | 23 | 46 | 13 | 5 | 7 | 1 | 29 | 41 |
|---|
| U18 AA | 26 | 6 | 16 | 4 | 79 | 124 | 13 | 4 | 8 | 1 | 42 | 59 | 13 | 2 | 8 | 3 | 37 | 65 |
|---|
| U10 A | 25 | 12 | 10 | 3 | 96 | 83 | 13 | 7 | 6 | 0 | 60 | 49 | 12 | 5 | 4 | 3 | 36 | 34 |
|---|
| U10 AA | 25 | 12 | 8 | 5 | 124 | 73 | 13 | 6 | 5 | 2 | 68 | 37 | 12 | 6 | 3 | 3 | 56 | 36 |
|---|
| U12 A | 25 | 5 | 17 | 3 | 60 | 90 | 12 | 3 | 8 | 1 | 32 | 42 | 13 | 2 | 9 | 2 | 28 | 48 |
|---|
| U13 A | 25 | 14 | 9 | 2 | 92 | 75 | 12 | 5 | 6 | 1 | 41 | 38 | 13 | 9 | 3 | 1 | 51 | 37 |
|---|
| U14 A | 25 | 2 | 22 | 1 | 36 | 125 | 13 | 2 | 10 | 1 | 21 | 68 | 12 | 0 | 12 | 0 | 15 | 57 |
|---|
| U14 BB | 25 | 2 | 22 | 1 | 40 | 131 | 13 | 2 | 10 | 1 | 23 | 60 | 12 | 0 | 12 | 0 | 17 | 71 |
|---|
| U16 A | 25 | 7 | 15 | 3 | 61 | 103 | 12 | 3 | 8 | 1 | 33 | 45 | 13 | 4 | 7 | 2 | 28 | 58 |
|---|
| U11 AA | 23 | 3 | 20 | 0 | 44 | 119 | 12 | 1 | 11 | 0 | 19 | 59 | 11 | 2 | 9 | 0 | 25 | 60 |
|---|
| U15 Select - Part-time | 17 | 2 | 12 | 3 | 18 | 95 | 8 | 1 | 6 | 1 | 7 | 53 | 9 | 1 | 6 | 2 | 11 | 42 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 54 | 11 | 36 | 7 | 108 | 202 | 30 | 8 | 20 | 2 | 67 | 103 | 24 | 3 | 16 | 5 | 41 | 99 |
|---|
| Barrie Colts | 50 | 8 | 39 | 3 | 99 | 222 | 25 | 3 | 21 | 1 | 40 | 105 | 25 | 5 | 18 | 2 | 59 | 117 |
|---|
| Caledon Hawks | 47 | 14 | 29 | 4 | 144 | 203 | 24 | 7 | 16 | 1 | 84 | 102 | 23 | 7 | 13 | 3 | 60 | 101 |
|---|
| TNT Tornados | 47 | 12 | 29 | 6 | 129 | 208 | 21 | 6 | 13 | 2 | 62 | 85 | 26 | 6 | 16 | 4 | 67 | 123 |
|---|
| Collingwood Blues | 28 | 5 | 21 | 2 | 65 | 124 | 14 | 0 | 13 | 1 | 32 | 75 | 14 | 5 | 8 | 1 | 33 | 49 |
|---|
| Newmarket Renegades | 26 | 10 | 12 | 4 | 69 | 79 | 10 | 4 | 5 | 1 | 27 | 28 | 16 | 6 | 7 | 3 | 42 | 51 |
|---|
| Upper York Admirals | 24 | 9 | 13 | 2 | 73 | 89 | 9 | 3 | 5 | 1 | 23 | 25 | 15 | 6 | 8 | 1 | 50 | 64 |
|---|
| Aurora Tigers | 23 | 13 | 8 | 2 | 74 | 55 | 9 | 4 | 5 | 0 | 30 | 29 | 14 | 9 | 3 | 2 | 44 | 26 |
|---|
| Orillia Terriers | 19 | 4 | 15 | 0 | 46 | 114 | 11 | 2 | 9 | 0 | 29 | 69 | 8 | 2 | 6 | 0 | 17 | 45 |
|---|
| Georgian Bay Islanders | 18 | 2 | 16 | 0 | 29 | 112 | 8 | 1 | 7 | 0 | 19 | 52 | 10 | 1 | 9 | 0 | 10 | 60 |
|---|
| King Rebellion | 17 | 11 | 6 | 0 | 67 | 42 | 7 | 5 | 2 | 0 | 30 | 17 | 10 | 6 | 4 | 0 | 37 | 25 |
|---|
| Markham Waxers | 15 | 5 | 6 | 4 | 51 | 55 | 12 | 5 | 4 | 3 | 45 | 37 | 3 | 0 | 2 | 1 | 6 | 18 |
|---|
| Whitchurch-Stouffville Clippers | 14 | 5 | 8 | 1 | 45 | 53 | 11 | 5 | 5 | 1 | 42 | 34 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Richmond Hill Jaguars | 12 | 4 | 6 | 2 | 40 | 45 | 9 | 4 | 3 | 2 | 38 | 27 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
| Barrie Colts 1-white | 7 | 1 | 6 | 0 | 11 | 38 | 4 | 1 | 3 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Flamborough Sabres | 7 | 3 | 4 | 0 | 20 | 33 | 4 | 2 | 2 | 0 | 13 | 18 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| Dundas Blues | 6 | 2 | 4 | 0 | 20 | 29 | 3 | 1 | 2 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| Guelph Gryphons | 6 | 1 | 5 | 0 | 5 | 37 | 2 | 0 | 2 | 0 | 2 | 23 | 4 | 1 | 3 | 0 | 3 | 14 |
|---|
| Hespeler Shamrocks | 6 | 0 | 5 | 1 | 2 | 44 | 3 | 0 | 2 | 1 | 1 | 16 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 167 | 55 | 96 | 16 | 493 | 608 | 164 | 54 | 95 | 15 | 490 | 603 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 96 | 27 | 57 | 12 | 247 | 388 | 93 | 25 | 56 | 12 | 233 | 382 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| New Tecumseth Rec (NTRC 1) | 17 | 5 | 10 | 2 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 50 | 77 |
|---|
| Caledon East (1) | 16 | 6 | 9 | 1 | 43 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 9 | 1 | 43 | 67 |
|---|
| Eddie Bush | 13 | 4 | 8 | 1 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 28 | 48 |
|---|
| Peggy Hill (Arena 1) | 11 | 2 | 9 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 28 | 43 |
|---|
| Alder Green | 10 | 8 | 2 | 0 | 53 | 22 | 8 | 6 | 2 | 0 | 45 | 21 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| East Bayfield (Purple) | 10 | 1 | 7 | 2 | 16 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 16 | 54 |
|---|
| Georgina Sutton | 10 | 3 | 6 | 1 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 30 | 47 |
|---|
| Aurora CC (2 - Lincoln) | 9 | 5 | 3 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 23 | 22 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 1 | 6 | 2 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 17 | 46 |
|---|
| Innisfil Rec (Red) | 8 | 0 | 6 | 2 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 9 | 32 |
|---|
| Bob Fallis | 7 | 0 | 5 | 2 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 7 | 33 |
|---|
| Caledon East (2) | 7 | 1 | 4 | 2 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 17 | 34 |
|---|
| Magna (Pfaff) | 7 | 3 | 3 | 1 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 26 |
|---|
| North Simcoe SRC (Centennial) | 7 | 1 | 6 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 9 | 39 |
|---|
| Peggy Hill (Arena 2) | 7 | 2 | 5 | 0 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 16 | 36 |
|---|
| Ray Twinney (1) | 7 | 2 | 4 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 22 |
|---|
| Trisan Centre | 7 | 5 | 2 | 0 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 29 | 14 |
|---|