Group | Code | Status |
Released | 28012 | Released (May 05) |
Released | 28013 | Released (May 05) |
Released | 28014 | Released (May 05) |
Released | 28015 | Released (May 05) |
Released | 28016 | Released (May 05) |
Released | 28017 | Released (May 05) |
Released | 28018 | Released (May 05) |
Released | 28019 | Released (May 05) |
Released | 28020 | Released (May 08) |
Full Time Roster | 28021 | Selected |
Released | 28022 | Released (May 03) |
Released | 28023 | Released (May 05) |
Released | 28024 | Released (May 05) |
Full Time Roster | 28025 | Selected |
Released | 28026 | Released (May 03) |
Full Time Roster | 28028 | Selected |
Released | 28029 | Released (May 05) |
Full Time Roster | 28030 | Selected |
Full Time Roster | 28031 | Selected |
Full Time Roster | 28033 | Selected |
Full Time Roster | 28034 | Selected |
Released | 28035 | Released (May 05) |
Released | 28036 | Released (May 05) |
Full Time Roster | 28037 | Selected |
Full Time Roster | 28038 | Selected |
Released | 28039 | Released (May 03) |
Released | 28040 | Released (May 03) |
Full Time Roster | 28041 | Selected |
Released | 28042 | Released (May 05) |
Released | 28043 | Released (May 03) |
Released | 28044 | Released (May 05) |
Released | 28045 | Released (May 05) |
Released | 28046 | Released (May 05) |
Released | 28047 | Released (May 05) |
Full Time Roster | 28057 | Selected |
Released | 28077 | Released (May 03) |
Full Time Roster | 28078 | Selected |
Full Time Roster | 28079 | Selected |
Last Updated: May 08, 2025 9:24 AM