Group | Code | Status |
RELEASED | 27774 | Released (May 01) |
Full Time Roster | 27775 | Selected |
RELEASED | 27776 | Released (Apr 27) |
RELEASED | 27777 | Released (Apr 26) |
RELEASED | 27778 | Released (May 01) |
RELEASED | 27779 | Released (Apr 27) |
Full Time Roster | 27780 | Selected |
RELEASED | 27781 | Released (Apr 27) |
RELEASED | 27782 | Released (Apr 27) |
RELEASED | 27783 | Released (Apr 27) |
Full Time Roster | 27784 | Selected |
RELEASED | 27785 | Released (May 01) |
Full Time Roster | 27786 | Selected |
Pending | 27787 | |
Full Time Roster | 27788 | Selected |
RELEASED | 27789 | Released (Apr 27) |
RELEASED | 27790 | Released (Apr 26) |
RELEASED | 27791 | Released (Apr 27) |
Full Time Roster | 27792 | Selected |
RELEASED | 27793 | Released (Apr 26) |
RELEASED | 27794 | Released (Apr 27) |
Full Time Roster | 27795 | Selected |
Full Time Roster | 27796 | Selected |
Full Time Roster | 27797 | Selected |
RELEASED | 27798 | Released (Apr 26) |
RELEASED | 27799 | Released (Apr 27) |
RELEASED | 27800 | Released (Apr 26) |
RELEASED | 27801 | Released (Apr 26) |
RELEASED | 27802 | Released (Apr 27) |
Full Time Roster | 27803 | Selected |
Full Time Roster | 27804 | Selected |
Full Time Roster | 27805 | Selected |
Pending | 27806 | |
RELEASED | 27807 | Released (May 01) |
RELEASED | 27808 | Released (Apr 26) |
RELEASED | 27809 | Released (May 02) |
RELEASED | 27810 | Released (Apr 27) |
RELEASED | 27811 | Released (Apr 26) |
RELEASED | 27812 | Released (Apr 27) |
RELEASED | 27815 | Released (May 01) |
Full Time Roster | 27900 | Selected |
RELEASED | 27901 | Released (Apr 26) |
Full Time Roster | 27902 | Selected |
RELEASED | 27907 | Released (May 01) |
RELEASED | 28061 | Released (May 02) |
RELEASED | 28064 | Released (May 01) |
Full Time Roster | 28075 | Selected |
Full Time Roster | 28076 | Selected |
Last Updated: May 02, 2025 2:31 AM