Group | Code | Status |
Released | 28115 | Released (May 08) |
Released | 28116 | Released (May 06) |
Full Time Roster | 28117 | Selected |
Full Time Roster | 28118 | Selected |
Released | 28119 | Released (May 08) |
Released | 28120 | Released (May 06) |
Full Time Roster | 28121 | Selected |
Full Time Roster | 28122 | Selected |
Released | 28123 | Released (May 08) |
Full Time Roster | 28124 | Selected |
Full Time Roster | 28125 | Selected |
Released | 28126 | Released (May 06) |
Full Time Roster | 28127 | Selected |
Full Time Roster | 28128 | Selected |
Full Time Roster | 28129 | Selected |
Full Time Roster | 28130 | Selected |
Released | 28131 | Released (May 08) |
Full Time Roster | 28132 | Selected |
Full Time Roster | 28133 | Selected |
Released | 28134 | Released (May 06) |
Full Time Roster | 28135 | Selected |
Released | 28136 | Released (May 06) |
Full Time Roster | 28137 | Selected |
Full Time Roster | 28138 | Selected |
Released | 28139 | Released (May 06) |
Released | 28140 | Released (May 06) |
Released | 28141 | Released (May 06) |
Full Time Roster | 28142 | Selected |
Full Time Roster | 28224 | Selected |
Released | 28370 | Released (May 08) |
Released | 28379 | Released (May 08) |
Released | 28380 | Released (May 08) |
Last Updated: May 08, 2025 9:08 PM