Group | Code | Status |
Full Time Roster | 27634 | Selected |
Full Time Roster | 27635 | Selected |
Released | 27636 | Released (Apr 23) |
Released | 27637 | Released (Apr 13) |
Released | 27638 | Released (Apr 22) |
Full Time Roster | 27639 | Selected |
Full Time Roster | 27640 | Selected |
Full Time Roster | 27641 | Selected |
Released | 27642 | Released (Apr 13) |
Full Time Roster | 27643 | Selected |
Released | 27644 | Released (Apr 22) |
Full Time Roster | 27645 | Selected |
Released | 27646 | Released (Apr 22) |
Full Time Roster | 27647 | Selected |
Released | 27648 | Released (Apr 22) |
Released | 27649 | Released (Apr 22) |
Released | 27650 | Released (Apr 12) |
Full Time Roster | 27651 | Selected |
Released | 27652 | Released (Apr 22) |
Full Time Roster | 27653 | Selected |
Released | 27654 | Released (Apr 22) |
Full Time Roster | 27655 | Selected |
Released | 27656 | Released (Apr 12) |
Released | 27657 | Released (Apr 22) |
Released | 27658 | Released (Apr 13) |
Released | 27659 | Released (Apr 13) |
Released | 27660 | Released (Apr 12) |
Released | 27661 | Released (Apr 12) |
Full Time Roster | 27662 | Selected |
Full Time Roster | 27663 | Selected |
Released | 27664 | Released (Apr 23) |
Released | 27665 | Released (Apr 22) |
Full Time Roster | 27666 | Selected |
Full Time Roster | 27667 | Selected |
Full Time Roster | 27668 | Selected |
Released | 27669 | Released (Apr 13) |
Released | 27670 | Released (Apr 22) |
Full Time Roster | 27700 | Selected |
Released | 27701 | Released (Apr 22) |
Full Time Roster | 27702 | Selected |
Released | 27703 | Released (Apr 22) |
Last Updated: Apr 23, 2025 7:28 AM