Group | Code | Status |
Full Time Roster | 23628 | Selected |
Full Time Roster | 23629 | Selected |
Released | 23630 | Released (May 10) |
Full Time Roster | 23631 | Selected |
Released | 23633 | Released (May 15) |
Full Time Roster | 23634 | Selected |
Full Time Roster | 23635 | Selected |
Full Time Roster | 23636 | Selected |
Released | 23637 | Released (May 12) |
Full Time Roster | 23638 | Selected |
Released | 23639 | Released (May 15) |
Released | 23640 | Released (May 10) |
Released | 23641 | Released (May 12) |
Released | 23642 | Released (May 13) |
Full Time Roster | 23643 | Selected |
Released | 23644 | Released (May 10) |
Released | 23645 | Released (May 15) |
Released | 23646 | Released (May 15) |
Released | 23647 | Released (May 10) |
Full Time Roster | 23648 | Selected |
Released | 23649 | Released (May 13) |
Released | 23650 | Released (May 15) |
Full Time Roster | 23730 | Selected |
Full Time Roster | 23732 | Selected |
Full Time Roster | 23733 | Selected |
Full Time Roster | 23734 | Selected |
Full Time Roster | 23785 | Selected |
Full Time Roster | 23786 | Selected |
Full Time Roster | 23787 | Selected |
Full Time Roster | 23788 | Selected |
Last Updated: May 15, 2023 4:38 PM