Group | Code | Status |
Full Time Roster | 23660 | Selected |
Released | 23661 | Released (May 12) |
Released | 23662 | Released (May 13) |
Released | 23663 | Released (May 13) |
Full Time Roster | 23664 | Selected |
Full Time Roster | 23665 | Selected |
Full Time Roster | 23666 | Selected |
Full Time Roster | 23667 | Selected |
Released | 23668 | Released (May 12) |
Released | 23670 | Released (May 12) |
Full Time Roster | 23671 | Selected |
Full Time Roster | 23673 | Selected |
Full Time Roster | 23675 | Selected |
Full Time Roster | 23757 | Selected |
Full Time Roster | 23758 | Selected |
Full Time Roster | 23760 | Selected |
Full Time Roster | 23762 | Selected |
Full Time Roster | 23820 | Selected |
Full Time Roster | 23821 | Selected |
Full Time Roster | 23822 | Selected |
Full Time Roster | 23826 | Selected |
Released | 23899 | Released (May 13) |
Full Time Roster | 23900 | Selected |
Last Updated: Apr 17, 2024 8:40 PM