Group | Code | Status |
Released to next level | 16534 | Released (May 06) |
Full Time Roster | 16545 | Selected |
Full Time Roster | 16546 | Selected |
Released to next level | 16556 | Released (May 06) |
Full Time Roster | 16558 | Selected |
Full Time Roster | 16559 | Selected |
Full Time Roster | 16560 | Selected |
Full Time Roster | 16562 | Selected |
Full Time Roster | 17114 | Selected |
Full Time Roster | 17223 | Selected |
Full Time Roster | 17224 | Selected |
Full Time Roster | 17226 | Selected |
Full Time Roster | 17238 | Selected |
Released to next level | 17239 | Released (May 06) |
Full Time Roster | 17240 | Selected |
Full Time Roster | 17241 | Selected |
Released to next level | 17242 | Released (May 06) |
Released to next level | 17243 | Released (May 06) |
Full Time Roster | 17244 | Selected |
Released to next level | 17245 | Released (May 06) |
Full Time Roster | 17247 | Selected |
Full Time Roster | 17248 | Selected |
Full Time Roster | 17258 | Selected |
Full Time Roster | 17259 | Selected |
Last Updated: May 06, 2019 10:52 PM