Group | Code | Status |
Full Time Roster | 16570 | Selected |
Full Time Roster | 16575 | Selected |
Full Time Roster | 16578 | Selected |
Full Time Roster | 16579 | Selected |
Full Time Roster | 16580 | Selected |
Full Time Roster | 16583 | Selected |
Full Time Roster | 16591 | Selected |
Full Time Roster | 16896 | Selected |
Full Time Roster | 16971 | Selected |
Full Time Roster | 16972 | Selected |
Full Time Roster | 16990 | Selected |
Full Time Roster | 16991 | Selected |
Released to next level | 16994 | Released (May 04) |
Released to next level | 16995 | Released (May 04) |
Full Time Roster | 16997 | Selected |
Full Time Roster | 16998 | Selected |
Full Time Roster | 17227 | Selected |
Full Time Roster | 17228 | Selected |
Last Updated: May 05, 2019 4:55 PM