Group | Code | Status |
Released to next level | 16999 | Released (May 06) |
Full Time Roster | 17002 | Selected |
Full Time Roster | 17003 | Selected |
Released to next level | 17004 | Released (May 04) |
Released to next level | 17005 | Released (May 06) |
Released to next level | 17006 | Released (May 06) |
Released to next level | 17007 | Released (May 06) |
Released to next level | 17008 | Released (May 06) |
Released to next level | 17009 | Released (May 07) |
Released to next level | 17010 | Released (May 06) |
Released to next level | 17128 | Released (May 07) |
Full Time Roster | 17129 | Selected |
Full Time Roster | 17130 | Selected |
Full Time Roster | 17131 | Selected |
Full Time Roster | 17209 | Selected |
Full Time Roster | 17210 | Selected |
Full Time Roster | 17211 | Selected |
Full Time Roster | 17212 | Selected |
Full Time Roster | 17213 | Selected |
Full Time Roster | 17214 | Selected |
Full Time Roster | 17215 | Selected |
Full Time Roster | 17216 | Selected |
Full Time Roster | 17217 | Selected |
Full Time Roster | 17218 | Selected |
Full Time Roster | 17219 | Selected |
Full Time Roster | 17220 | Selected |
Released to next level | 17221 | Released (May 06) |
Last Updated: May 07, 2019 4:54 PM