Group | Code | Status |
Released to next level | 17093 | Released (May 03) |
Released to next level | 17094 | Released (May 03) |
Released to next level | 17095 | Released (May 05) |
Full Time Roster | 17096 | Selected |
Full Time Roster | 17097 | Selected |
Released to next level | 17098 | Released (May 03) |
Released to next level | 17099 | Released (May 05) |
Full Time Roster | 17100 | Selected |
Released to next level | 17101 | Released (May 05) |
Full Time Roster | 17102 | Selected |
Full Time Roster | 17103 | Selected |
Released to next level | 17104 | Released (May 03) |
Released to next level | 17105 | Released (May 05) |
Full Time Roster | 17106 | Selected |
Full Time Roster | 17107 | Selected |
Full Time Roster | 17108 | Selected |
Released to next level | 17109 | Released (May 05) |
Released to next level | 17110 | Released (May 03) |
Full Time Roster | 17111 | Selected |
Full Time Roster | 17112 | Selected |
Released to next level | 17117 | Released (May 05) |
Full Time Roster | 17201 | Selected |
Full Time Roster | 17202 | Selected |
Full Time Roster | 17203 | Selected |
Full Time Roster | 17204 | Selected |
Full Time Roster | 17205 | Selected |
Full Time Roster | 17206 | Selected |
Full Time Roster | 17207 | Selected |
Released to next level | 17208 | Released (May 05) |
Released to next level | 17225 | Released (May 05) |
Last Updated: May 05, 2019 3:50 PM