# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
15 | Nicholas W. | F | 28 | 21 | 17 | 38 | 0.75 | 1.36 | 0 |
88 | Evan C. | F | 25 | 20 | 15 | 35 | 0.80 | 1.40 | 2 |
11 | ALEX V. | F | 28 | 13 | 16 | 29 | 0.46 | 1.04 | 6 |
71 | Rory P. | F | 28 | 15 | 11 | 26 | 0.54 | 0.93 | 0 |
44 | LANDEN T. | F | 26 | 9 | 17 | 26 | 0.35 | 1.00 | 2 |
30 | SPENCER R. | F | 21 | 9 | 12 | 21 | 0.43 | 1.00 | 2 |
25 | Ryan B. | F | 28 | 7 | 5 | 12 | 0.25 | 0.43 | 2 |
52 | JONATHAN B. | D | 28 | 0 | 10 | 10 | 0.00 | 0.36 | 2 |
12 | NICHOLAS D. | D | 27 | 0 | 8 | 8 | 0.00 | 0.30 | 2 |
7 | BRADLEY S. | D | 26 | 0 | 7 | 7 | 0.00 | 0.27 | 2 |
14 | Michael T. | F | 28 | 4 | 1 | 5 | 0.14 | 0.18 | 0 |
67 | Liam W. | F | 28 | 3 | 2 | 5 | 0.11 | 0.18 | 4 |
| Evan B. (AP) | D F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
99 | Jackson M. | D | 25 | 0 | 2 | 2 | 0.00 | 0.08 | 0 |
1 | Jack M. | G | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
34 | Cameron S. | G | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
# | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
1 | Jack M. | 27 | 0 | 0 | 0 | 0.00 | 0.00% | 14 | 10 | 3 | 1 |
34 | Cameron S. | 28 | 0 | 0 | 0 | 0.00 | 0.00% | 14 | 10 | 4 | 1 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.