PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 2 | 0 | 0 | 13 | 3 | 5 | 2 | 3 | 0 | 29 | 26 | 7 | 4 | 3 | 0 | 42 | 29 |
Regular Season | 14 | 8 | 5 | 1 | 64 | 43 | 13 | 5 | 5 | 3 | 42 | 44 | 27 | 13 | 10 | 4 | 106 | 87 |
Playoff | 10 | 5 | 4 | 1 | 43 | 33 | 11 | 5 | 6 | 0 | 31 | 30 | 21 | 10 | 10 | 1 | 74 | 63 |
Overall | 26 | 15 | 9 | 2 | 120 | 79 | 29 | 12 | 14 | 3 | 102 | 100 | 55 | 27 | 23 | 5 | 222 | 179 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
belle river canadians | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |
Centre Wellington Fusion | 4 | 4 | 0 | 0 | 27 | 7 | 3 | 3 | 0 | 0 | 17 | 4 | 7 | 7 | 0 | 0 | 44 | 11 |
collingwood blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 |
Flamborough Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
Fort Erie Meteors AE | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
Guelph Gryphons | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 5 | 10 |
Halton Hills Thunder | 5 | 3 | 2 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 13 | 2 | 8 | 6 | 2 | 0 | 36 | 11 |
Hespeler Shamrocks | 3 | 1 | 1 | 1 | 14 | 14 | 4 | 2 | 1 | 1 | 14 | 12 | 7 | 3 | 2 | 2 | 28 | 26 |
hespler shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Milton Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 |
New Hamburg Huskies | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 1 | 7 | 14 |
new market reedman | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
port stanley sailors | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
Stoney Creek Warriors | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 11 | 12 |
wallace sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 8 |
Woolwich Wildcats | 6 | 3 | 3 | 0 | 25 | 23 | 7 | 1 | 4 | 2 | 14 | 20 | 13 | 4 | 7 | 2 | 39 | 43 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
Alder Green | 6 | 1 | 3 | 2 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 25 | 24 |
Alder Red | 9 | 6 | 3 | 0 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 41 | 31 |
Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
dundalk community centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 11 | 2 | 1 | 1 | 0 | 18 | 11 |
dundalk community centre c champs game | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
Fergus (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Fergus (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Hespeler (2) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 12 | 4 | 2 | 1 | 1 | 14 | 12 |
hollinngsworth arena semi final | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
innisfil rec ctr.red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
innisfil rec ctre.red | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Memorial (McLeod) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 6 | 6 |
MMSP (Alcott) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 |
nottawasaga centre ice 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Stoney Creek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Tony Rose A | 9 | 6 | 3 | 0 | 41 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 41 | 21 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Woolwich Township | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 9 | 3 | 0 | 1 | 2 | 6 | 9 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.