Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 281 | 88 | 168 | 25 | 868 | 1252 | 150 | 45 | 88 | 17 | 521 | 667 | 131 | 43 | 80 | 8 | 347 | 585 |
|---|
| Exhibition | 27 | 17 | 2 | 8 | 98 | 27 | 12 | 7 | 1 | 4 | 42 | 12 | 15 | 10 | 1 | 4 | 56 | 15 |
|---|
| Tournament | 25 | 12 | 9 | 4 | 66 | 53 | 11 | 8 | 2 | 1 | 47 | 17 | 14 | 4 | 7 | 3 | 19 | 36 |
|---|
| Overall | 333 | 117 | 179 | 37 | 1032 | 1332 | 173 | 60 | 91 | 22 | 610 | 696 | 160 | 57 | 88 | 15 | 422 | 636 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U16 AA | 24 | 9 | 13 | 2 | 60 | 67 | 15 | 8 | 6 | 1 | 46 | 34 | 9 | 1 | 7 | 1 | 14 | 33 |
|---|
| Comp - U15 BB | 18 | 10 | 6 | 2 | 76 | 40 | 8 | 5 | 3 | 0 | 50 | 16 | 10 | 5 | 3 | 2 | 26 | 24 |
|---|
| Comp - U13 Select | 17 | 16 | 1 | 0 | 88 | 16 | 7 | 6 | 1 | 0 | 37 | 9 | 10 | 10 | 0 | 0 | 51 | 7 |
|---|
| Comp - U15 AA | 16 | 3 | 12 | 1 | 19 | 58 | 7 | 1 | 6 | 0 | 7 | 28 | 9 | 2 | 6 | 1 | 12 | 30 |
|---|
| Comp - U14 A | 14 | 1 | 12 | 1 | 16 | 74 | 8 | 1 | 6 | 1 | 11 | 43 | 6 | 0 | 6 | 0 | 5 | 31 |
|---|
| Comp - U14 AA | 14 | 3 | 9 | 2 | 24 | 45 | 6 | 0 | 5 | 1 | 6 | 19 | 8 | 3 | 4 | 1 | 18 | 26 |
|---|
| Comp - U18 A | 13 | 10 | 1 | 2 | 53 | 18 | 7 | 6 | 0 | 1 | 34 | 8 | 6 | 4 | 1 | 1 | 19 | 10 |
|---|
| Comp - U18 AA | 13 | 4 | 8 | 1 | 38 | 65 | 7 | 2 | 4 | 1 | 24 | 34 | 6 | 2 | 4 | 0 | 14 | 31 |
|---|
| Comp - U12 AA | 12 | 5 | 5 | 2 | 43 | 43 | 8 | 2 | 4 | 2 | 24 | 33 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| Comp - U13 A | 12 | 8 | 3 | 1 | 45 | 32 | 5 | 1 | 3 | 1 | 15 | 22 | 7 | 7 | 0 | 0 | 30 | 10 |
|---|
| Comp - U10 AA | 11 | 7 | 1 | 3 | 65 | 30 | 7 | 4 | 1 | 2 | 44 | 22 | 4 | 3 | 0 | 1 | 21 | 8 |
|---|
| Comp - U11 A | 11 | 1 | 10 | 0 | 13 | 79 | 5 | 1 | 4 | 0 | 10 | 28 | 6 | 0 | 6 | 0 | 3 | 51 |
|---|
| Comp - U12 A | 11 | 2 | 7 | 2 | 27 | 47 | 7 | 2 | 4 | 1 | 21 | 28 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Comp - U13 AA | 11 | 3 | 6 | 2 | 30 | 37 | 7 | 1 | 4 | 2 | 19 | 22 | 4 | 2 | 2 | 0 | 11 | 15 |
|---|
| Comp - U14 BB | 11 | 1 | 10 | 0 | 16 | 66 | 5 | 1 | 4 | 0 | 6 | 24 | 6 | 0 | 6 | 0 | 10 | 42 |
|---|
| Comp - U10 A | 10 | 5 | 5 | 0 | 49 | 33 | 7 | 4 | 3 | 0 | 38 | 19 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Comp - U16 A | 10 | 3 | 6 | 1 | 24 | 44 | 3 | 1 | 2 | 0 | 9 | 11 | 7 | 2 | 4 | 1 | 15 | 33 |
|---|
| Comp - U11 AA | 9 | 0 | 9 | 0 | 16 | 50 | 5 | 0 | 5 | 0 | 6 | 26 | 4 | 0 | 4 | 0 | 10 | 24 |
|---|
| Comp - U15 Select - Part-time | 8 | 0 | 5 | 3 | 4 | 44 | 4 | 0 | 3 | 1 | 2 | 26 | 4 | 0 | 2 | 2 | 2 | 18 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 26 | 2 | 22 | 2 | 40 | 111 | 16 | 1 | 14 | 1 | 19 | 58 | 10 | 1 | 8 | 1 | 21 | 53 |
|---|
| South Simcoe Storm | 19 | 4 | 14 | 1 | 37 | 82 | 8 | 2 | 5 | 1 | 16 | 24 | 11 | 2 | 9 | 0 | 21 | 58 |
|---|
| Caledon Hawks | 16 | 4 | 11 | 1 | 45 | 77 | 12 | 3 | 8 | 1 | 38 | 54 | 4 | 1 | 3 | 0 | 7 | 23 |
|---|
| TNT Tornados | 15 | 6 | 6 | 3 | 60 | 61 | 9 | 2 | 5 | 2 | 29 | 43 | 6 | 4 | 1 | 1 | 31 | 18 |
|---|
| Centre Wellington Fusion 1 | 13 | 4 | 9 | 0 | 35 | 56 | 5 | 2 | 3 | 0 | 11 | 22 | 8 | 2 | 6 | 0 | 24 | 34 |
|---|
| Newmarket Renegades | 13 | 6 | 6 | 1 | 34 | 37 | 7 | 3 | 4 | 0 | 15 | 18 | 6 | 3 | 2 | 1 | 19 | 19 |
|---|
| Upper York Admirals | 13 | 6 | 5 | 2 | 39 | 44 | 4 | 2 | 1 | 1 | 14 | 8 | 9 | 4 | 4 | 1 | 25 | 36 |
|---|
| Centre Wellington Fusion 2 | 12 | 5 | 7 | 0 | 40 | 64 | 6 | 3 | 3 | 0 | 18 | 23 | 6 | 2 | 4 | 0 | 22 | 41 |
|---|
| Collingwood Blues | 12 | 1 | 10 | 1 | 23 | 48 | 5 | 0 | 4 | 1 | 10 | 22 | 7 | 1 | 6 | 0 | 13 | 26 |
|---|
| Centre Wellington Fusion 4 | 11 | 3 | 8 | 0 | 35 | 44 | 5 | 2 | 3 | 0 | 17 | 17 | 6 | 1 | 5 | 0 | 18 | 27 |
|---|
| Georgian Bay Islanders | 11 | 2 | 9 | 0 | 23 | 61 | 4 | 1 | 3 | 0 | 14 | 20 | 7 | 1 | 6 | 0 | 9 | 41 |
|---|
| Orillia Terriers | 11 | 3 | 8 | 0 | 25 | 63 | 7 | 2 | 5 | 0 | 17 | 44 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Aurora Tigers | 10 | 8 | 1 | 1 | 33 | 16 | 4 | 3 | 1 | 0 | 14 | 8 | 6 | 5 | 0 | 1 | 19 | 8 |
|---|
| Centre Wellington Fusion 3 | 10 | 3 | 6 | 1 | 25 | 39 | 6 | 2 | 4 | 0 | 17 | 27 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| Whitchurch-Stouffville Clippers | 10 | 3 | 6 | 1 | 28 | 41 | 7 | 3 | 3 | 1 | 25 | 22 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Markham Waxers | 6 | 3 | 2 | 1 | 29 | 20 | 6 | 3 | 2 | 1 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Richmond Hill Jaguars | 6 | 2 | 2 | 2 | 26 | 21 | 4 | 2 | 0 | 2 | 25 | 8 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Erin-Hillsburgh Devils Red | 5 | 0 | 2 | 3 | 12 | 15 | 3 | 0 | 1 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Hespeler Shamrocks | 5 | 0 | 4 | 1 | 1 | 40 | 2 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| King Rebellion | 5 | 4 | 1 | 0 | 28 | 16 | 2 | 2 | 0 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 91 | 30 | 49 | 12 | 285 | 326 | 88 | 29 | 48 | 11 | 282 | 321 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 56 | 20 | 27 | 9 | 190 | 243 | 54 | 19 | 26 | 9 | 187 | 237 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Alder Green | 21 | 7 | 13 | 1 | 102 | 115 | 20 | 6 | 13 | 1 | 99 | 114 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Fergus (B) | 12 | 3 | 8 | 1 | 35 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 35 | 54 |
|---|
| Fergus (A) | 9 | 3 | 6 | 0 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 25 | 38 |
|---|
| East Bayfield (Purple) | 6 | 1 | 4 | 1 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 35 |
|---|
| Eddie Bush | 6 | 0 | 6 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 25 |
|---|
| Georgina Sutton | 6 | 2 | 3 | 1 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 26 |
|---|
| New Tecumseth Rec (NTRC 1) | 5 | 3 | 1 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 16 |
|---|
| North Simcoe SRC (Centennial) | 5 | 1 | 4 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 26 |
|---|
| Caledon East (1) | 4 | 1 | 3 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 23 |
|---|
| Elora | 4 | 0 | 4 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 26 |
|---|
| Erin | 4 | 2 | 1 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 10 |
|---|
| Magna (Pfaff) | 4 | 3 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|