Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 165 | 47 | 104 | 14 | 530 | 797 | 81 | 20 | 53 | 8 | 303 | 411 | 84 | 27 | 51 | 6 | 227 | 386 |
|---|
| Exhibition | 17 | 15 | 2 | 0 | 82 | 22 | 7 | 6 | 1 | 0 | 32 | 8 | 10 | 9 | 1 | 0 | 50 | 14 |
|---|
| Tournament | 17 | 7 | 7 | 3 | 39 | 43 | 6 | 4 | 1 | 1 | 25 | 12 | 11 | 3 | 6 | 2 | 14 | 31 |
|---|
| Overall | 199 | 69 | 113 | 17 | 651 | 862 | 94 | 30 | 55 | 9 | 360 | 431 | 105 | 39 | 58 | 8 | 291 | 431 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U16 AA | 15 | 4 | 9 | 2 | 35 | 48 | 8 | 3 | 4 | 1 | 24 | 21 | 7 | 1 | 5 | 1 | 11 | 27 |
|---|
| Comp - U15 AA | 12 | 3 | 8 | 1 | 13 | 33 | 5 | 1 | 4 | 0 | 5 | 16 | 7 | 2 | 4 | 1 | 8 | 17 |
|---|
| Comp - U13 Select | 11 | 10 | 1 | 0 | 58 | 12 | 4 | 3 | 1 | 0 | 14 | 6 | 7 | 7 | 0 | 0 | 44 | 6 |
|---|
| Comp - U15 BB | 11 | 6 | 4 | 1 | 45 | 25 | 4 | 3 | 1 | 0 | 31 | 6 | 7 | 3 | 3 | 1 | 14 | 19 |
|---|
| Comp - U14 AA | 10 | 3 | 6 | 1 | 19 | 32 | 4 | 0 | 4 | 0 | 5 | 16 | 6 | 3 | 2 | 1 | 14 | 16 |
|---|
| Comp - U18 AA | 10 | 3 | 7 | 0 | 27 | 53 | 5 | 1 | 4 | 0 | 13 | 27 | 5 | 2 | 3 | 0 | 14 | 26 |
|---|
| Comp - U12 AA | 9 | 4 | 4 | 1 | 32 | 34 | 5 | 1 | 3 | 1 | 13 | 24 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| Comp - U13 AA | 9 | 3 | 4 | 2 | 25 | 26 | 6 | 1 | 3 | 2 | 16 | 18 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Comp - U14 A | 9 | 0 | 8 | 1 | 12 | 55 | 6 | 0 | 5 | 1 | 8 | 39 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Comp - U10 AA | 8 | 4 | 1 | 3 | 42 | 24 | 6 | 3 | 1 | 2 | 33 | 19 | 2 | 1 | 0 | 1 | 9 | 5 |
|---|
| Comp - U14 BB | 8 | 1 | 7 | 0 | 13 | 49 | 5 | 1 | 4 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 7 | 25 |
|---|
| Comp - U10 A | 7 | 4 | 3 | 0 | 42 | 25 | 4 | 3 | 1 | 0 | 31 | 11 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Comp - U12 A | 7 | 2 | 4 | 1 | 18 | 30 | 4 | 2 | 2 | 0 | 13 | 14 | 3 | 0 | 2 | 1 | 5 | 16 |
|---|
| Comp - U13 A | 7 | 5 | 2 | 0 | 27 | 18 | 2 | 0 | 2 | 0 | 6 | 12 | 5 | 5 | 0 | 0 | 21 | 6 |
|---|
| Comp - U16 A | 7 | 2 | 5 | 0 | 15 | 32 | 3 | 1 | 2 | 0 | 9 | 11 | 4 | 1 | 3 | 0 | 6 | 21 |
|---|
| Comp - U11 A | 6 | 0 | 6 | 0 | 6 | 47 | 3 | 0 | 3 | 0 | 5 | 22 | 3 | 0 | 3 | 0 | 1 | 25 |
|---|
| Comp - U11 AA | 6 | 0 | 6 | 0 | 12 | 30 | 3 | 0 | 3 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Comp - U18 A | 6 | 5 | 1 | 0 | 30 | 9 | 3 | 3 | 0 | 0 | 22 | 3 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 17 | 2 | 14 | 1 | 28 | 72 | 9 | 1 | 8 | 0 | 11 | 35 | 8 | 1 | 6 | 1 | 17 | 37 |
|---|
| TNT Tornados | 11 | 4 | 4 | 3 | 47 | 43 | 6 | 1 | 3 | 2 | 22 | 27 | 5 | 3 | 1 | 1 | 25 | 16 |
|---|
| Caledon Hawks | 10 | 2 | 7 | 1 | 31 | 52 | 9 | 2 | 6 | 1 | 30 | 45 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Collingwood Blues | 10 | 1 | 9 | 0 | 22 | 43 | 3 | 0 | 3 | 0 | 9 | 17 | 7 | 1 | 6 | 0 | 13 | 26 |
|---|
| Georgian Bay Islanders | 9 | 2 | 7 | 0 | 22 | 55 | 4 | 1 | 3 | 0 | 14 | 20 | 5 | 1 | 4 | 0 | 8 | 35 |
|---|
| Orillia Terriers | 9 | 2 | 7 | 0 | 19 | 56 | 5 | 1 | 4 | 0 | 11 | 37 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| South Simcoe Storm | 9 | 2 | 7 | 0 | 17 | 31 | 5 | 1 | 4 | 0 | 9 | 12 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Upper York Admirals | 9 | 4 | 3 | 2 | 24 | 31 | 2 | 0 | 1 | 1 | 4 | 6 | 7 | 4 | 2 | 1 | 20 | 25 |
|---|
| Whitchurch-Stouffville Clippers | 8 | 2 | 5 | 1 | 23 | 34 | 6 | 2 | 3 | 1 | 21 | 20 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Centre Wellington Fusion 1 | 7 | 1 | 6 | 0 | 17 | 32 | 2 | 0 | 2 | 0 | 5 | 12 | 5 | 1 | 4 | 0 | 12 | 20 |
|---|
| Centre Wellington Fusion 2 | 7 | 2 | 5 | 0 | 20 | 46 | 2 | 1 | 1 | 0 | 3 | 8 | 5 | 1 | 4 | 0 | 17 | 38 |
|---|
| Newmarket Renegades | 7 | 4 | 3 | 0 | 18 | 21 | 4 | 2 | 2 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 7 | 10 |
|---|
| Aurora Tigers | 5 | 4 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Centre Wellington Fusion 3 | 5 | 2 | 2 | 1 | 14 | 20 | 3 | 2 | 1 | 0 | 8 | 11 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Centre Wellington Fusion 4 | 5 | 1 | 4 | 0 | 15 | 19 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 15 | 17 |
|---|
| King Rebellion | 4 | 3 | 1 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Arthur Vipers | 3 | 1 | 2 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 23 |
|---|
| Centre Wellington | 3 | 2 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Clarington Toros | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Richmond Hill Jaguars | 3 | 2 | 0 | 1 | 22 | 5 | 3 | 2 | 0 | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 56 | 15 | 35 | 6 | 183 | 225 | 53 | 14 | 34 | 5 | 180 | 220 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 30 | 11 | 16 | 3 | 94 | 139 | 28 | 10 | 15 | 3 | 91 | 133 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Alder Green | 9 | 5 | 4 | 0 | 72 | 61 | 8 | 4 | 4 | 0 | 69 | 60 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Fergus (A) | 8 | 2 | 6 | 0 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 19 | 35 |
|---|
| Eddie Bush | 6 | 0 | 6 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 25 |
|---|
| Fergus (B) | 6 | 1 | 4 | 1 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 21 | 32 |
|---|
| Georgina Sutton | 5 | 2 | 2 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 19 |
|---|
| New Tecumseth Rec (NTRC 1) | 5 | 3 | 1 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 16 |
|---|
| East Bayfield (Purple) | 4 | 1 | 2 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 19 |
|---|
| Arthur | 3 | 1 | 2 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 23 |
|---|
| BWG Leisure Centre | 3 | 1 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Elora | 3 | 0 | 3 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 21 |
|---|
| Erin | 3 | 1 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 10 |
|---|
| Healthy Planet Arena | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Magna (Pfaff) | 3 | 2 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 10 |
|---|
| North Simcoe SRC (Centennial) | 3 | 1 | 2 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 20 |
|---|
| Trisan Centre | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| West Orillia (Blue) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|