Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 723 | 234 | 421 | 68 | 2197 | 3125 | 362 | 118 | 210 | 34 | 1207 | 1600 | 361 | 116 | 211 | 34 | 990 | 1525 |
|---|
| Exhibition | 54 | 35 | 9 | 10 | 209 | 64 | 21 | 13 | 3 | 5 | 77 | 29 | 33 | 22 | 6 | 5 | 132 | 35 |
|---|
| Playoff | 40 | 16 | 20 | 4 | 126 | 150 | 19 | 7 | 10 | 2 | 64 | 80 | 21 | 9 | 10 | 2 | 62 | 70 |
|---|
| Tournament | 32 | 15 | 13 | 4 | 88 | 68 | 14 | 10 | 3 | 1 | 60 | 23 | 18 | 5 | 10 | 3 | 28 | 45 |
|---|
| Overall | 849 | 300 | 463 | 86 | 2620 | 3407 | 416 | 148 | 226 | 42 | 1408 | 1732 | 433 | 152 | 237 | 44 | 1212 | 1675 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13 Select | 55 | 42 | 9 | 4 | 247 | 63 | 22 | 16 | 3 | 3 | 96 | 26 | 33 | 26 | 6 | 1 | 151 | 37 |
|---|
| Comp - U16 AA | 47 | 14 | 28 | 5 | 111 | 148 | 24 | 10 | 12 | 2 | 65 | 67 | 23 | 4 | 16 | 3 | 46 | 81 |
|---|
| Comp - U15 BB | 39 | 17 | 16 | 6 | 142 | 104 | 18 | 8 | 7 | 3 | 86 | 51 | 21 | 9 | 9 | 3 | 56 | 53 |
|---|
| Comp - U15 AA | 31 | 5 | 24 | 2 | 44 | 150 | 15 | 2 | 13 | 0 | 20 | 74 | 16 | 3 | 11 | 2 | 24 | 76 |
|---|
| Comp - U12 AA | 29 | 9 | 18 | 2 | 73 | 106 | 15 | 4 | 9 | 2 | 39 | 58 | 14 | 5 | 9 | 0 | 34 | 48 |
|---|
| Comp - U13 AA | 29 | 10 | 16 | 3 | 69 | 95 | 14 | 3 | 8 | 3 | 36 | 44 | 15 | 7 | 8 | 0 | 33 | 51 |
|---|
| Comp - U18 A | 29 | 18 | 7 | 4 | 117 | 59 | 14 | 9 | 4 | 1 | 62 | 28 | 15 | 9 | 3 | 3 | 55 | 31 |
|---|
| Comp - U18 AA | 29 | 6 | 19 | 4 | 82 | 137 | 14 | 4 | 9 | 1 | 44 | 63 | 15 | 2 | 10 | 3 | 38 | 74 |
|---|
| Comp - U11 AA | 28 | 5 | 23 | 0 | 64 | 136 | 13 | 1 | 12 | 0 | 21 | 64 | 15 | 4 | 11 | 0 | 43 | 72 |
|---|
| Comp - U14 BB | 28 | 3 | 23 | 2 | 45 | 139 | 14 | 2 | 11 | 1 | 24 | 65 | 14 | 1 | 12 | 1 | 21 | 74 |
|---|
| Comp - U10 A | 27 | 13 | 10 | 4 | 103 | 87 | 13 | 7 | 6 | 0 | 60 | 49 | 14 | 6 | 4 | 4 | 43 | 38 |
|---|
| Comp - U10 AA | 27 | 13 | 8 | 6 | 131 | 79 | 14 | 7 | 5 | 2 | 72 | 40 | 13 | 6 | 3 | 4 | 59 | 39 |
|---|
| Comp - U11 A | 27 | 3 | 24 | 0 | 34 | 206 | 13 | 2 | 11 | 0 | 25 | 81 | 14 | 1 | 13 | 0 | 9 | 125 |
|---|
| Comp - U12 A | 27 | 5 | 19 | 3 | 61 | 98 | 14 | 3 | 10 | 1 | 33 | 50 | 13 | 2 | 9 | 2 | 28 | 48 |
|---|
| Comp - U13 A | 27 | 15 | 10 | 2 | 100 | 80 | 14 | 6 | 7 | 1 | 49 | 43 | 13 | 9 | 3 | 1 | 51 | 37 |
|---|
| Comp - U14 A | 27 | 2 | 24 | 1 | 37 | 137 | 13 | 2 | 10 | 1 | 21 | 68 | 14 | 0 | 14 | 0 | 16 | 69 |
|---|
| Comp - U14 AA | 27 | 7 | 17 | 3 | 54 | 89 | 13 | 2 | 10 | 1 | 23 | 46 | 14 | 5 | 7 | 2 | 31 | 43 |
|---|
| Comp - U16 A | 27 | 7 | 15 | 5 | 64 | 106 | 13 | 3 | 8 | 2 | 34 | 46 | 14 | 4 | 7 | 3 | 30 | 60 |
|---|
| Comp - U15 Select - Part-time | 18 | 2 | 13 | 3 | 21 | 100 | 9 | 1 | 7 | 1 | 10 | 58 | 9 | 1 | 6 | 2 | 11 | 42 |
|---|
| Comp - U9 MD Tier 2 | 18 | 1 | 16 | 1 | 16 | 131 | 8 | 1 | 6 | 1 | 10 | 50 | 10 | 0 | 10 | 0 | 6 | 81 |
|---|
Results By Opponent (Minimum 15 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 59 | 11 | 40 | 8 | 116 | 229 | 31 | 8 | 21 | 2 | 68 | 109 | 28 | 3 | 19 | 6 | 48 | 120 |
|---|
| Barrie Colts | 53 | 8 | 41 | 4 | 104 | 238 | 27 | 3 | 22 | 2 | 44 | 112 | 26 | 5 | 19 | 2 | 60 | 126 |
|---|
| Caledon Hawks | 53 | 16 | 31 | 6 | 157 | 216 | 26 | 7 | 17 | 2 | 87 | 107 | 27 | 9 | 14 | 4 | 70 | 109 |
|---|
| TNT Tornados | 49 | 12 | 30 | 7 | 130 | 212 | 23 | 6 | 14 | 3 | 63 | 89 | 26 | 6 | 16 | 4 | 67 | 123 |
|---|
| Centre Wellington Fusion 2 | 38 | 20 | 17 | 1 | 136 | 153 | 20 | 12 | 7 | 1 | 67 | 66 | 18 | 8 | 10 | 0 | 69 | 87 |
|---|
| Centre Wellington Fusion 3 | 36 | 16 | 18 | 2 | 97 | 125 | 20 | 10 | 10 | 0 | 61 | 71 | 16 | 6 | 8 | 2 | 36 | 54 |
|---|
| Centre Wellington Fusion 1 | 34 | 12 | 21 | 1 | 99 | 160 | 19 | 7 | 12 | 0 | 50 | 96 | 15 | 5 | 9 | 1 | 49 | 64 |
|---|
| Aurora Tigers | 33 | 18 | 11 | 4 | 105 | 76 | 11 | 5 | 6 | 0 | 33 | 35 | 22 | 13 | 5 | 4 | 72 | 41 |
|---|
| Collingwood Blues | 29 | 5 | 22 | 2 | 65 | 128 | 15 | 0 | 14 | 1 | 32 | 79 | 14 | 5 | 8 | 1 | 33 | 49 |
|---|
| Upper York Admirals | 28 | 10 | 15 | 3 | 83 | 106 | 11 | 4 | 6 | 1 | 29 | 32 | 17 | 6 | 9 | 2 | 54 | 74 |
|---|
| Newmarket Renegades | 27 | 10 | 13 | 4 | 69 | 91 | 10 | 4 | 5 | 1 | 27 | 28 | 17 | 6 | 8 | 3 | 42 | 63 |
|---|
| Centre Wellington Fusion 4 | 26 | 11 | 13 | 2 | 92 | 82 | 11 | 7 | 3 | 1 | 45 | 26 | 15 | 4 | 10 | 1 | 47 | 56 |
|---|
| Erin-Hillsburgh Devils 1 Red | 22 | 15 | 5 | 2 | 104 | 62 | 9 | 6 | 1 | 2 | 34 | 19 | 13 | 9 | 4 | 0 | 70 | 43 |
|---|
| Orillia Terriers | 21 | 4 | 17 | 0 | 48 | 124 | 12 | 2 | 10 | 0 | 30 | 75 | 9 | 2 | 7 | 0 | 18 | 49 |
|---|
| Georgian Bay Islanders | 19 | 2 | 17 | 0 | 29 | 115 | 8 | 1 | 7 | 0 | 19 | 52 | 11 | 1 | 10 | 0 | 10 | 63 |
|---|
| King Rebellion | 18 | 11 | 7 | 0 | 68 | 45 | 7 | 5 | 2 | 0 | 30 | 17 | 11 | 6 | 5 | 0 | 38 | 28 |
|---|
| Markham Waxers | 16 | 6 | 6 | 4 | 59 | 57 | 13 | 6 | 4 | 3 | 53 | 39 | 3 | 0 | 2 | 1 | 6 | 18 |
|---|
| Whitchurch-Stouffville Clippers | 15 | 5 | 9 | 1 | 49 | 59 | 11 | 5 | 5 | 1 | 42 | 34 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 203 | 68 | 114 | 21 | 625 | 774 | 200 | 67 | 113 | 20 | 622 | 769 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 143 | 45 | 79 | 19 | 448 | 623 | 140 | 43 | 78 | 19 | 434 | 617 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Alder Green | 56 | 28 | 26 | 2 | 275 | 296 | 54 | 26 | 26 | 2 | 267 | 295 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Fergus (B) | 39 | 17 | 20 | 2 | 129 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 17 | 20 | 2 | 129 | 149 |
|---|
| Caledon East (1) | 20 | 8 | 10 | 2 | 53 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 10 | 2 | 53 | 75 |
|---|
| Erin | 17 | 9 | 7 | 1 | 75 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 7 | 1 | 75 | 48 |
|---|
| Fergus (A) | 17 | 4 | 11 | 2 | 44 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 11 | 2 | 44 | 66 |
|---|
| New Tecumseth Rec (NTRC 1) | 17 | 5 | 10 | 2 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 50 | 77 |
|---|
| Grand Valley | 14 | 5 | 6 | 3 | 57 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 57 | 65 |
|---|
| Eddie Bush | 13 | 4 | 8 | 1 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 28 | 48 |
|---|
| Georgina Sutton | 12 | 3 | 7 | 2 | 34 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 34 | 57 |
|---|
| Aurora CC (2 - Lincoln) | 11 | 7 | 3 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 24 |
|---|
| East Bayfield (Purple) | 11 | 1 | 8 | 2 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 17 | 63 |
|---|
| Peggy Hill (Arena 1) | 11 | 2 | 9 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 28 | 43 |
|---|
| Tony Rose B | 10 | 4 | 6 | 0 | 35 | 30 | 10 | 4 | 6 | 0 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elora | 9 | 2 | 7 | 0 | 28 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 28 | 50 |
|---|
| Hillsburgh | 9 | 3 | 6 | 0 | 34 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 34 | 47 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 1 | 6 | 2 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 17 | 46 |
|---|