Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 486 | 150 | 290 | 46 | 1477 | 2136 | 255 | 74 | 155 | 26 | 855 | 1163 | 231 | 76 | 135 | 20 | 622 | 973 |
|---|
| Exhibition | 41 | 29 | 3 | 9 | 170 | 36 | 17 | 12 | 1 | 4 | 68 | 14 | 24 | 17 | 2 | 5 | 102 | 22 |
|---|
| Tournament | 29 | 14 | 11 | 4 | 80 | 58 | 13 | 10 | 2 | 1 | 59 | 17 | 16 | 4 | 9 | 3 | 21 | 41 |
|---|
| Overall | 556 | 193 | 304 | 59 | 1727 | 2230 | 285 | 96 | 158 | 31 | 982 | 1194 | 271 | 97 | 146 | 28 | 745 | 1036 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13 Select | 37 | 33 | 2 | 2 | 193 | 29 | 17 | 15 | 1 | 1 | 88 | 15 | 20 | 18 | 1 | 1 | 105 | 14 |
|---|
| Comp - U16 AA | 33 | 12 | 18 | 3 | 83 | 85 | 19 | 10 | 8 | 1 | 60 | 40 | 14 | 2 | 10 | 2 | 23 | 45 |
|---|
| Comp - U15 BB | 26 | 11 | 10 | 5 | 99 | 66 | 12 | 5 | 5 | 2 | 64 | 33 | 14 | 6 | 5 | 3 | 35 | 33 |
|---|
| Comp - U15 AA | 25 | 4 | 19 | 2 | 35 | 96 | 12 | 2 | 10 | 0 | 17 | 49 | 13 | 2 | 9 | 2 | 18 | 47 |
|---|
| Comp - U14 A | 23 | 2 | 20 | 1 | 35 | 115 | 12 | 2 | 9 | 1 | 21 | 60 | 11 | 0 | 11 | 0 | 14 | 55 |
|---|
| Comp - U10 A | 21 | 11 | 8 | 2 | 86 | 64 | 12 | 7 | 5 | 0 | 59 | 42 | 9 | 4 | 3 | 2 | 27 | 22 |
|---|
| Comp - U12 A | 20 | 5 | 13 | 2 | 53 | 73 | 11 | 3 | 7 | 1 | 31 | 39 | 9 | 2 | 6 | 1 | 22 | 34 |
|---|
| Comp - U12 AA | 20 | 7 | 11 | 2 | 57 | 73 | 10 | 2 | 6 | 2 | 29 | 45 | 10 | 5 | 5 | 0 | 28 | 28 |
|---|
| Comp - U18 A | 20 | 12 | 4 | 4 | 81 | 37 | 9 | 6 | 2 | 1 | 40 | 16 | 11 | 6 | 2 | 3 | 41 | 21 |
|---|
| Comp - U11 A | 19 | 3 | 16 | 0 | 28 | 146 | 9 | 2 | 7 | 0 | 20 | 58 | 10 | 1 | 9 | 0 | 8 | 88 |
|---|
| Comp - U13 AA | 19 | 6 | 11 | 2 | 46 | 65 | 10 | 2 | 6 | 2 | 23 | 29 | 9 | 4 | 5 | 0 | 23 | 36 |
|---|
| Comp - U14 AA | 19 | 5 | 12 | 2 | 41 | 68 | 8 | 1 | 6 | 1 | 15 | 29 | 11 | 4 | 6 | 1 | 26 | 39 |
|---|
| Comp - U18 AA | 19 | 5 | 13 | 1 | 56 | 100 | 11 | 3 | 7 | 1 | 37 | 55 | 8 | 2 | 6 | 0 | 19 | 45 |
|---|
| Comp - U10 AA | 18 | 9 | 4 | 5 | 85 | 45 | 10 | 5 | 3 | 2 | 49 | 28 | 8 | 4 | 1 | 3 | 36 | 17 |
|---|
| Comp - U13 A | 18 | 10 | 6 | 2 | 64 | 50 | 9 | 2 | 6 | 1 | 27 | 34 | 9 | 8 | 0 | 1 | 37 | 16 |
|---|
| Comp - U14 BB | 18 | 1 | 16 | 1 | 28 | 97 | 10 | 1 | 8 | 1 | 14 | 45 | 8 | 0 | 8 | 0 | 14 | 52 |
|---|
| Comp - U11 AA | 16 | 2 | 14 | 0 | 30 | 79 | 8 | 1 | 7 | 0 | 11 | 37 | 8 | 1 | 7 | 0 | 19 | 42 |
|---|
| Comp - U16 A | 16 | 3 | 12 | 1 | 34 | 74 | 7 | 1 | 6 | 0 | 17 | 29 | 9 | 2 | 6 | 1 | 17 | 45 |
|---|
| Comp - U9 MD Tier 2 | 11 | 0 | 11 | 0 | 6 | 99 | 5 | 0 | 5 | 0 | 4 | 43 | 6 | 0 | 6 | 0 | 2 | 56 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 42 | 6 | 34 | 2 | 75 | 185 | 23 | 3 | 19 | 1 | 38 | 92 | 19 | 3 | 15 | 1 | 37 | 93 |
|---|
| South Simcoe Storm | 38 | 7 | 26 | 5 | 73 | 147 | 20 | 4 | 14 | 2 | 38 | 71 | 18 | 3 | 12 | 3 | 35 | 76 |
|---|
| TNT Tornados | 31 | 8 | 17 | 6 | 95 | 124 | 15 | 3 | 10 | 2 | 43 | 66 | 16 | 5 | 7 | 4 | 52 | 58 |
|---|
| Caledon Hawks | 28 | 9 | 17 | 2 | 85 | 110 | 17 | 5 | 11 | 1 | 53 | 68 | 11 | 4 | 6 | 1 | 32 | 42 |
|---|
| Centre Wellington Fusion 3 | 25 | 11 | 13 | 1 | 65 | 94 | 14 | 6 | 8 | 0 | 40 | 56 | 11 | 5 | 5 | 1 | 25 | 38 |
|---|
| Centre Wellington Fusion 1 | 24 | 6 | 18 | 0 | 53 | 118 | 14 | 4 | 10 | 0 | 26 | 76 | 10 | 2 | 8 | 0 | 27 | 42 |
|---|
| Collingwood Blues | 21 | 3 | 16 | 2 | 45 | 94 | 9 | 0 | 8 | 1 | 18 | 47 | 12 | 3 | 8 | 1 | 27 | 47 |
|---|
| Aurora Tigers | 19 | 12 | 5 | 2 | 62 | 38 | 7 | 3 | 4 | 0 | 19 | 20 | 12 | 9 | 1 | 2 | 43 | 18 |
|---|
| Centre Wellington Fusion 2 | 19 | 8 | 10 | 1 | 67 | 86 | 10 | 4 | 5 | 1 | 29 | 36 | 9 | 4 | 5 | 0 | 38 | 50 |
|---|
| Upper York Admirals | 18 | 6 | 10 | 2 | 49 | 64 | 7 | 2 | 4 | 1 | 19 | 20 | 11 | 4 | 6 | 1 | 30 | 44 |
|---|
| Centre Wellington Fusion 4 | 17 | 6 | 10 | 1 | 56 | 64 | 6 | 3 | 3 | 0 | 23 | 19 | 11 | 3 | 7 | 1 | 33 | 45 |
|---|
| Newmarket Renegades | 17 | 7 | 7 | 3 | 42 | 52 | 8 | 3 | 4 | 1 | 18 | 21 | 9 | 4 | 3 | 2 | 24 | 31 |
|---|
| Orillia Terriers | 17 | 3 | 14 | 0 | 40 | 108 | 10 | 2 | 8 | 0 | 28 | 65 | 7 | 1 | 6 | 0 | 12 | 43 |
|---|
| Georgian Bay Islanders | 16 | 2 | 14 | 0 | 28 | 96 | 7 | 1 | 6 | 0 | 18 | 45 | 9 | 1 | 8 | 0 | 10 | 51 |
|---|
| Whitchurch-Stouffville Clippers | 12 | 4 | 7 | 1 | 40 | 48 | 9 | 4 | 4 | 1 | 37 | 29 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Erin-Hillsburgh Devils 1 Red | 10 | 7 | 2 | 1 | 47 | 29 | 5 | 3 | 1 | 1 | 22 | 16 | 5 | 4 | 1 | 0 | 25 | 13 |
|---|
| King Rebellion | 10 | 7 | 3 | 0 | 44 | 30 | 4 | 3 | 1 | 0 | 20 | 14 | 6 | 4 | 2 | 0 | 24 | 16 |
|---|
| Markham Waxers | 10 | 5 | 4 | 1 | 41 | 33 | 9 | 5 | 3 | 1 | 40 | 26 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Erin-Hillsburgh Devils Red | 9 | 0 | 6 | 3 | 17 | 34 | 4 | 0 | 2 | 2 | 6 | 12 | 5 | 0 | 4 | 1 | 11 | 22 |
|---|
| Richmond Hill Jaguars | 9 | 4 | 3 | 2 | 39 | 27 | 6 | 4 | 0 | 2 | 37 | 9 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 143 | 47 | 80 | 16 | 452 | 534 | 140 | 46 | 79 | 15 | 449 | 529 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 98 | 31 | 54 | 13 | 336 | 446 | 95 | 29 | 53 | 13 | 322 | 440 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Alder Green | 39 | 15 | 22 | 2 | 165 | 202 | 37 | 13 | 22 | 2 | 157 | 201 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Fergus (B) | 25 | 10 | 14 | 1 | 77 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 14 | 1 | 77 | 93 |
|---|
| Fergus (A) | 12 | 4 | 7 | 1 | 34 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 34 | 49 |
|---|
| Eddie Bush | 11 | 2 | 8 | 1 | 22 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 22 | 46 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 4 | 5 | 2 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 41 | 43 |
|---|
| Erin | 10 | 5 | 4 | 1 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 41 | 30 |
|---|
| Caledon East (1) | 9 | 4 | 4 | 1 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 29 | 33 |
|---|
| Peggy Hill (Arena 1) | 9 | 1 | 8 | 0 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 15 | 36 |
|---|
| Georgina Sutton | 8 | 2 | 5 | 1 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 34 |
|---|
| Aurora CC (2 - Lincoln) | 7 | 5 | 1 | 1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 14 |
|---|
| East Bayfield (Purple) | 7 | 1 | 5 | 1 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 40 |
|---|
| Bob Fallis | 6 | 0 | 4 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 7 | 29 |
|---|
| Magna (Pfaff) | 6 | 3 | 2 | 1 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 23 |
|---|
| North Simcoe SRC (Centennial) | 6 | 1 | 5 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 30 |
|---|
| Elora | 5 | 0 | 5 | 0 | 12 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | 37 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 1 | 2 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 15 |
|---|
| Peggy Hill (Arena 2) | 5 | 1 | 4 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 28 |
|---|