Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 429 | 135 | 255 | 39 | 1303 | 1881 | 220 | 66 | 132 | 22 | 733 | 989 | 209 | 69 | 123 | 17 | 570 | 892 |
|---|
| Exhibition | 35 | 25 | 2 | 8 | 151 | 29 | 17 | 12 | 1 | 4 | 68 | 14 | 18 | 13 | 1 | 4 | 83 | 15 |
|---|
| Tournament | 29 | 14 | 11 | 4 | 80 | 58 | 13 | 10 | 2 | 1 | 59 | 17 | 16 | 4 | 9 | 3 | 21 | 41 |
|---|
| Overall | 493 | 174 | 268 | 51 | 1534 | 1968 | 250 | 88 | 135 | 27 | 860 | 1020 | 243 | 86 | 133 | 24 | 674 | 948 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U16 AA | 32 | 12 | 17 | 3 | 82 | 83 | 18 | 10 | 7 | 1 | 59 | 38 | 14 | 2 | 10 | 2 | 23 | 45 |
|---|
| Comp - U13 Select | 28 | 26 | 1 | 1 | 155 | 21 | 15 | 13 | 1 | 1 | 77 | 14 | 13 | 13 | 0 | 0 | 78 | 7 |
|---|
| Comp - U15 AA | 24 | 4 | 18 | 2 | 34 | 94 | 11 | 2 | 9 | 0 | 16 | 47 | 13 | 2 | 9 | 2 | 18 | 47 |
|---|
| Comp - U15 BB | 23 | 11 | 8 | 4 | 89 | 53 | 9 | 5 | 3 | 1 | 54 | 20 | 14 | 6 | 5 | 3 | 35 | 33 |
|---|
| Comp - U14 A | 20 | 2 | 17 | 1 | 30 | 100 | 10 | 2 | 7 | 1 | 17 | 49 | 10 | 0 | 10 | 0 | 13 | 51 |
|---|
| Comp - U10 A | 19 | 10 | 8 | 1 | 80 | 62 | 11 | 6 | 5 | 0 | 53 | 40 | 8 | 4 | 3 | 1 | 27 | 22 |
|---|
| Comp - U12 AA | 18 | 7 | 9 | 2 | 53 | 60 | 9 | 2 | 5 | 2 | 25 | 36 | 9 | 5 | 4 | 0 | 28 | 24 |
|---|
| Comp - U13 AA | 18 | 6 | 10 | 2 | 46 | 62 | 9 | 2 | 5 | 2 | 23 | 26 | 9 | 4 | 5 | 0 | 23 | 36 |
|---|
| Comp - U18 A | 18 | 12 | 3 | 3 | 75 | 30 | 8 | 6 | 1 | 1 | 37 | 12 | 10 | 6 | 2 | 2 | 38 | 18 |
|---|
| Comp - U18 AA | 18 | 5 | 12 | 1 | 53 | 95 | 10 | 3 | 6 | 1 | 34 | 50 | 8 | 2 | 6 | 0 | 19 | 45 |
|---|
| Comp - U10 AA | 17 | 9 | 3 | 5 | 84 | 43 | 9 | 5 | 2 | 2 | 48 | 26 | 8 | 4 | 1 | 3 | 36 | 17 |
|---|
| Comp - U12 A | 17 | 5 | 10 | 2 | 47 | 62 | 10 | 3 | 6 | 1 | 30 | 36 | 7 | 2 | 4 | 1 | 17 | 26 |
|---|
| Comp - U14 AA | 17 | 4 | 11 | 2 | 37 | 63 | 8 | 1 | 6 | 1 | 15 | 29 | 9 | 3 | 5 | 1 | 22 | 34 |
|---|
| Comp - U13 A | 16 | 10 | 5 | 1 | 60 | 44 | 8 | 2 | 5 | 1 | 26 | 31 | 8 | 8 | 0 | 0 | 34 | 13 |
|---|
| Comp - U14 BB | 16 | 1 | 15 | 0 | 24 | 89 | 8 | 1 | 7 | 0 | 10 | 37 | 8 | 0 | 8 | 0 | 14 | 52 |
|---|
| Comp - U11 A | 15 | 2 | 13 | 0 | 21 | 118 | 8 | 2 | 6 | 0 | 18 | 53 | 7 | 0 | 7 | 0 | 3 | 65 |
|---|
| Comp - U16 A | 15 | 3 | 11 | 1 | 32 | 68 | 7 | 1 | 6 | 0 | 17 | 29 | 8 | 2 | 5 | 1 | 15 | 39 |
|---|
| Comp - U11 AA | 14 | 2 | 12 | 0 | 30 | 73 | 7 | 1 | 6 | 0 | 11 | 33 | 7 | 1 | 6 | 0 | 19 | 40 |
|---|
| Local League - U21 LL Team 5 | 10 | 5 | 4 | 1 | 57 | 43 | 5 | 3 | 2 | 0 | 32 | 25 | 5 | 2 | 2 | 1 | 25 | 18 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 40 | 5 | 33 | 2 | 67 | 177 | 22 | 3 | 18 | 1 | 33 | 85 | 18 | 2 | 15 | 1 | 34 | 92 |
|---|
| South Simcoe Storm | 30 | 7 | 21 | 2 | 58 | 119 | 16 | 4 | 11 | 1 | 30 | 55 | 14 | 3 | 10 | 1 | 28 | 64 |
|---|
| TNT Tornados | 26 | 8 | 13 | 5 | 90 | 109 | 12 | 3 | 7 | 2 | 39 | 55 | 14 | 5 | 6 | 3 | 51 | 54 |
|---|
| Caledon Hawks | 25 | 9 | 14 | 2 | 84 | 100 | 15 | 5 | 9 | 1 | 52 | 62 | 10 | 4 | 5 | 1 | 32 | 38 |
|---|
| Centre Wellington Fusion 1 | 22 | 5 | 17 | 0 | 49 | 107 | 12 | 3 | 9 | 0 | 22 | 65 | 10 | 2 | 8 | 0 | 27 | 42 |
|---|
| Centre Wellington Fusion 3 | 19 | 8 | 10 | 1 | 51 | 79 | 12 | 5 | 7 | 0 | 35 | 51 | 7 | 3 | 3 | 1 | 16 | 28 |
|---|
| Collingwood Blues | 19 | 3 | 14 | 2 | 38 | 81 | 7 | 0 | 6 | 1 | 11 | 34 | 12 | 3 | 8 | 1 | 27 | 47 |
|---|
| Centre Wellington Fusion 2 | 18 | 8 | 9 | 1 | 65 | 80 | 9 | 4 | 4 | 1 | 27 | 30 | 9 | 4 | 5 | 0 | 38 | 50 |
|---|
| Aurora Tigers | 16 | 11 | 3 | 2 | 56 | 28 | 5 | 3 | 2 | 0 | 16 | 12 | 11 | 8 | 1 | 2 | 40 | 16 |
|---|
| Centre Wellington Fusion 4 | 16 | 5 | 10 | 1 | 51 | 61 | 6 | 3 | 3 | 0 | 23 | 19 | 10 | 2 | 7 | 1 | 28 | 42 |
|---|
| Georgian Bay Islanders | 16 | 2 | 14 | 0 | 28 | 96 | 7 | 1 | 6 | 0 | 18 | 45 | 9 | 1 | 8 | 0 | 10 | 51 |
|---|
| Upper York Admirals | 16 | 6 | 8 | 2 | 45 | 58 | 6 | 2 | 3 | 1 | 18 | 18 | 10 | 4 | 5 | 1 | 27 | 40 |
|---|
| Newmarket Renegades | 15 | 7 | 6 | 2 | 38 | 40 | 7 | 3 | 4 | 0 | 15 | 18 | 8 | 4 | 2 | 2 | 23 | 22 |
|---|
| Orillia Terriers | 15 | 3 | 12 | 0 | 37 | 90 | 10 | 2 | 8 | 0 | 28 | 65 | 5 | 1 | 4 | 0 | 9 | 25 |
|---|
| Whitchurch-Stouffville Clippers | 12 | 4 | 7 | 1 | 40 | 48 | 9 | 4 | 4 | 1 | 37 | 29 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| King Rebellion | 10 | 7 | 3 | 0 | 44 | 30 | 4 | 3 | 1 | 0 | 20 | 14 | 6 | 4 | 2 | 0 | 24 | 16 |
|---|
| Markham Waxers | 9 | 4 | 4 | 1 | 35 | 31 | 8 | 4 | 3 | 1 | 34 | 24 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Richmond Hill Jaguars | 9 | 4 | 3 | 2 | 39 | 27 | 6 | 4 | 0 | 2 | 37 | 9 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
| Erin-Hillsburgh Devils 1 Red | 8 | 5 | 2 | 1 | 38 | 26 | 3 | 1 | 1 | 1 | 13 | 13 | 5 | 4 | 1 | 0 | 25 | 13 |
|---|
| Erin-Hillsburgh Devils Red | 8 | 0 | 5 | 3 | 16 | 29 | 3 | 0 | 1 | 2 | 5 | 7 | 5 | 0 | 4 | 1 | 11 | 22 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 130 | 46 | 71 | 13 | 419 | 485 | 127 | 45 | 70 | 12 | 416 | 480 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 84 | 29 | 43 | 12 | 282 | 360 | 81 | 27 | 42 | 12 | 268 | 354 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Alder Green | 31 | 10 | 19 | 2 | 130 | 163 | 29 | 8 | 19 | 2 | 122 | 162 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Fergus (B) | 20 | 7 | 12 | 1 | 63 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 12 | 1 | 63 | 80 |
|---|
| Fergus (A) | 12 | 4 | 7 | 1 | 34 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 34 | 49 |
|---|
| Eddie Bush | 11 | 2 | 8 | 1 | 22 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 22 | 46 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 4 | 5 | 2 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 41 | 43 |
|---|
| Caledon East (1) | 9 | 4 | 4 | 1 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 29 | 33 |
|---|
| Erin | 9 | 4 | 4 | 1 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 35 | 29 |
|---|
| Peggy Hill (Arena 1) | 8 | 1 | 7 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 32 |
|---|
| East Bayfield (Purple) | 7 | 1 | 5 | 1 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 40 |
|---|
| Georgina Sutton | 7 | 2 | 4 | 1 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 30 |
|---|
| Aurora CC (2 - Lincoln) | 6 | 4 | 1 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 12 |
|---|
| North Simcoe SRC (Centennial) | 6 | 1 | 5 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 30 |
|---|
| Elora | 5 | 0 | 5 | 0 | 12 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | 37 |
|---|
| Magna (Pfaff) | 5 | 3 | 1 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 14 |
|---|
| Peggy Hill (Arena 2) | 5 | 1 | 4 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 28 |
|---|