Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 746 | 241 | 434 | 71 | 2266 | 3238 | 376 | 125 | 217 | 34 | 1253 | 1654 | 370 | 116 | 217 | 37 | 1013 | 1584 |
|---|
| Playoff | 187 | 86 | 87 | 14 | 622 | 655 | 87 | 45 | 34 | 8 | 334 | 303 | 100 | 41 | 53 | 6 | 288 | 352 |
|---|
| Exhibition | 54 | 35 | 9 | 10 | 209 | 64 | 21 | 13 | 3 | 5 | 77 | 29 | 33 | 22 | 6 | 5 | 132 | 35 |
|---|
| Tournament | 37 | 19 | 14 | 4 | 109 | 72 | 18 | 13 | 4 | 1 | 79 | 26 | 19 | 6 | 10 | 3 | 30 | 46 |
|---|
| Overall | 1027 | 381 | 547 | 99 | 3206 | 4029 | 502 | 196 | 258 | 48 | 1743 | 2012 | 525 | 185 | 289 | 51 | 1463 | 2017 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13 Select | 65 | 50 | 11 | 4 | 291 | 71 | 30 | 22 | 5 | 3 | 131 | 33 | 35 | 28 | 6 | 1 | 160 | 38 |
|---|
| Comp - U16 AA | 56 | 17 | 34 | 5 | 136 | 185 | 29 | 13 | 14 | 2 | 82 | 80 | 27 | 4 | 20 | 3 | 54 | 105 |
|---|
| Comp - U15 BB | 46 | 20 | 19 | 7 | 167 | 123 | 21 | 11 | 7 | 3 | 104 | 57 | 25 | 9 | 12 | 4 | 63 | 66 |
|---|
| Comp - U18 A | 41 | 25 | 10 | 6 | 164 | 83 | 21 | 14 | 5 | 2 | 94 | 37 | 20 | 11 | 5 | 4 | 70 | 46 |
|---|
| Comp - U13 A | 36 | 21 | 13 | 2 | 126 | 98 | 17 | 8 | 8 | 1 | 57 | 47 | 19 | 13 | 5 | 1 | 69 | 51 |
|---|
| Comp - U15 AA | 35 | 7 | 26 | 2 | 59 | 172 | 16 | 3 | 13 | 0 | 25 | 75 | 19 | 4 | 13 | 2 | 34 | 97 |
|---|
| Comp - U10 A | 34 | 17 | 12 | 5 | 130 | 107 | 17 | 10 | 7 | 0 | 78 | 60 | 17 | 7 | 5 | 5 | 52 | 47 |
|---|
| Comp - U12 A | 34 | 9 | 22 | 3 | 98 | 120 | 17 | 5 | 11 | 1 | 54 | 54 | 17 | 4 | 11 | 2 | 44 | 66 |
|---|
| Comp - U13 AA | 34 | 14 | 17 | 3 | 86 | 107 | 16 | 5 | 8 | 3 | 44 | 49 | 18 | 9 | 9 | 0 | 42 | 58 |
|---|
| Comp - U12 AA | 33 | 11 | 20 | 2 | 87 | 117 | 16 | 5 | 9 | 2 | 41 | 59 | 17 | 6 | 11 | 0 | 46 | 58 |
|---|
| Comp - U14 BB | 33 | 3 | 28 | 2 | 48 | 159 | 16 | 2 | 13 | 1 | 26 | 74 | 17 | 1 | 15 | 1 | 22 | 85 |
|---|
| Comp - U10 AA | 32 | 14 | 12 | 6 | 146 | 104 | 16 | 8 | 6 | 2 | 79 | 47 | 16 | 6 | 6 | 4 | 67 | 57 |
|---|
| Comp - U11 AA | 32 | 6 | 26 | 0 | 74 | 151 | 15 | 1 | 14 | 0 | 24 | 73 | 17 | 5 | 12 | 0 | 50 | 78 |
|---|
| Comp - U11 A | 31 | 4 | 26 | 1 | 48 | 222 | 15 | 2 | 12 | 1 | 31 | 92 | 16 | 2 | 14 | 0 | 17 | 130 |
|---|
| Comp - U14 A | 31 | 3 | 26 | 2 | 47 | 148 | 15 | 3 | 11 | 1 | 26 | 73 | 16 | 0 | 15 | 1 | 21 | 75 |
|---|
| Comp - U14 AA | 31 | 9 | 19 | 3 | 63 | 95 | 15 | 3 | 11 | 1 | 29 | 49 | 16 | 6 | 8 | 2 | 34 | 46 |
|---|
| Comp - U16 A | 31 | 9 | 16 | 6 | 72 | 113 | 15 | 4 | 8 | 3 | 39 | 50 | 16 | 5 | 8 | 3 | 33 | 63 |
|---|
| Comp - U18 AA | 31 | 8 | 19 | 4 | 89 | 140 | 15 | 5 | 9 | 1 | 48 | 65 | 16 | 3 | 10 | 3 | 41 | 75 |
|---|
| Comp - U9 MD Tier 2 | 25 | 3 | 21 | 1 | 31 | 155 | 12 | 3 | 8 | 1 | 19 | 61 | 13 | 0 | 13 | 0 | 12 | 94 |
|---|
| Comp - U9 MD Tier 1 | 22 | 12 | 7 | 3 | 96 | 74 | 11 | 7 | 2 | 2 | 49 | 27 | 11 | 5 | 5 | 1 | 47 | 47 |
|---|
Results By Opponent (Minimum 17 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 66 | 13 | 45 | 8 | 135 | 262 | 33 | 9 | 22 | 2 | 76 | 115 | 33 | 4 | 23 | 6 | 59 | 147 |
|---|
| Barrie Colts | 63 | 11 | 47 | 5 | 129 | 272 | 32 | 6 | 24 | 2 | 60 | 127 | 31 | 5 | 23 | 3 | 69 | 145 |
|---|
| Caledon Hawks | 62 | 19 | 37 | 6 | 171 | 245 | 32 | 9 | 21 | 2 | 95 | 127 | 30 | 10 | 16 | 4 | 76 | 118 |
|---|
| TNT Tornados | 57 | 18 | 32 | 7 | 169 | 230 | 26 | 9 | 14 | 3 | 87 | 97 | 31 | 9 | 18 | 4 | 82 | 133 |
|---|
| Aurora Tigers | 45 | 27 | 13 | 5 | 157 | 94 | 19 | 12 | 7 | 0 | 69 | 46 | 26 | 15 | 6 | 5 | 88 | 48 |
|---|
| Centre Wellington Fusion 2 | 44 | 22 | 21 | 1 | 154 | 176 | 23 | 13 | 9 | 1 | 73 | 78 | 21 | 9 | 12 | 0 | 81 | 98 |
|---|
| Centre Wellington Fusion 1 | 41 | 17 | 22 | 2 | 129 | 189 | 22 | 8 | 13 | 1 | 57 | 108 | 19 | 9 | 9 | 1 | 72 | 81 |
|---|
| Centre Wellington Fusion 3 | 40 | 17 | 21 | 2 | 108 | 146 | 21 | 10 | 11 | 0 | 62 | 75 | 19 | 7 | 10 | 2 | 46 | 71 |
|---|
| Upper York Admirals | 38 | 12 | 22 | 4 | 110 | 146 | 14 | 5 | 8 | 1 | 38 | 41 | 24 | 7 | 14 | 3 | 72 | 105 |
|---|
| Newmarket Renegades | 35 | 15 | 16 | 4 | 103 | 109 | 14 | 7 | 6 | 1 | 45 | 36 | 21 | 8 | 10 | 3 | 58 | 73 |
|---|
| Collingwood Blues | 34 | 6 | 25 | 3 | 75 | 143 | 16 | 0 | 14 | 2 | 36 | 83 | 18 | 6 | 11 | 1 | 39 | 60 |
|---|
| Centre Wellington Fusion 4 | 32 | 14 | 16 | 2 | 109 | 102 | 14 | 9 | 4 | 1 | 56 | 32 | 18 | 5 | 12 | 1 | 53 | 70 |
|---|
| Erin-Hillsburgh Devils 1 Red | 26 | 16 | 8 | 2 | 116 | 85 | 12 | 7 | 3 | 2 | 42 | 34 | 14 | 9 | 5 | 0 | 74 | 51 |
|---|
| Orillia Terriers | 24 | 4 | 19 | 1 | 54 | 137 | 14 | 2 | 11 | 1 | 34 | 81 | 10 | 2 | 8 | 0 | 20 | 56 |
|---|
| Georgian Bay Islanders | 23 | 4 | 19 | 0 | 37 | 122 | 10 | 2 | 8 | 0 | 23 | 55 | 13 | 2 | 11 | 0 | 14 | 67 |
|---|
| Richmond Hill Jaguars | 22 | 10 | 9 | 3 | 72 | 81 | 13 | 6 | 4 | 3 | 51 | 44 | 9 | 4 | 5 | 0 | 21 | 37 |
|---|
| King Rebellion | 21 | 13 | 7 | 1 | 77 | 48 | 8 | 6 | 2 | 0 | 34 | 17 | 13 | 7 | 5 | 1 | 43 | 31 |
|---|
| Markham Waxers | 21 | 9 | 8 | 4 | 80 | 73 | 15 | 7 | 5 | 3 | 58 | 44 | 6 | 2 | 3 | 1 | 22 | 29 |
|---|
| Erin-Hillsburgh Devils Red | 20 | 1 | 16 | 3 | 31 | 84 | 9 | 0 | 7 | 2 | 9 | 34 | 11 | 1 | 9 | 1 | 22 | 50 |
|---|
| Whitchurch-Stouffville Clippers | 17 | 6 | 10 | 1 | 56 | 68 | 12 | 6 | 5 | 1 | 47 | 36 | 5 | 0 | 5 | 0 | 9 | 32 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 242 | 92 | 128 | 22 | 777 | 885 | 239 | 91 | 127 | 21 | 774 | 880 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 174 | 59 | 92 | 23 | 583 | 759 | 171 | 57 | 91 | 23 | 569 | 753 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Alder Green | 66 | 33 | 30 | 3 | 300 | 325 | 64 | 31 | 30 | 3 | 292 | 324 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Fergus (B) | 48 | 23 | 23 | 2 | 169 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 23 | 23 | 2 | 169 | 188 |
|---|
| Caledon East (1) | 22 | 8 | 12 | 2 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 12 | 2 | 56 | 83 |
|---|
| New Tecumseth Rec (NTRC 1) | 21 | 7 | 12 | 2 | 62 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 12 | 2 | 62 | 86 |
|---|
| Erin | 20 | 10 | 9 | 1 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 9 | 1 | 80 | 60 |
|---|
| Fergus (A) | 20 | 5 | 13 | 2 | 54 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 13 | 2 | 54 | 80 |
|---|
| Grand Valley | 19 | 8 | 7 | 4 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 7 | 4 | 74 | 74 |
|---|
| Georgina Sutton | 17 | 4 | 10 | 3 | 46 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 10 | 3 | 46 | 80 |
|---|
| Eddie Bush | 16 | 4 | 11 | 1 | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 1 | 30 | 56 |
|---|
| East Bayfield (Purple) | 12 | 1 | 8 | 3 | 20 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 20 | 66 |
|---|
| Hillsburgh | 12 | 3 | 8 | 1 | 43 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 43 | 65 |
|---|
| Aurora CC (2 - Lincoln) | 11 | 7 | 3 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 24 |
|---|
| Peggy Hill (Arena 1) | 11 | 2 | 9 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 28 | 43 |
|---|
| Elora | 10 | 2 | 8 | 0 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 29 | 56 |
|---|
| New Tecumseth Rec (NTRC 2) | 10 | 2 | 6 | 2 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 20 | 47 |
|---|
| North Simcoe SRC (Centennial) | 10 | 2 | 8 | 0 | 13 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 13 | 46 |
|---|
| Tony Rose B | 10 | 4 | 6 | 0 | 35 | 30 | 10 | 4 | 6 | 0 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|