Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 446 | 140 | 265 | 41 | 1353 | 1953 | 229 | 68 | 139 | 22 | 763 | 1047 | 217 | 72 | 126 | 19 | 590 | 906 |
|---|
| Exhibition | 38 | 27 | 2 | 9 | 163 | 32 | 17 | 12 | 1 | 4 | 68 | 14 | 21 | 15 | 1 | 5 | 95 | 18 |
|---|
| Tournament | 29 | 14 | 11 | 4 | 80 | 58 | 13 | 10 | 2 | 1 | 59 | 17 | 16 | 4 | 9 | 3 | 21 | 41 |
|---|
| Overall | 513 | 181 | 278 | 54 | 1596 | 2043 | 259 | 90 | 142 | 27 | 890 | 1078 | 254 | 91 | 136 | 27 | 706 | 965 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13 Select | 32 | 29 | 1 | 2 | 175 | 24 | 15 | 13 | 1 | 1 | 77 | 14 | 17 | 16 | 0 | 1 | 98 | 10 |
|---|
| Comp - U16 AA | 32 | 12 | 17 | 3 | 82 | 83 | 18 | 10 | 7 | 1 | 59 | 38 | 14 | 2 | 10 | 2 | 23 | 45 |
|---|
| Comp - U15 AA | 24 | 4 | 18 | 2 | 34 | 94 | 11 | 2 | 9 | 0 | 16 | 47 | 13 | 2 | 9 | 2 | 18 | 47 |
|---|
| Comp - U15 BB | 24 | 11 | 9 | 4 | 91 | 56 | 10 | 5 | 4 | 1 | 56 | 23 | 14 | 6 | 5 | 3 | 35 | 33 |
|---|
| Comp - U14 A | 21 | 2 | 18 | 1 | 32 | 105 | 11 | 2 | 8 | 1 | 19 | 54 | 10 | 0 | 10 | 0 | 13 | 51 |
|---|
| Comp - U10 A | 20 | 10 | 8 | 2 | 80 | 62 | 11 | 6 | 5 | 0 | 53 | 40 | 9 | 4 | 3 | 2 | 27 | 22 |
|---|
| Comp - U12 A | 18 | 5 | 11 | 2 | 50 | 66 | 10 | 3 | 6 | 1 | 30 | 36 | 8 | 2 | 5 | 1 | 20 | 30 |
|---|
| Comp - U12 AA | 18 | 7 | 9 | 2 | 53 | 60 | 9 | 2 | 5 | 2 | 25 | 36 | 9 | 5 | 4 | 0 | 28 | 24 |
|---|
| Comp - U13 AA | 18 | 6 | 10 | 2 | 46 | 62 | 9 | 2 | 5 | 2 | 23 | 26 | 9 | 4 | 5 | 0 | 23 | 36 |
|---|
| Comp - U14 AA | 18 | 5 | 11 | 2 | 40 | 64 | 8 | 1 | 6 | 1 | 15 | 29 | 10 | 4 | 5 | 1 | 25 | 35 |
|---|
| Comp - U18 A | 18 | 12 | 3 | 3 | 75 | 30 | 8 | 6 | 1 | 1 | 37 | 12 | 10 | 6 | 2 | 2 | 38 | 18 |
|---|
| Comp - U18 AA | 18 | 5 | 12 | 1 | 53 | 95 | 10 | 3 | 6 | 1 | 34 | 50 | 8 | 2 | 6 | 0 | 19 | 45 |
|---|
| Comp - U10 AA | 17 | 9 | 3 | 5 | 84 | 43 | 9 | 5 | 2 | 2 | 48 | 26 | 8 | 4 | 1 | 3 | 36 | 17 |
|---|
| Comp - U13 A | 17 | 10 | 5 | 2 | 63 | 47 | 8 | 2 | 5 | 1 | 26 | 31 | 9 | 8 | 0 | 1 | 37 | 16 |
|---|
| Comp - U11 A | 16 | 2 | 14 | 0 | 23 | 123 | 9 | 2 | 7 | 0 | 20 | 58 | 7 | 0 | 7 | 0 | 3 | 65 |
|---|
| Comp - U14 BB | 16 | 1 | 15 | 0 | 24 | 89 | 8 | 1 | 7 | 0 | 10 | 37 | 8 | 0 | 8 | 0 | 14 | 52 |
|---|
| Comp - U11 AA | 15 | 2 | 13 | 0 | 30 | 75 | 7 | 1 | 6 | 0 | 11 | 33 | 8 | 1 | 7 | 0 | 19 | 42 |
|---|
| Comp - U16 A | 15 | 3 | 11 | 1 | 32 | 68 | 7 | 1 | 6 | 0 | 17 | 29 | 8 | 2 | 5 | 1 | 15 | 39 |
|---|
| Comp - U9 MD Tier 2 | 10 | 0 | 10 | 0 | 5 | 90 | 5 | 0 | 5 | 0 | 4 | 43 | 5 | 0 | 5 | 0 | 1 | 47 |
|---|
| Local League - U21 LL Team 5 | 10 | 5 | 4 | 1 | 57 | 43 | 5 | 3 | 2 | 0 | 32 | 25 | 5 | 2 | 2 | 1 | 25 | 18 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 41 | 6 | 33 | 2 | 70 | 178 | 22 | 3 | 18 | 1 | 33 | 85 | 19 | 3 | 15 | 1 | 37 | 93 |
|---|
| South Simcoe Storm | 33 | 7 | 23 | 3 | 63 | 129 | 17 | 4 | 12 | 1 | 32 | 60 | 16 | 3 | 11 | 2 | 31 | 69 |
|---|
| TNT Tornados | 27 | 8 | 13 | 6 | 90 | 109 | 12 | 3 | 7 | 2 | 39 | 55 | 15 | 5 | 6 | 4 | 51 | 54 |
|---|
| Caledon Hawks | 25 | 9 | 14 | 2 | 84 | 100 | 15 | 5 | 9 | 1 | 52 | 62 | 10 | 4 | 5 | 1 | 32 | 38 |
|---|
| Centre Wellington Fusion 1 | 24 | 6 | 18 | 0 | 53 | 118 | 14 | 4 | 10 | 0 | 26 | 76 | 10 | 2 | 8 | 0 | 27 | 42 |
|---|
| Centre Wellington Fusion 3 | 21 | 9 | 11 | 1 | 54 | 83 | 12 | 5 | 7 | 0 | 35 | 51 | 9 | 4 | 4 | 1 | 19 | 32 |
|---|
| Centre Wellington Fusion 2 | 19 | 8 | 10 | 1 | 67 | 86 | 10 | 4 | 5 | 1 | 29 | 36 | 9 | 4 | 5 | 0 | 38 | 50 |
|---|
| Collingwood Blues | 19 | 3 | 14 | 2 | 38 | 81 | 7 | 0 | 6 | 1 | 11 | 34 | 12 | 3 | 8 | 1 | 27 | 47 |
|---|
| Aurora Tigers | 17 | 11 | 4 | 2 | 58 | 31 | 6 | 3 | 3 | 0 | 18 | 15 | 11 | 8 | 1 | 2 | 40 | 16 |
|---|
| Upper York Admirals | 17 | 6 | 9 | 2 | 48 | 62 | 6 | 2 | 3 | 1 | 18 | 18 | 11 | 4 | 6 | 1 | 30 | 44 |
|---|
| Centre Wellington Fusion 4 | 16 | 5 | 10 | 1 | 51 | 61 | 6 | 3 | 3 | 0 | 23 | 19 | 10 | 2 | 7 | 1 | 28 | 42 |
|---|
| Georgian Bay Islanders | 16 | 2 | 14 | 0 | 28 | 96 | 7 | 1 | 6 | 0 | 18 | 45 | 9 | 1 | 8 | 0 | 10 | 51 |
|---|
| Newmarket Renegades | 15 | 7 | 6 | 2 | 38 | 40 | 7 | 3 | 4 | 0 | 15 | 18 | 8 | 4 | 2 | 2 | 23 | 22 |
|---|
| Orillia Terriers | 15 | 3 | 12 | 0 | 37 | 90 | 10 | 2 | 8 | 0 | 28 | 65 | 5 | 1 | 4 | 0 | 9 | 25 |
|---|
| Whitchurch-Stouffville Clippers | 12 | 4 | 7 | 1 | 40 | 48 | 9 | 4 | 4 | 1 | 37 | 29 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| King Rebellion | 10 | 7 | 3 | 0 | 44 | 30 | 4 | 3 | 1 | 0 | 20 | 14 | 6 | 4 | 2 | 0 | 24 | 16 |
|---|
| Erin-Hillsburgh Devils 1 Red | 9 | 6 | 2 | 1 | 41 | 28 | 4 | 2 | 1 | 1 | 16 | 15 | 5 | 4 | 1 | 0 | 25 | 13 |
|---|
| Erin-Hillsburgh Devils Red | 9 | 0 | 6 | 3 | 17 | 34 | 4 | 0 | 2 | 2 | 6 | 12 | 5 | 0 | 4 | 1 | 11 | 22 |
|---|
| Markham Waxers | 9 | 4 | 4 | 1 | 35 | 31 | 8 | 4 | 3 | 1 | 34 | 24 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Richmond Hill Jaguars | 9 | 4 | 3 | 2 | 39 | 27 | 6 | 4 | 0 | 2 | 37 | 9 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 131 | 46 | 72 | 13 | 422 | 493 | 128 | 45 | 71 | 12 | 419 | 488 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 89 | 29 | 48 | 12 | 301 | 398 | 86 | 27 | 47 | 12 | 287 | 392 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Alder Green | 34 | 12 | 20 | 2 | 138 | 175 | 32 | 10 | 20 | 2 | 130 | 174 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Fergus (B) | 22 | 8 | 13 | 1 | 66 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 13 | 1 | 66 | 84 |
|---|
| Fergus (A) | 12 | 4 | 7 | 1 | 34 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 34 | 49 |
|---|
| Eddie Bush | 11 | 2 | 8 | 1 | 22 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 22 | 46 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 4 | 5 | 2 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 41 | 43 |
|---|
| Caledon East (1) | 9 | 4 | 4 | 1 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 29 | 33 |
|---|
| Erin | 9 | 4 | 4 | 1 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 35 | 29 |
|---|
| Georgina Sutton | 8 | 2 | 5 | 1 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 34 |
|---|
| Peggy Hill (Arena 1) | 8 | 1 | 7 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 32 |
|---|
| East Bayfield (Purple) | 7 | 1 | 5 | 1 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 40 |
|---|
| Aurora CC (2 - Lincoln) | 6 | 4 | 1 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 12 |
|---|
| Bob Fallis | 6 | 0 | 4 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 7 | 29 |
|---|
| North Simcoe SRC (Centennial) | 6 | 1 | 5 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 30 |
|---|
| Elora | 5 | 0 | 5 | 0 | 12 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | 37 |
|---|
| Magna (Pfaff) | 5 | 3 | 1 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 14 |
|---|
| Peggy Hill (Arena 2) | 5 | 1 | 4 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 28 |
|---|