Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 737 | 239 | 428 | 70 | 2235 | 3177 | 371 | 123 | 214 | 34 | 1233 | 1628 | 366 | 116 | 214 | 36 | 1002 | 1549 |
|---|
| Playoff | 125 | 59 | 54 | 12 | 432 | 442 | 57 | 27 | 22 | 8 | 221 | 202 | 68 | 32 | 32 | 4 | 211 | 240 |
|---|
| Exhibition | 54 | 35 | 9 | 10 | 209 | 64 | 21 | 13 | 3 | 5 | 77 | 29 | 33 | 22 | 6 | 5 | 132 | 35 |
|---|
| Tournament | 32 | 15 | 13 | 4 | 88 | 68 | 14 | 10 | 3 | 1 | 60 | 23 | 18 | 5 | 10 | 3 | 28 | 45 |
|---|
| Overall | 948 | 348 | 504 | 96 | 2964 | 3751 | 463 | 173 | 242 | 48 | 1591 | 1882 | 485 | 175 | 262 | 48 | 1373 | 1869 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13 Select | 58 | 44 | 10 | 4 | 264 | 65 | 24 | 17 | 4 | 3 | 106 | 28 | 34 | 27 | 6 | 1 | 158 | 37 |
|---|
| Comp - U16 AA | 53 | 15 | 33 | 5 | 124 | 177 | 27 | 11 | 14 | 2 | 72 | 79 | 26 | 4 | 19 | 3 | 52 | 98 |
|---|
| Comp - U15 BB | 42 | 18 | 18 | 6 | 155 | 113 | 19 | 9 | 7 | 3 | 96 | 52 | 23 | 9 | 11 | 3 | 59 | 61 |
|---|
| Comp - U15 AA | 34 | 7 | 25 | 2 | 57 | 169 | 16 | 3 | 13 | 0 | 25 | 75 | 18 | 4 | 12 | 2 | 32 | 94 |
|---|
| Comp - U18 A | 34 | 21 | 7 | 6 | 143 | 66 | 17 | 11 | 4 | 2 | 81 | 33 | 17 | 10 | 3 | 4 | 62 | 33 |
|---|
| Comp - U14 BB | 33 | 3 | 28 | 2 | 48 | 159 | 16 | 2 | 13 | 1 | 26 | 74 | 17 | 1 | 15 | 1 | 22 | 85 |
|---|
| Comp - U12 AA | 32 | 11 | 19 | 2 | 84 | 111 | 16 | 5 | 9 | 2 | 41 | 59 | 16 | 6 | 10 | 0 | 43 | 52 |
|---|
| Comp - U13 AA | 32 | 12 | 17 | 3 | 79 | 103 | 16 | 5 | 8 | 3 | 44 | 49 | 16 | 7 | 9 | 0 | 35 | 54 |
|---|
| Comp - U11 AA | 31 | 6 | 25 | 0 | 70 | 146 | 15 | 1 | 14 | 0 | 24 | 73 | 16 | 5 | 11 | 0 | 46 | 73 |
|---|
| Comp - U18 AA | 31 | 8 | 19 | 4 | 89 | 140 | 15 | 5 | 9 | 1 | 48 | 65 | 16 | 3 | 10 | 3 | 41 | 75 |
|---|
| Comp - U10 A | 30 | 15 | 10 | 5 | 115 | 95 | 14 | 8 | 6 | 0 | 66 | 52 | 16 | 7 | 4 | 5 | 49 | 43 |
|---|
| Comp - U10 AA | 30 | 13 | 11 | 6 | 138 | 98 | 15 | 7 | 6 | 2 | 74 | 45 | 15 | 6 | 5 | 4 | 64 | 53 |
|---|
| Comp - U11 A | 30 | 4 | 25 | 1 | 48 | 217 | 15 | 2 | 12 | 1 | 31 | 92 | 15 | 2 | 13 | 0 | 17 | 125 |
|---|
| Comp - U12 A | 30 | 7 | 20 | 3 | 75 | 110 | 15 | 4 | 10 | 1 | 39 | 51 | 15 | 3 | 10 | 2 | 36 | 59 |
|---|
| Comp - U13 A | 30 | 18 | 10 | 2 | 111 | 86 | 15 | 7 | 7 | 1 | 51 | 44 | 15 | 11 | 3 | 1 | 60 | 42 |
|---|
| Comp - U14 AA | 30 | 9 | 18 | 3 | 63 | 93 | 15 | 3 | 11 | 1 | 29 | 49 | 15 | 6 | 7 | 2 | 34 | 44 |
|---|
| Comp - U16 A | 30 | 8 | 16 | 6 | 69 | 113 | 15 | 4 | 8 | 3 | 39 | 50 | 15 | 4 | 8 | 3 | 30 | 63 |
|---|
| Comp - U14 A | 29 | 3 | 25 | 1 | 42 | 142 | 15 | 3 | 11 | 1 | 26 | 73 | 14 | 0 | 14 | 0 | 16 | 69 |
|---|
| Comp - U9 MD Tier 2 | 21 | 2 | 18 | 1 | 24 | 144 | 10 | 2 | 7 | 1 | 14 | 56 | 11 | 0 | 11 | 0 | 10 | 88 |
|---|
Results By Opponent (Minimum 16 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 63 | 12 | 43 | 8 | 127 | 248 | 33 | 9 | 22 | 2 | 76 | 115 | 30 | 3 | 21 | 6 | 51 | 133 |
|---|
| Caledon Hawks | 62 | 19 | 37 | 6 | 171 | 245 | 32 | 9 | 21 | 2 | 95 | 127 | 30 | 10 | 16 | 4 | 76 | 118 |
|---|
| Barrie Colts | 57 | 8 | 44 | 5 | 112 | 256 | 28 | 3 | 23 | 2 | 46 | 119 | 29 | 5 | 21 | 3 | 66 | 137 |
|---|
| TNT Tornados | 53 | 16 | 30 | 7 | 152 | 220 | 25 | 8 | 14 | 3 | 79 | 94 | 28 | 8 | 16 | 4 | 73 | 126 |
|---|
| Centre Wellington Fusion 2 | 41 | 21 | 19 | 1 | 148 | 166 | 21 | 12 | 8 | 1 | 68 | 71 | 20 | 9 | 11 | 0 | 80 | 95 |
|---|
| Aurora Tigers | 40 | 23 | 13 | 4 | 133 | 88 | 15 | 8 | 7 | 0 | 47 | 42 | 25 | 15 | 6 | 4 | 86 | 46 |
|---|
| Centre Wellington Fusion 1 | 38 | 15 | 21 | 2 | 118 | 174 | 20 | 7 | 12 | 1 | 52 | 98 | 18 | 8 | 9 | 1 | 66 | 76 |
|---|
| Centre Wellington Fusion 3 | 38 | 17 | 19 | 2 | 102 | 132 | 21 | 10 | 11 | 0 | 62 | 75 | 17 | 7 | 8 | 2 | 40 | 57 |
|---|
| Upper York Admirals | 32 | 11 | 18 | 3 | 93 | 126 | 13 | 5 | 7 | 1 | 36 | 38 | 19 | 6 | 11 | 2 | 57 | 88 |
|---|
| Centre Wellington Fusion 4 | 31 | 14 | 15 | 2 | 107 | 98 | 13 | 9 | 3 | 1 | 54 | 28 | 18 | 5 | 12 | 1 | 53 | 70 |
|---|
| Collingwood Blues | 31 | 5 | 23 | 3 | 69 | 135 | 16 | 0 | 14 | 2 | 36 | 83 | 15 | 5 | 9 | 1 | 33 | 52 |
|---|
| Newmarket Renegades | 30 | 12 | 14 | 4 | 82 | 99 | 11 | 5 | 5 | 1 | 31 | 31 | 19 | 7 | 9 | 3 | 51 | 68 |
|---|
| Erin-Hillsburgh Devils 1 Red | 24 | 16 | 6 | 2 | 113 | 71 | 10 | 7 | 1 | 2 | 39 | 20 | 14 | 9 | 5 | 0 | 74 | 51 |
|---|
| Orillia Terriers | 22 | 4 | 17 | 1 | 51 | 127 | 13 | 2 | 10 | 1 | 33 | 78 | 9 | 2 | 7 | 0 | 18 | 49 |
|---|
| Richmond Hill Jaguars | 22 | 10 | 9 | 3 | 72 | 81 | 13 | 6 | 4 | 3 | 51 | 44 | 9 | 4 | 5 | 0 | 21 | 37 |
|---|
| Markham Waxers | 21 | 9 | 8 | 4 | 80 | 73 | 15 | 7 | 5 | 3 | 58 | 44 | 6 | 2 | 3 | 1 | 22 | 29 |
|---|
| Georgian Bay Islanders | 20 | 2 | 18 | 0 | 29 | 118 | 9 | 1 | 8 | 0 | 19 | 55 | 11 | 1 | 10 | 0 | 10 | 63 |
|---|
| King Rebellion | 19 | 11 | 7 | 1 | 70 | 47 | 7 | 5 | 2 | 0 | 30 | 17 | 12 | 6 | 5 | 1 | 40 | 30 |
|---|
| Grand Valley Twisters | 16 | 3 | 10 | 3 | 33 | 65 | 8 | 0 | 6 | 2 | 12 | 26 | 8 | 3 | 4 | 1 | 21 | 39 |
|---|
| Whitchurch-Stouffville Clippers | 16 | 6 | 9 | 1 | 54 | 61 | 12 | 6 | 5 | 1 | 47 | 36 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 224 | 79 | 123 | 22 | 699 | 839 | 221 | 78 | 122 | 21 | 696 | 834 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 162 | 55 | 84 | 23 | 540 | 687 | 159 | 53 | 83 | 23 | 526 | 681 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Alder Green | 62 | 31 | 28 | 3 | 291 | 317 | 60 | 29 | 28 | 3 | 283 | 316 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Fergus (B) | 45 | 22 | 21 | 2 | 157 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 22 | 21 | 2 | 157 | 169 |
|---|
| Caledon East (1) | 22 | 8 | 12 | 2 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 12 | 2 | 56 | 83 |
|---|
| Fergus (A) | 19 | 5 | 12 | 2 | 53 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 12 | 2 | 53 | 77 |
|---|
| New Tecumseth Rec (NTRC 1) | 18 | 6 | 10 | 2 | 53 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 2 | 53 | 79 |
|---|
| Erin | 17 | 9 | 7 | 1 | 75 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 7 | 1 | 75 | 48 |
|---|
| Grand Valley | 17 | 8 | 6 | 3 | 71 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 6 | 3 | 71 | 70 |
|---|
| Eddie Bush | 14 | 4 | 9 | 1 | 28 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 28 | 51 |
|---|
| Georgina Sutton | 14 | 3 | 9 | 2 | 37 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 37 | 71 |
|---|
| East Bayfield (Purple) | 12 | 1 | 8 | 3 | 20 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 20 | 66 |
|---|
| Aurora CC (2 - Lincoln) | 11 | 7 | 3 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 24 |
|---|
| Hillsburgh | 11 | 3 | 7 | 1 | 41 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 41 | 58 |
|---|
| Peggy Hill (Arena 1) | 11 | 2 | 9 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 28 | 43 |
|---|
| Elora | 10 | 2 | 8 | 0 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 29 | 56 |
|---|
| New Tecumseth Rec (NTRC 2) | 10 | 2 | 6 | 2 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 20 | 47 |
|---|
| Tony Rose B | 10 | 4 | 6 | 0 | 35 | 30 | 10 | 4 | 6 | 0 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|