Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 739 | 240 | 428 | 71 | 2246 | 3182 | 372 | 124 | 214 | 34 | 1241 | 1630 | 367 | 116 | 214 | 37 | 1005 | 1552 |
|---|
| Playoff | 149 | 70 | 66 | 13 | 497 | 520 | 68 | 33 | 27 | 8 | 253 | 241 | 81 | 37 | 39 | 5 | 244 | 279 |
|---|
| Exhibition | 54 | 35 | 9 | 10 | 209 | 64 | 21 | 13 | 3 | 5 | 77 | 29 | 33 | 22 | 6 | 5 | 132 | 35 |
|---|
| Tournament | 32 | 15 | 13 | 4 | 88 | 68 | 14 | 10 | 3 | 1 | 60 | 23 | 18 | 5 | 10 | 3 | 28 | 45 |
|---|
| Overall | 976 | 360 | 518 | 98 | 3040 | 3834 | 475 | 180 | 247 | 48 | 1631 | 1923 | 501 | 180 | 271 | 50 | 1409 | 1911 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U13 Select | 58 | 44 | 10 | 4 | 264 | 65 | 24 | 17 | 4 | 3 | 106 | 28 | 34 | 27 | 6 | 1 | 158 | 37 |
|---|
| Comp - U16 AA | 54 | 16 | 33 | 5 | 127 | 178 | 28 | 12 | 14 | 2 | 75 | 80 | 26 | 4 | 19 | 3 | 52 | 98 |
|---|
| Comp - U15 BB | 44 | 19 | 19 | 6 | 162 | 119 | 20 | 10 | 7 | 3 | 101 | 55 | 24 | 9 | 12 | 3 | 61 | 64 |
|---|
| Comp - U18 A | 37 | 24 | 7 | 6 | 155 | 67 | 19 | 13 | 4 | 2 | 88 | 33 | 18 | 11 | 3 | 4 | 67 | 34 |
|---|
| Comp - U15 AA | 35 | 7 | 26 | 2 | 59 | 172 | 16 | 3 | 13 | 0 | 25 | 75 | 19 | 4 | 13 | 2 | 34 | 97 |
|---|
| Comp - U12 AA | 33 | 11 | 20 | 2 | 87 | 117 | 16 | 5 | 9 | 2 | 41 | 59 | 17 | 6 | 11 | 0 | 46 | 58 |
|---|
| Comp - U13 A | 33 | 19 | 12 | 2 | 118 | 94 | 16 | 7 | 8 | 1 | 53 | 47 | 17 | 12 | 4 | 1 | 65 | 47 |
|---|
| Comp - U13 AA | 33 | 13 | 17 | 3 | 83 | 106 | 16 | 5 | 8 | 3 | 44 | 49 | 17 | 8 | 9 | 0 | 39 | 57 |
|---|
| Comp - U14 BB | 33 | 3 | 28 | 2 | 48 | 159 | 16 | 2 | 13 | 1 | 26 | 74 | 17 | 1 | 15 | 1 | 22 | 85 |
|---|
| Comp - U10 A | 32 | 16 | 11 | 5 | 119 | 100 | 16 | 9 | 7 | 0 | 70 | 57 | 16 | 7 | 4 | 5 | 49 | 43 |
|---|
| Comp - U12 A | 32 | 8 | 21 | 3 | 82 | 116 | 16 | 4 | 11 | 1 | 41 | 54 | 16 | 4 | 10 | 2 | 41 | 62 |
|---|
| Comp - U11 AA | 31 | 6 | 25 | 0 | 70 | 146 | 15 | 1 | 14 | 0 | 24 | 73 | 16 | 5 | 11 | 0 | 46 | 73 |
|---|
| Comp - U14 AA | 31 | 9 | 19 | 3 | 63 | 95 | 15 | 3 | 11 | 1 | 29 | 49 | 16 | 6 | 8 | 2 | 34 | 46 |
|---|
| Comp - U18 AA | 31 | 8 | 19 | 4 | 89 | 140 | 15 | 5 | 9 | 1 | 48 | 65 | 16 | 3 | 10 | 3 | 41 | 75 |
|---|
| Comp - U10 AA | 30 | 13 | 11 | 6 | 138 | 98 | 15 | 7 | 6 | 2 | 74 | 45 | 15 | 6 | 5 | 4 | 64 | 53 |
|---|
| Comp - U11 A | 30 | 4 | 25 | 1 | 48 | 217 | 15 | 2 | 12 | 1 | 31 | 92 | 15 | 2 | 13 | 0 | 17 | 125 |
|---|
| Comp - U14 A | 30 | 3 | 25 | 2 | 45 | 145 | 15 | 3 | 11 | 1 | 26 | 73 | 15 | 0 | 14 | 1 | 19 | 72 |
|---|
| Comp - U16 A | 30 | 8 | 16 | 6 | 69 | 113 | 15 | 4 | 8 | 3 | 39 | 50 | 15 | 4 | 8 | 3 | 30 | 63 |
|---|
| Comp - U15 Select - Part-time | 21 | 3 | 15 | 3 | 27 | 120 | 10 | 1 | 8 | 1 | 11 | 67 | 11 | 2 | 7 | 2 | 16 | 53 |
|---|
| Comp - U9 MD Tier 2 | 21 | 2 | 18 | 1 | 24 | 144 | 10 | 2 | 7 | 1 | 14 | 56 | 11 | 0 | 11 | 0 | 10 | 88 |
|---|
Results By Opponent (Minimum 17 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 65 | 13 | 44 | 8 | 135 | 257 | 33 | 9 | 22 | 2 | 76 | 115 | 32 | 4 | 22 | 6 | 59 | 142 |
|---|
| Caledon Hawks | 62 | 19 | 37 | 6 | 171 | 245 | 32 | 9 | 21 | 2 | 95 | 127 | 30 | 10 | 16 | 4 | 76 | 118 |
|---|
| Barrie Colts | 61 | 10 | 46 | 5 | 123 | 266 | 31 | 5 | 24 | 2 | 55 | 126 | 30 | 5 | 22 | 3 | 68 | 140 |
|---|
| TNT Tornados | 54 | 17 | 30 | 7 | 157 | 221 | 25 | 8 | 14 | 3 | 79 | 94 | 29 | 9 | 16 | 4 | 78 | 127 |
|---|
| Aurora Tigers | 42 | 25 | 13 | 4 | 139 | 90 | 17 | 10 | 7 | 0 | 53 | 44 | 25 | 15 | 6 | 4 | 86 | 46 |
|---|
| Centre Wellington Fusion 2 | 41 | 21 | 19 | 1 | 148 | 166 | 21 | 12 | 8 | 1 | 68 | 71 | 20 | 9 | 11 | 0 | 80 | 95 |
|---|
| Centre Wellington Fusion 1 | 39 | 16 | 21 | 2 | 122 | 175 | 21 | 8 | 12 | 1 | 56 | 99 | 18 | 8 | 9 | 1 | 66 | 76 |
|---|
| Centre Wellington Fusion 3 | 38 | 17 | 19 | 2 | 102 | 132 | 21 | 10 | 11 | 0 | 62 | 75 | 17 | 7 | 8 | 2 | 40 | 57 |
|---|
| Upper York Admirals | 35 | 12 | 19 | 4 | 101 | 134 | 14 | 5 | 8 | 1 | 38 | 41 | 21 | 7 | 11 | 3 | 63 | 93 |
|---|
| Collingwood Blues | 34 | 6 | 25 | 3 | 75 | 143 | 16 | 0 | 14 | 2 | 36 | 83 | 18 | 6 | 11 | 1 | 39 | 60 |
|---|
| Centre Wellington Fusion 4 | 31 | 14 | 15 | 2 | 107 | 98 | 13 | 9 | 3 | 1 | 54 | 28 | 18 | 5 | 12 | 1 | 53 | 70 |
|---|
| Newmarket Renegades | 31 | 12 | 15 | 4 | 84 | 102 | 12 | 5 | 6 | 1 | 33 | 34 | 19 | 7 | 9 | 3 | 51 | 68 |
|---|
| Erin-Hillsburgh Devils 1 Red | 24 | 16 | 6 | 2 | 113 | 71 | 10 | 7 | 1 | 2 | 39 | 20 | 14 | 9 | 5 | 0 | 74 | 51 |
|---|
| Orillia Terriers | 22 | 4 | 17 | 1 | 51 | 127 | 13 | 2 | 10 | 1 | 33 | 78 | 9 | 2 | 7 | 0 | 18 | 49 |
|---|
| Richmond Hill Jaguars | 22 | 10 | 9 | 3 | 72 | 81 | 13 | 6 | 4 | 3 | 51 | 44 | 9 | 4 | 5 | 0 | 21 | 37 |
|---|
| Georgian Bay Islanders | 21 | 2 | 19 | 0 | 31 | 121 | 9 | 1 | 8 | 0 | 19 | 55 | 12 | 1 | 11 | 0 | 12 | 66 |
|---|
| Markham Waxers | 21 | 9 | 8 | 4 | 80 | 73 | 15 | 7 | 5 | 3 | 58 | 44 | 6 | 2 | 3 | 1 | 22 | 29 |
|---|
| King Rebellion | 20 | 12 | 7 | 1 | 74 | 47 | 8 | 6 | 2 | 0 | 34 | 17 | 12 | 6 | 5 | 1 | 40 | 30 |
|---|
| Erin-Hillsburgh Devils Red | 18 | 1 | 14 | 3 | 29 | 74 | 8 | 0 | 6 | 2 | 9 | 31 | 10 | 1 | 8 | 1 | 20 | 43 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 232 | 84 | 126 | 22 | 722 | 860 | 229 | 83 | 125 | 21 | 719 | 855 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 164 | 56 | 85 | 23 | 552 | 703 | 161 | 54 | 84 | 23 | 538 | 697 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Alder Green | 63 | 31 | 29 | 3 | 293 | 320 | 61 | 29 | 29 | 3 | 285 | 319 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Fergus (B) | 45 | 22 | 21 | 2 | 157 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 22 | 21 | 2 | 157 | 169 |
|---|
| Caledon East (1) | 22 | 8 | 12 | 2 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 12 | 2 | 56 | 83 |
|---|
| Erin | 19 | 10 | 8 | 1 | 79 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 8 | 1 | 79 | 57 |
|---|
| Fergus (A) | 19 | 5 | 12 | 2 | 53 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 12 | 2 | 53 | 77 |
|---|
| Grand Valley | 19 | 8 | 7 | 4 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 7 | 4 | 74 | 74 |
|---|
| New Tecumseth Rec (NTRC 1) | 19 | 7 | 10 | 2 | 58 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 10 | 2 | 58 | 80 |
|---|
| Eddie Bush | 16 | 4 | 11 | 1 | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 1 | 30 | 56 |
|---|
| Georgina Sutton | 16 | 4 | 9 | 3 | 43 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 43 | 76 |
|---|
| East Bayfield (Purple) | 12 | 1 | 8 | 3 | 20 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 20 | 66 |
|---|
| Aurora CC (2 - Lincoln) | 11 | 7 | 3 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 24 |
|---|
| Hillsburgh | 11 | 3 | 7 | 1 | 41 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 41 | 58 |
|---|
| Peggy Hill (Arena 1) | 11 | 2 | 9 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 28 | 43 |
|---|
| Elora | 10 | 2 | 8 | 0 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 29 | 56 |
|---|
| New Tecumseth Rec (NTRC 2) | 10 | 2 | 6 | 2 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 20 | 47 |
|---|
| Tony Rose B | 10 | 4 | 6 | 0 | 35 | 30 | 10 | 4 | 6 | 0 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|