Colour: Minimum Length: Group By:
Alder Green
Date | Start | End | Mins | |
Mon, Feb 24 | 8:30 PM | 11:00 PM | 150 | 00FF00 |
Wed, Feb 26 | 5:30 PM | 7:00 PM | 90 | 00FF00 |
Mon, Mar 03 | 8:30 PM | 11:00 PM | 150 | 00FF00 |
Wed, Mar 05 | 5:30 PM | 10:00 PM | 270 | 00FF00 |
Sat, Mar 08 | 8:30 AM | 11:30 AM | 180 | 00FF00 |
Sat, Mar 08 | 2:00 PM | 7:30 PM | 330 | 306754 |
Sun, Mar 09 | 2:30 PM | 7:30 PM | 300 | 00FF00 |
Mon, Mar 10 | 8:30 PM | 11:00 PM | 150 | 00FF00 |
Wed, Mar 12 | 5:30 PM | 10:00 PM | 270 | 00FF00 |
Sat, Mar 15 | 3:20 PM | 7:30 PM | 250 | 00FF00 |
Mon, Mar 17 | 8:30 PM | 11:00 PM | 150 | 00FF00 |
Alder Red
Date | Start | End | Mins | |
Sat, Feb 22 | 1:50 PM | 4:00 PM | 130 | A52A2A |
Sun, Feb 23 | 8:50 AM | 10:00 AM | 70 | A52A2A |
Mon, Feb 24 | 5:00 PM | 7:45 PM | 165 | A52A2A |
Mon, Feb 24 | 9:20 PM | 11:00 PM | 100 | A52A2A |
Wed, Feb 26 | 9:05 PM | 11:00 PM | 115 | A52A2A |
Thu, Feb 27 | 10:15 PM | 11:00 PM | 45 | A52A2A |
Fri, Feb 28 | 8:50 PM | 10:00 PM | 70 | FF00FF |
Mon, Mar 03 | 7:00 PM | 7:45 PM | 45 | A52A2A |
Mon, Mar 03 | 9:20 PM | 11:00 PM | 100 | A52A2A |
Wed, Mar 05 | 7:50 PM | 11:00 PM | 190 | A52A2A |
Thu, Mar 06 | 5:50 PM | 7:00 PM | 70 | A52A2A |
Fri, Mar 07 | 6:00 PM | 7:30 PM | 90 | A52A2A |
Sat, Mar 08 | 8:00 AM | 6:00 PM | 600 | A52A2A |
Sat, Mar 08 | 6:50 PM | 9:00 PM | 130 | A52A2A |
Sat, Mar 08 | 9:00 PM | 10:50 PM | 110 | A52A2A |
Sun, Mar 09 | 8:00 AM | 11:00 AM | 180 | A52A2A |
Mon, Mar 10 | 5:00 PM | 11:00 PM | 360 | A52A2A |
Wed, Mar 12 | 5:50 PM | 11:00 PM | 310 | A52A2A |
Thu, Mar 13 | 5:50 PM | 11:00 PM | 310 | A52A2A |
Fri, Mar 14 | 6:00 PM | 7:30 PM | 90 | A52A2A |
Sat, Mar 15 | 12:50 PM | 5:00 PM | 250 | A52A2A |
Sat, Mar 15 | 9:00 PM | 10:50 PM | 110 | A52A2A |
Mon, Mar 17 | 5:00 PM | 11:00 PM | 360 | A52A2A |
Wed, Mar 19 | 6:50 PM | 11:00 PM | 250 | A52A2A |
Thu, Mar 20 | 5:50 PM | 9:00 PM | 190 | A52A2A |
Thu, Mar 20 | 9:50 PM | 11:00 PM | 70 | A52A2A |
Sat, Mar 22 | 4:50 PM | 10:50 PM | 360 | A52A2A |
Tony Rose A
Date | Start | End | Mins | |
Sun, Feb 23 | 4:50 PM | 6:00 PM | 70 | 0000FF |
Wed, Feb 26 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, Feb 28 | 9:35 PM | 10:50 PM | 75 | 0000FF |
Sat, Mar 01 | 2:30 PM | 7:15 PM | 285 | 0000FF |
Sun, Mar 02 | 12:05 PM | 4:45 PM | 280 | 0000FF |
Wed, Mar 05 | 5:00 PM | 7:00 PM | 120 | 0000FF |
Fri, Mar 07 | 9:20 PM | 10:50 PM | 90 | 0000FF |
Sun, Mar 09 | 8:00 AM | 8:00 PM | 720 | 0000FF |
Tue, Mar 11 | 8:00 PM | 10:30 PM | 150 | 0000FF |
Wed, Mar 12 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, Mar 12 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, Mar 14 | 6:00 PM | 10:50 PM | 290 | 0000FF |
Sun, Mar 16 | 11:05 AM | 12:00 PM | 55 | 0000FF |
Sun, Mar 16 | 12:50 PM | 7:00 PM | 370 | 0000FF |
Fri, Mar 21 | 7:10 PM | 10:50 PM | 220 | 0000FF |
Tony Rose B
Date | Start | End | Mins | |
Mon, Feb 24 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Tue, Feb 25 | 6:20 PM | 8:30 PM | 130 | FFFF00 |
Thu, Feb 27 | 7:30 PM | 10:30 PM | 180 | FFFF00 |
Sun, Mar 02 | 3:20 PM | 4:30 PM | 70 | FFFF00 |
Please contact your scheduler to book any times listed above