Colour: Minimum Length: Group By:
Alder Green
| Date | Start | End | Mins | |
| Fri, Mar 27 | 6:20 PM | 7:30 PM | 70 | 808000 |
| Fri, Mar 27 | 9:20 PM | 10:30 PM | 70 | 808000 |
| Sat, Mar 28 | 8:30 AM | 9:30 AM | 60 | 808000 |
| Sat, Mar 28 | 12:20 PM | 3:30 PM | 190 | 808000 |
| Sat, Mar 28 | 4:20 PM | 8:30 PM | 250 | 808000 |
| Mon, Mar 30 | 10:00 PM | 11:00 PM | 60 | 00FF00 |
| Wed, Apr 15 | 7:00 PM | 8:00 PM | 60 | 306754 |
Alder Red
| Date | Start | End | Mins | |
| Wed, Mar 25 | 9:20 PM | 11:00 PM | 100 | A52A2A |
| Thu, Mar 26 | 9:50 PM | 11:00 PM | 70 | A52A2A |
| Fri, Mar 27 | 6:00 PM | 9:00 PM | 180 | 808000 |
| Fri, Mar 27 | 9:50 PM | 11:00 PM | 70 | 808000 |
| Sat, Mar 28 | 8:00 AM | 9:00 AM | 60 | 808000 |
| Sat, Mar 28 | 2:50 PM | 8:00 PM | 310 | 808000 |
| Mon, Mar 30 | 5:00 PM | 7:00 PM | 120 | A52A2A |
| Mon, Mar 30 | 8:50 PM | 11:00 PM | 130 | A52A2A |
| Wed, Apr 01 | 8:50 PM | 10:00 PM | 70 | 306754 |
| Mon, Apr 06 | 8:50 PM | 10:00 PM | 70 | 306754 |
| Thu, Apr 09 | 8:50 PM | 10:00 PM | 70 | 306754 |
| Fri, Apr 10 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sat, Apr 11 | 1:50 PM | 3:00 PM | 70 | 306754 |
| Sun, Apr 12 | 11:50 AM | 1:00 PM | 70 | 306754 |
| Sun, Apr 12 | 2:50 PM | 4:00 PM | 70 | 306754 |
| Sun, Apr 12 | 4:50 PM | 6:00 PM | 70 | 306754 |
Tony Rose A
| Date | Start | End | Mins | |
| Tue, Mar 24 | 10:05 PM | 10:50 PM | 45 | 0000FF |
| Sun, Mar 29 | 8:30 AM | 9:25 AM | 55 | 808000 |
| Sun, Mar 29 | 11:05 AM | 12:20 PM | 75 | 808000 |
| Sun, Mar 29 | 1:00 PM | 1:50 PM | 50 | 808000 |
| Sun, Mar 29 | 2:30 PM | 8:00 PM | 330 | 808000 |
| Tue, Mar 31 | 8:50 PM | 11:00 PM | 130 | 306754 |
Please contact your scheduler to book any times listed above