Colour: Minimum Length: Group By:
Alder Green
| Date | Start | End | Mins | |
| Sun, Mar 01 | 5:20 PM | 6:30 PM | 70 | 00FF00 |
| Thu, Mar 05 | 9:25 PM | 11:00 PM | 95 | 306754 |
| Mon, Mar 09 | 8:30 PM | 11:00 PM | 150 | 00FF00 |
| Wed, Mar 11 | 5:30 PM | 10:50 PM | 320 | 00FF00 |
| Thu, Mar 12 | 8:30 PM | 10:50 PM | 140 | 306754 |
| Sat, Mar 14 | 8:30 AM | 10:30 PM | 840 | 808000 |
| Sun, Mar 15 | 8:30 AM | 7:30 PM | 660 | 808000 |
| Sun, Mar 15 | 9:45 PM | 10:30 PM | 45 | 808000 |
| Mon, Mar 16 | 5:30 PM | 8:30 PM | 180 | 306754 |
| Mon, Mar 16 | 8:30 PM | 11:00 PM | 150 | 00FF00 |
| Tue, Mar 17 | 5:30 PM | 8:30 PM | 180 | 306754 |
| Wed, Mar 18 | 5:30 PM | 10:00 PM | 270 | 00FF00 |
| Thu, Mar 19 | 5:30 PM | 8:30 PM | 180 | 306754 |
| Sat, Mar 21 | 2:20 PM | 4:30 PM | 130 | 00FF00 |
Alder Red
| Date | Start | End | Mins | |
| Sat, Mar 07 | 9:50 PM | 11:00 PM | 70 | 306754 |
| Sun, Mar 08 | 10:15 PM | 11:00 PM | 45 | 306754 |
| Mon, Mar 09 | 5:50 PM | 7:00 PM | 70 | A52A2A |
| Mon, Mar 09 | 9:00 PM | 11:00 PM | 120 | A52A2A |
| Wed, Mar 11 | 7:50 PM | 11:00 PM | 190 | A52A2A |
| Thu, Mar 12 | 6:50 PM | 8:00 PM | 70 | A52A2A |
| Fri, Mar 13 | 6:00 PM | 7:30 PM | 90 | A52A2A |
| Sat, Mar 14 | 8:00 AM | 11:00 PM | 900 | 808000 |
| Sun, Mar 15 | 8:00 AM | 8:00 PM | 720 | 808000 |
| Mon, Mar 16 | 5:50 PM | 11:00 PM | 310 | A52A2A |
| Wed, Mar 18 | 6:50 PM | 11:00 PM | 250 | A52A2A |
| Thu, Mar 19 | 6:50 PM | 11:00 PM | 250 | A52A2A |
| Fri, Mar 20 | 6:00 PM | 7:30 PM | 90 | A52A2A |
| Sat, Mar 21 | 12:50 PM | 4:00 PM | 190 | A52A2A |
| Sun, Mar 22 | 8:00 AM | 10:00 AM | 120 | A52A2A |
Tony Rose A
| Date | Start | End | Mins | |
| Tue, Mar 03 | 9:20 PM | 10:50 PM | 90 | 0000FF |
| Sat, Mar 07 | 9:00 PM | 11:00 PM | 120 | 306754 |
| Sun, Mar 08 | 10:15 PM | 11:00 PM | 45 | 306754 |
| Tue, Mar 10 | 9:20 PM | 10:50 PM | 90 | 0000FF |
| Wed, Mar 11 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Mar 11 | 8:00 PM | 9:00 PM | 60 | 0000FF |
| Fri, Mar 13 | 6:00 PM | 7:00 PM | 60 | 0000FF |
| Fri, Mar 13 | 7:50 PM | 11:00 PM | 190 | 0000FF |
| Sat, Mar 14 | 8:00 AM | 11:00 AM | 180 | 0000FF |
| Sat, Mar 14 | 9:00 PM | 10:50 PM | 110 | 306754 |
| Sun, Mar 15 | 8:00 AM | 8:00 PM | 720 | 0000FF |
| Tue, Mar 17 | 8:00 PM | 10:50 PM | 170 | 0000FF |
| Wed, Mar 18 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Wed, Mar 18 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Fri, Mar 20 | 6:00 PM | 11:00 PM | 300 | 0000FF |
| Sat, Mar 21 | 8:00 AM | 8:55 AM | 55 | 0000FF |
| Sun, Mar 22 | 10:50 AM | 12:00 PM | 70 | 0000FF |
| Sun, Mar 22 | 1:50 PM | 3:00 PM | 70 | 0000FF |
Tony Rose B
| Date | Start | End | Mins | |
| Sun, Mar 01 | 1:20 PM | 4:30 PM | 190 | FFFF00 |
Please contact your scheduler to book any times listed above