Colour: Minimum Length: Group By:
Alder Green
| Date | Start | End | Mins | |
| Sat, Mar 21 | 2:20 PM | 4:30 PM | 130 | 00FF00 |
| Fri, Mar 27 | 5:30 PM | 10:30 PM | 300 | 808000 |
| Sat, Mar 28 | 8:30 AM | 8:30 PM | 720 | 808000 |
| Mon, Mar 30 | 10:00 PM | 11:00 PM | 60 | 00FF00 |
Alder Red
| Date | Start | End | Mins | |
| Mon, Mar 16 | 6:50 PM | 11:00 PM | 250 | A52A2A |
| Wed, Mar 18 | 9:50 PM | 11:00 PM | 70 | A52A2A |
| Thu, Mar 19 | 9:50 PM | 11:00 PM | 70 | A52A2A |
| Sat, Mar 21 | 3:00 PM | 4:00 PM | 60 | A52A2A |
| Sun, Mar 22 | 8:00 AM | 9:00 AM | 60 | A52A2A |
| Mon, Mar 23 | 9:50 PM | 11:00 PM | 70 | A52A2A |
| Wed, Mar 25 | 9:20 PM | 11:00 PM | 100 | A52A2A |
| Thu, Mar 26 | 6:00 PM | 7:00 PM | 60 | A52A2A |
| Thu, Mar 26 | 9:50 PM | 11:00 PM | 70 | A52A2A |
| Fri, Mar 27 | 6:00 PM | 11:00 PM | 300 | 808000 |
| Sat, Mar 28 | 8:00 AM | 8:00 PM | 720 | 808000 |
| Mon, Mar 30 | 5:00 PM | 7:00 PM | 120 | A52A2A |
| Mon, Mar 30 | 7:50 PM | 9:00 PM | 70 | A52A2A |
| Mon, Mar 30 | 9:50 PM | 11:00 PM | 70 | A52A2A |
| Wed, Apr 01 | 8:50 PM | 10:00 PM | 70 | 306754 |
| Mon, Apr 06 | 8:50 PM | 10:00 PM | 70 | 306754 |
| Thu, Apr 09 | 8:50 PM | 10:00 PM | 70 | 306754 |
| Fri, Apr 10 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sun, Apr 12 | 2:50 PM | 4:00 PM | 70 | 306754 |
| Sun, Apr 12 | 4:50 PM | 6:00 PM | 70 | 306754 |
Tony Rose A
| Date | Start | End | Mins | |
| Tue, Mar 17 | 9:00 PM | 10:50 PM | 110 | 0000FF |
| Wed, Mar 18 | 9:50 PM | 11:00 PM | 70 | 0000FF |
| Fri, Mar 20 | 9:30 PM | 11:00 PM | 90 | 0000FF |
| Sat, Mar 21 | 8:00 AM | 8:55 AM | 55 | 0000FF |
| Sun, Mar 22 | 10:50 AM | 12:00 PM | 70 | 0000FF |
| Sun, Mar 22 | 1:50 PM | 3:00 PM | 70 | 0000FF |
| Tue, Mar 24 | 9:50 PM | 10:50 PM | 60 | 0000FF |
| Wed, Mar 25 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Sun, Mar 29 | 10:35 AM | 11:30 AM | 55 | 808000 |
| Sun, Mar 29 | 1:20 PM | 8:00 PM | 400 | 808000 |
| Tue, Mar 31 | 8:50 PM | 11:00 PM | 130 | 306754 |
Please contact your scheduler to book any times listed above