Colour: Minimum Length: Group By:
Alder Green
| Date | Start | End | Mins | |
| Mon, Feb 02 | 8:30 PM | 9:30 PM | 60 | 00FF00 |
| Wed, Feb 04 | 7:20 PM | 8:30 PM | 70 | 00FF00 |
Alder Red
| Date | Start | End | Mins | |
| Thu, Jan 15 | 9:30 PM | 11:00 PM | 90 | A52A2A |
| Mon, Jan 26 | 9:40 PM | 11:00 PM | 80 | A52A2A |
| Thu, Jan 29 | 8:20 PM | 9:30 PM | 70 | A52A2A |
| Mon, Feb 02 | 5:50 PM | 6:50 PM | 60 | A52A2A |
| Wed, Feb 04 | 9:50 PM | 11:00 PM | 70 | A52A2A |
Tony Rose A
| Date | Start | End | Mins | |
| Fri, Jan 09 | 9:50 PM | 11:00 PM | 70 | 0000FF |
| Fri, Jan 16 | 9:20 PM | 11:00 PM | 100 | 0000FF |
| Tue, Jan 27 | 8:50 PM | 10:50 PM | 120 | 0000FF |
| Tue, Feb 03 | 8:00 PM | 9:00 PM | 60 | 0000FF |
| Wed, Feb 04 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tony Rose B
| Date | Start | End | Mins | |
| Sat, Jan 17 | 8:30 AM | 9:30 AM | 60 | FFFF00 |
| Sat, Jan 17 | 10:20 AM | 11:30 AM | 70 | FFFF00 |
| Mon, Feb 02 | 7:30 PM | 10:30 PM | 180 | FFFF00 |
| Tue, Feb 03 | 6:20 PM | 9:30 PM | 190 | FFFF00 |
Please contact your scheduler to book any times listed above