Colour: Minimum Length: Group By:
Alder Green
Date | Start | End | Mins | |
Sat, Oct 18 | 4:20 PM | 5:30 PM | 70 | 00FF00 |
Sat, Oct 25 | 5:20 PM | 7:30 PM | 130 | 00FF00 |
Sun, Oct 26 | 2:30 PM | 5:30 PM | 180 | 00FF00 |
Sat, Nov 01 | 1:20 PM | 3:30 PM | 130 | 00FF00 |
Sat, Nov 01 | 5:20 PM | 7:30 PM | 130 | 00FF00 |
Alder Red
Date | Start | End | Mins | |
Wed, Oct 22 | 9:00 PM | 11:00 PM | 120 | A52A2A |
Sun, Oct 26 | 9:50 AM | 11:00 AM | 70 | A52A2A |
Sat, Nov 01 | 9:50 AM | 12:00 PM | 130 | A52A2A |
Sat, Nov 01 | 12:50 PM | 2:00 PM | 70 | A52A2A |
Sat, Nov 01 | 8:50 PM | 10:00 PM | 70 | A52A2A |
Tony Rose A
Date | Start | End | Mins | |
Wed, Oct 15 | 7:00 AM | 8:00 AM | 60 | 306754 |
Wed, Oct 15 | 9:50 PM | 11:00 PM | 70 | 0000FF |
Wed, Oct 22 | 8:50 PM | 11:00 PM | 130 | 0000FF |
Fri, Oct 24 | 9:15 PM | 11:00 PM | 105 | 0000FF |
Sat, Oct 25 | 9:50 AM | 12:00 PM | 130 | 0000FF |
Wed, Oct 29 | 8:50 PM | 11:00 PM | 130 | 0000FF |
Sun, Nov 02 | 3:45 PM | 5:15 PM | 90 | 0000FF |
Tue, Nov 04 | 8:50 PM | 10:50 PM | 120 | 0000FF |
Tony Rose B
Date | Start | End | Mins | |
Mon, Oct 20 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
Tue, Oct 21 | 9:20 PM | 10:50 PM | 90 | FFFF00 |
Thu, Oct 23 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
Mon, Oct 27 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
Sat, Nov 01 | 6:20 PM | 7:30 PM | 70 | FFFF00 |
Sun, Nov 02 | 8:30 AM | 9:30 AM | 60 | FFFF00 |
Tue, Nov 04 | 5:30 PM | 9:30 PM | 240 | FFFF00 |
Please contact your scheduler to book any times listed above