Colour: Minimum Length: Group By:
Alder Green
Date | Start | End | Mins | |
Sun, Sep 21 | 4:20 PM | 5:45 PM | 85 | 00FF00 |
Wed, Oct 01 | 6:50 PM | 10:00 PM | 190 | 00FF00 |
Alder Red
Date | Start | End | Mins | |
Sat, Sep 13 | 11:20 AM | 1:00 PM | 100 | A52A2A |
Wed, Oct 01 | 5:00 PM | 9:00 PM | 240 | A52A2A |
Thu, Oct 02 | 5:00 PM | 7:30 PM | 150 | A52A2A |
Tony Rose A
Date | Start | End | Mins | |
Fri, Sep 12 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Sun, Sep 14 | 12:20 PM | 2:00 PM | 100 | 0000A0 |
Sun, Sep 21 | 8:00 AM | 10:00 AM | 120 | 0000A0 |
Wed, Sep 24 | 8:00 PM | 11:00 PM | 180 | 0000A0 |
Tue, Sep 30 | 8:50 PM | 10:30 PM | 100 | 0000A0 |
Wed, Oct 01 | 5:00 PM | 7:00 PM | 120 | 0000A0 |
Tony Rose B
Date | Start | End | Mins | |
Sun, Sep 07 | 11:20 AM | 12:30 PM | 70 | 00FFFF |
Sat, Sep 13 | 8:30 AM | 11:30 AM | 180 | 00FFFF |
Sat, Sep 13 | 12:50 PM | 7:30 PM | 400 | 00FFFF |
Thu, Oct 02 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Please contact your scheduler to book any times listed above