Colour: Minimum Length: Group By:
Alder Red
| Date | Start | End | Mins | |
| Thu, Jan 15 | 9:30 PM | 11:00 PM | 90 | A52A2A |
| Sat, Jan 17 | 4:20 PM | 6:00 PM | 100 | A52A2A |
Tony Rose A
| Date | Start | End | Mins | |
| Sat, Jan 03 | 10:50 AM | 12:00 PM | 70 | 0000FF |
| Tue, Jan 06 | 9:50 PM | 10:50 PM | 60 | 0000FF |
| Fri, Jan 09 | 9:50 PM | 11:00 PM | 70 | 0000FF |
| Sun, Jan 11 | 11:10 AM | 12:00 PM | 50 | 0000FF |
| Fri, Jan 16 | 6:00 PM | 7:00 PM | 60 | 0000FF |
| Fri, Jan 16 | 9:20 PM | 11:00 PM | 100 | 0000FF |
| Sat, Jan 17 | 8:50 AM | 10:30 AM | 100 | 0000FF |
Tony Rose B
| Date | Start | End | Mins | |
| Mon, Jan 05 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
| Sat, Jan 10 | 8:30 AM | 9:30 AM | 60 | FFFF00 |
| Sat, Jan 10 | 5:50 PM | 7:30 PM | 100 | FFFF00 |
| Sat, Jan 17 | 8:30 AM | 9:30 AM | 60 | FFFF00 |
| Mon, Jan 19 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
Please contact your scheduler to book any times listed above