Colour: Minimum Length: Group By:
Alder Red
| Date | Start | End | Mins | |
| Sun, Feb 08 | 8:50 AM | 10:00 AM | 70 | A52A2A |
| Wed, Feb 18 | 8:50 PM | 11:00 PM | 130 | A52A2A |
Tony Rose A
| Date | Start | End | Mins | |
| Sun, Feb 08 | 11:05 AM | 1:00 PM | 115 | 0000FF |
| Sun, Feb 08 | 4:20 PM | 6:30 PM | 130 | 0000FF |
| Tue, Feb 10 | 9:20 PM | 10:50 PM | 90 | 0000FF |
| Sat, Feb 14 | 8:00 AM | 10:30 AM | 150 | 0000FF |
| Sun, Feb 15 | 12:05 PM | 1:30 PM | 85 | 0000FF |
| Sun, Feb 15 | 5:00 PM | 6:30 PM | 90 | 0000FF |
| Wed, Feb 18 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Feb 18 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Tony Rose B
| Date | Start | End | Mins | |
| Sun, Feb 08 | 9:20 AM | 10:30 AM | 70 | FFFF00 |
| Sun, Feb 08 | 2:20 PM | 3:30 PM | 70 | FFFF00 |
| Sun, Feb 08 | 5:50 PM | 7:30 PM | 100 | FFFF00 |
| Sat, Feb 14 | 3:20 PM | 4:30 PM | 70 | FFFF00 |
| Tue, Feb 17 | 5:30 PM | 7:30 PM | 120 | FFFF00 |
Please contact your scheduler to book any times listed above