Colour: Minimum Length: Group By:
Alder Green
| Date | Start | End | Mins | |
| Wed, Feb 11 | 7:20 PM | 8:30 PM | 70 | 00FF00 |
| Sat, Feb 14 | 12:30 PM | 2:00 PM | 90 | 00FF00 |
| Sun, Feb 22 | 3:20 PM | 7:30 PM | 250 | 00FF00 |
Alder Red
| Date | Start | End | Mins | |
| Wed, Feb 18 | 8:50 PM | 11:00 PM | 130 | A52A2A |
| Thu, Feb 19 | 6:50 PM | 11:00 PM | 250 | A52A2A |
| Sat, Feb 21 | 3:50 PM | 10:00 PM | 370 | A52A2A |
| Mon, Feb 23 | 6:50 PM | 11:00 PM | 250 | A52A2A |
| Wed, Feb 25 | 6:50 PM | 11:00 PM | 250 | A52A2A |
Tony Rose A
| Date | Start | End | Mins | |
| Tue, Feb 10 | 9:20 PM | 10:50 PM | 90 | 0000FF |
| Sat, Feb 14 | 8:00 AM | 10:30 AM | 150 | 0000FF |
| Sun, Feb 15 | 12:05 PM | 1:30 PM | 85 | 0000FF |
| Sun, Feb 15 | 5:00 PM | 6:30 PM | 90 | 0000FF |
| Wed, Feb 18 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Feb 18 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Fri, Feb 20 | 6:00 PM | 7:00 PM | 60 | 0000FF |
| Fri, Feb 20 | 9:20 PM | 11:00 PM | 100 | 0000FF |
| Sat, Feb 21 | 8:50 AM | 10:30 AM | 100 | 0000FF |
| Sun, Feb 22 | 11:05 AM | 12:00 PM | 55 | 0000FF |
| Sun, Feb 22 | 2:50 PM | 6:00 PM | 190 | 0000FF |
| Tue, Feb 24 | 8:00 PM | 10:50 PM | 170 | 0000FF |
| Wed, Feb 25 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Feb 25 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Tony Rose B
| Date | Start | End | Mins | |
| Fri, Feb 06 | 6:30 PM | 7:30 PM | 60 | FFFF00 |
| Sat, Feb 14 | 3:20 PM | 4:30 PM | 70 | FFFF00 |
| Tue, Feb 17 | 5:30 PM | 7:30 PM | 120 | FFFF00 |
| Mon, Feb 23 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
Please contact your scheduler to book any times listed above