Colour: Minimum Length: Group By:
Alder Green
Date | Start | End | Mins | |
Sun, Oct 20 | 2:30 PM | 5:30 PM | 180 | 00FF00 |
Sun, Oct 27 | 2:30 PM | 3:30 PM | 60 | 00FF00 |
Sun, Oct 27 | 4:20 PM | 5:30 PM | 70 | 00FF00 |
Mon, Oct 28 | 9:30 PM | 11:00 PM | 90 | 00FF00 |
Sat, Nov 02 | 1:20 PM | 7:30 PM | 370 | 00FF00 |
Sun, Nov 03 | 2:30 PM | 3:30 PM | 60 | 00FF00 |
Sun, Nov 03 | 4:20 PM | 5:30 PM | 70 | 00FF00 |
Alder Red
Date | Start | End | Mins | |
Sun, Oct 20 | 8:00 AM | 9:00 AM | 60 | A52A2A |
Sun, Oct 27 | 8:00 AM | 9:00 AM | 60 | A52A2A |
Sun, Oct 27 | 9:50 AM | 11:00 AM | 70 | A52A2A |
Sat, Nov 02 | 12:50 PM | 2:00 PM | 70 | A52A2A |
Sat, Nov 02 | 2:50 PM | 4:30 PM | 100 | A52A2A |
Sat, Nov 02 | 7:00 PM | 10:30 PM | 210 | A52A2A |
Sun, Nov 03 | 8:00 AM | 9:00 AM | 60 | A52A2A |
Tony Rose A
Date | Start | End | Mins | |
Fri, Oct 18 | 9:05 PM | 10:50 PM | 105 | 0000FF |
Sat, Oct 19 | 10:50 AM | 12:00 PM | 70 | 0000FF |
Sun, Oct 20 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, Oct 20 | 1:20 PM | 2:10 PM | 50 | 0000FF |
Sun, Oct 27 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, Oct 27 | 1:20 PM | 6:15 PM | 295 | 0000FF |
Wed, Oct 30 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, Nov 01 | 8:00 PM | 9:15 PM | 75 | 0000FF |
Sat, Nov 02 | 10:50 AM | 12:00 PM | 70 | 0000FF |
Sun, Nov 03 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, Nov 03 | 12:20 PM | 2:10 PM | 110 | 0000FF |
Sun, Nov 03 | 3:10 PM | 4:50 PM | 100 | 0000FF |
Tony Rose B
Date | Start | End | Mins | |
Tue, Oct 22 | 8:20 PM | 9:30 PM | 70 | FFFF00 |
Sat, Nov 02 | 12:30 PM | 7:30 PM | 420 | FFFF00 |
Sun, Nov 03 | 8:30 AM | 7:30 PM | 660 | FFFF00 |
Please contact your scheduler to book any times listed above