Pool A, Minor Midget, Divisions, Orangeville Fall Classic AE, 2016-2017 (Orangeville Minor Hockey)

Minor Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3028129+30.5711-1 (T)3-4 (W)2-2 (T)2-1 (W)3-2 (W)
22151110+10.5241-1 (T)3-1 (W)1-3 (L)4-2 (W)3-2 (L)
2204108+20.5561-5 (W)2-0 (L)1-3 (W)4-2 (L)X
112476+10.5382-2 (T)2-0 (W)2-2 (T)2-1 (L)X
1124111100.5002-2 (T)3-1 (L)2-2 (T)4-6 (W)X
03111017-70.3701-5 (L)3-4 (L)2-2 (T)4-6 (L)X
Fri, Sep 09
Sat, Sep 10
Sun, Sep 11