Bantam, Divisions, Orangeville Fall Classic AE, 2016-2017 (Orangeville Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam
Finals
No games in this division
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3206107+30.5881-0 (L)3-4 (W)2-0 (W)3-0 (W)3-1 (L)
3206125+70.7062-1 (W)5-0 (W)2-0 (L)0-5 (W)0-2 (L)
2204147+70.6672-1 (L)3-4 (L)0-6 (W)4-1 (W)X
2204510-50.3331-0 (W)1-3 (W)4-1 (L)0-5 (L)X
0400117-160.0561-3 (L)5-0 (L)0-6 (L)3-0 (L)X
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
40210176+110.7392-2 (T)1-2 (W)2-2 (T)0-5 (W)0-2 (W)1-4 (W)
31281412+20.5385-3 (W)0-0 (T)2-2 (T)3-2 (W)3-1 (W)1-4 (L)
11245500.5002-2 (T)0-0 (T)2-3 (W)0-1 (L)XX
1302109+10.5261-2 (L)1-5 (W)2-3 (L)3-2 (L)XX
1302515-100.2505-3 (L)1-5 (L)0-1 (W)0-5 (L)XX
Full Schedule
Venue(s) In This Schedule
  • Green - Alder Arena Green, 275 Alder Strret, Orangeville, On. Phone: 519 940-9092
  • Red - Alder Arena Red, 275 Alder Street, Orangeville, On. Phone: 519 940-9092
  • Tony A - Tony Rose Arena Rink A, 6 Northmen Way, Orangeville, On. Phone: 519 940-9092
  • Tony B - Tony Rose Arena Rink B, 6 Northmen Way, Orangeville, On. Phone: 519 940-9092