PeeWee, Divisions, 11th Annual Ray Hunt Classic, 2015-2016 (Orangeville Minor Hockey)

PeeWee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006211+200.9551-9 (W)5-0 (W)7-0 (W)
21041711+60.6074-7 (W)5-0 (L)10-2 (W)
1202822-140.2671-9 (L)5-3 (W)10-2 (L)
0300719-120.2694-7 (L)5-3 (L)7-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201585+30.6153-3 (T)3-1 (W)1-2 (W)
210474+30.6360-1 (W)5-2 (W)1-2 (L)
1113810-20.4443-3 (T)5-2 (L)3-2 (W)
030037-40.3000-1 (L)3-1 (L)3-2 (L)
Full Schedule
Dec 29, 2015
12 games
Venue(s) In This Schedule
  • Green - Alder Green, 275 Alder Street, Orangeville, on. Phone: 519 940-9092
  • Red - Alder Red, 275 Alder Street, Orangeville, on. Phone: 519 940-9092