Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 5 | +10 | 0.750 | 8-0 (W) | 3-2 (W) | 3-4 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 4 | +5 | 0.692 | 1-2 (W) | 3-2 (L) | 5-0 (W) |
---|
| 2 | 1 | 0 | 4 | 16 | 11 | +5 | 0.593 | 8-5 (W) | 3-6 (W) | 2-3 (L) |
---|
| 2 | 1 | 0 | 4 | 8 | 6 | +2 | 0.571 | 1-2 (L) | 2-3 (W) | 4-2 (W) |
---|
| 0 | 3 | 0 | 0 | 10 | 16 | -6 | 0.385 | 8-5 (L) | 3-4 (L) | 4-2 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 19 | -16 | 0.136 | 8-0 (L) | 3-6 (L) | 5-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 25 | 5 | +20 | 0.833 | 3-2 (W) | 0-12 (W) | 3-10 (W) |
---|
| 1 | 1 | 1 | 3 | 17 | 7 | +10 | 0.708 | 3-2 (L) | 2-2 (T) | 13-2 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 25 | -19 | 0.194 | 0-4 (W) | 0-12 (L) | 13-2 (L) |
---|
| 0 | 2 | 1 | 1 | 5 | 16 | -11 | 0.238 | 0-4 (L) | 2-2 (T) | 3-10 (L) |
---|
@ Guelph Snipers
Alder Green
New Tecumseth
Tony Rose B
Orangeville Gold
Alder Red
@ Orangeville Green
Tony Rose B
Orangeville Green
@ New Tecumseth
Tony Rose A
@ Guelph Double T
Alder Red
Guelph Snipers
Alder Green
New Tecumseth
Alder Green
@ Guelph Snipers
Alder Red
Venue(s) In This Schedule
- Green - Alder Green, 275 Alder Street, Orangeville, on. Phone: 519 940-9092
- Red - Alder Red, 275 Alder Street, Orangeville, on. Phone: 519 940-9092
- Tony A - Tony Rose A, 6 Northmen Way, Orangeville, on. Phone: 519 940-9092
- Tony B - Tony Rose B, 6 Northmen Way, Orangeville, On. Phone: 519 940-9092