Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 21 | 1 | +20 | 0.955 | 0-3 (W) | 6-0 (W) | 0-10 (W) | 2-1 (W) |
---|
| 3 | 1 | 0 | 6 | 17 | 9 | +8 | 0.654 | 6-0 (L) | 1-2 (W) | 9-1 (W) | 1-6 (W) |
---|
| 2 | 2 | 0 | 4 | 14 | 6 | +8 | 0.700 | 1-7 (W) | 1-2 (L) | 5-1 (W) | 2-1 (L) |
---|
| 1 | 3 | 0 | 2 | 6 | 15 | -9 | 0.286 | 0-3 (L) | 4-1 (W) | 5-1 (L) | 1-6 (L) |
---|
| 0 | 4 | 0 | 0 | 3 | 30 | -27 | 0.091 | 4-1 (L) | 1-7 (L) | 0-10 (L) | 9-1 (L) |
---|
Sun, Sep 22
Flamborough Sabres
Alder Red
@ Flamborough Sabres
Tony Rose Arena - A Rink
@ Vaughan Rangers
Tony Rose Arena - A Rink
Vaughan Rangers
Tony Rose Arena - A Rink
@ Caledon Hawks
Tony Rose Arena - B Rink
Vaughan Rangers
Tony Rose Arena - A Rink
@ Peterborough
Tony Rose Arena - B Rink
@ Vaughan Rangers
Tony Rose Arena - B Rink
Caledon Hawks
Tony Rose Arena - B Rink
Flamborough Sabres
Alder Red
Venue(s) In This Schedule
- Green - Alder Green, 275 Alder Street, Orangeville, on. Phone: 519 940-9092
- Red - Alder Red, 275 Alder Street, Orangeville, on. Phone: 519 940-9092
- A - Tony Rose Arena - A Rink, 6 Northmen Way, Orangeville, on. Phone: 519 940-9092
- B - Tony Rose Arena - B Rink, 6 Northmen Way, Orangeville, On. Phone: 519 940-9092