Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 18 | 4 | +14 | 0.818 | 1-2 (W) | 4-1 (W) | 0-8 (W) | 4-2 (W) |
---|
| 2 | 1 | 1 | 5 | 10 | 7 | +3 | 0.588 | 1-5 (W) | 2-2 (T) | 1-0 (W) | 4-2 (L) |
---|
| 2 | 2 | 0 | 4 | 7 | 9 | -2 | 0.438 | 5-4 (W) | 4-1 (L) | 1-0 (W) | 1-0 (L) |
---|
| 1 | 2 | 1 | 3 | 6 | 6 | 0 | 0.500 | 1-2 (L) | 2-2 (T) | 1-0 (L) | 3-1 (W) |
---|
| 0 | 4 | 0 | 0 | 6 | 21 | -15 | 0.222 | 5-4 (L) | 1-5 (L) | 0-8 (L) | 3-1 (L) |
---|
Halton Hills Thunder
Alder Red
@ Brampton 45s
Alder Green
Brampton 45s
Tony Rose Arena - B Rink
Aurora Tigers
@ Halton Hills Thunder
Tony Rose Arena - B Rink
@ Halton Hills Thunder
Alder Red
@ TNT Tornados
Alder Green
@ Brampton 45s
Alder Green
@ Aurora Tigers
Alder Green
Venue(s) In This Schedule
- Green - Alder Green, 275 Alder Street, Orangeville, on. Phone: 519 940-9092
- Red - Alder Red, 275 Alder Street, Orangeville, on. Phone: 519 940-9092
- B - Tony Rose Arena - B Rink, 6 Northmen Way, Orangeville, On. Phone: 519 940-9092