U15 Select, Divisions, Ray Hunt Memorial Classic (Orangeville Minor Hockey)

U15 Select
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106306+240.833241-5 (L)0-16 (W)8-0 (W)1-5 (W)
3106217+140.7501812-0 (W)4-2 (L)4-2 (W)1-3 (W)
3106137+60.650241-5 (W)4-1 (W)2-1 (W)4-2 (L)
2204149+50.609364-1 (L)4-1 (W)1-8 (W)1-3 (L)
2204119+20.550180-5 (W)4-2 (W)2-1 (L)1-5 (L)
1302418-140.182260-5 (L)4-1 (L)8-0 (L)3-1 (W)
0400239-370.0491412-0 (L)0-16 (L)1-8 (L)3-1 (L)
Semi-Finals 1
Sun, Dec 14
Semi-Finals 2
Sun, Dec 14
Championship
Sun, Dec 14
Full Schedule
Venue(s) In This Schedule
  • Green - Alder Green Arena, 275 Alder Street, Orangeville, Or. Phone: (519)940-9092
  • Tony A - Tony Rose A Arena, 6 Northman Way, Orangeville, Or. Phone: (519)940-9092