U13, Divisions, Ray Hunt Memorial Classic (Orangeville Minor Hockey)

U13
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008190+191.00080-2 (W)2-0 (W)9-0 (W)0-6 (W)
211576+10.538183-1 (W)2-0 (L)2-2 (T)1-2 (W)
2115109+10.526220-2 (L)3-5 (W)3-3 (T)1-2 (W)
11241211+10.522163-5 (W)3-3 (T)3-3 (T)1-2 (L)
1213118+30.579163-1 (L)3-5 (L)7-0 (W)0-0 (T)
1213111100.500182-7 (W)1-5 (L)2-2 (T)1-2 (L)
1213815-70.348223-5 (L)1-5 (W)9-0 (L)0-0 (T)
0311523-180.179102-7 (L)3-3 (T)7-0 (L)0-6 (L)
Semi-Finals Game 1
Sun, Dec 14
Semi-Finals Game 2
Sun, Dec 14
Championship
Sun, Dec 14
Full Schedule
Venue(s) In This Schedule
  • Green - Alder Green Arena, 275 Alder Street, Orangeville, Or. Phone: (519)940-9092
  • Red - Alder Red Arena, 275 Alder Street, Orangeville, Or. Phone: (519)940-9092
  • Tony A - Tony Rose A Arena, 6 Northman Way, Orangeville, Or. Phone: (519)940-9092
  • Tony B - Tony Rose B Arena, 6 Northman Way, Orangeville, Or. Phone: (519)940-9092