Pool A, U18 A, Divisions, 2025 Fall Classic AA & A (Orangeville Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106103+70.7690-3 (W)1-2 (L)0-2 (W)1-4 (W)
2115108+20.5562-4 (W)2-2 (T)0-2 (L)4-2 (W)
211597+20.5631-1 (T)1-2 (W)4-1 (W)4-2 (L)
112489-10.4711-1 (T)2-2 (T)2-4 (W)1-4 (L)
2204111100.5000-3 (L)3-7 (W)2-4 (L)1-2 (W)
0400717-100.2922-4 (L)3-7 (L)4-1 (L)1-2 (L)
Fri, Sep 26
Sat, Sep 27
Sun, Sep 28