U9 MD, Divisions, Tri County Minor Hockey League Year End Wrap Up Event, 2024/2025 (Orangeville Minor Hockey)

U9 MD
(Apr 04-Apr 06)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006140+141.0004-0 (W)0-5 (W)5-0 (W)
3006122+100.8573-1 (W)1-8 (W)1-0 (W)
2015153+120.8336-0 (W)3-3 (T)0-6 (W)
021138-50.2734-0 (L)3-3 (T)1-0 (L)
0300114-130.0673-1 (L)0-5 (L)0-6 (L)
0300119-180.0506-0 (L)1-8 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006233+200.88510-0 (W)2-3 (W)1-10 (W)X
2104125+70.7062-3 (L)7-0 (W)2-3 (W)X
2104135+80.7225-1 (W)1-6 (W)2-3 (L)X
1202416-120.2005-1 (L)1-10 (L)1-2 (W)X
0400225-230.07410-0 (L)7-0 (L)1-6 (L)1-2 (L)
Semi-Final 1
Sun, Apr 06
Semi-Final 2
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • Green - Alder Green, 275 Alder St, Orangeville, ON. Phone: 519-940-9092
  • Red - Alder Red, 275 Alder St, Orangeville, ON. Phone: 519-940-9092