U13, Divisions, Ray Hunt Memorial Classic (Orangeville Minor Hockey)

U13
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
1213317-140.150268-0 (L)2-1 (W)7-0 (L)1-1 (T)
0400535-300.12585-3 (L)0-9 (L)6-2 (L)0-15 (L)
0400238-360.0501212-0 (L)2-3 (L)16-0 (L)0-7 (L)
0400127-260.03623-1 (L)0-12 (L)3-0 (L)0-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008510+511.00068-0 (W)0-12 (W)16-0 (W)0-15 (W)
4008370+371.0001412-0 (W)0-9 (W)7-0 (W)0-9 (W)
3017126+60.667125-3 (W)2-3 (W)3-0 (W)1-1 (T)
3106175+120.773143-1 (W)2-1 (L)6-2 (W)0-7 (W)
Semi-Finals Game 1
Sun, Dec 08
Semi-Finals Game 2
Sun, Dec 08
Championship
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • Green - Alder Green Arena, 275 Alder Street, Orangeville, Or. Phone: (519)940-9092
  • Red - Alder Red Arena, 275 Alder Street, Orangeville, Or. Phone: (519)940-9092
  • Tony A - Tony Rose A Arena, 6 Northman Way, Orangeville, Or. Phone: (519)940-9092
  • Tony B - Tony Rose B Arena, 6 Northman Way, Orangeville, Or. Phone: (519)940-9092