U11, Divisions, Ray Hunt Memorial Classic (Orangeville Minor Hockey)

U11
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
12132025-50.444125-9 (W)3-8 (L)5-1 (L)7-7 (T)
03111015-50.40045-2 (L)3-4 (L)4-3 (L)2-2 (T)
04001020-100.333127-3 (L)1-4 (L)6-4 (L)2-3 (L)
0400326-230.103146-1 (L)1-5 (L)7-1 (L)0-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008279+180.750265-2 (W)3-8 (W)6-4 (W)0-8 (W)
4008187+110.72086-1 (W)3-4 (W)5-1 (W)2-3 (W)
30172314+90.622207-3 (W)1-5 (W)4-3 (W)7-7 (T)
21151813+50.581345-9 (L)1-4 (W)7-1 (W)2-2 (T)
Semi-Finals Game 1
Sun, Dec 08
Semi-Finals Game 2
Sun, Dec 08
Championship
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • Green - Alder Green Arena, 275 Alder Street, Orangeville, Or. Phone: (519)940-9092
  • Tony A - Tony Rose A Arena, 6 Northman Way, Orangeville, Or. Phone: (519)940-9092
  • Tony B - Tony Rose B Arena, 6 Northman Way, Orangeville, Or. Phone: (519)940-9092