Midget, Divisions, Orangeville Fall Classic AE, 2017-2018 (Orangeville Minor Hockey)

Midget
(Sep 14-Sep 17)
Midget
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008164+120.8005-1 (W)6-0 (W)3-2 (W)2-1 (W)
4008159+60.6254-5 (W)3-1 (W)2-4 (W)3-2 (W)
1124117+40.6112-2 (T)5-0 (W)2-2 (T)3-2 (L)
121379-20.4383-2 (W)3-1 (L)2-2 (T)2-1 (L)
13021113-20.4585-1 (L)3-2 (L)1-6 (W)2-4 (L)
0222516-110.2382-2 (T)6-0 (L)1-6 (L)2-2 (T)
0311815-70.3484-5 (L)5-0 (L)3-2 (L)2-2 (T)
Midget Finals
Sun, Sep 17
Full Schedule
Venue(s) In This Schedule
  • Green - Alder Green, 275 Alder Street, Orangeville, On. Phone: 519909020
  • Red - Alder Red, 275 Alder Street, Orangeville, On. Phone: 5199409020
  • Tony A - Tony Rose Arena A, 6 Northmen Way, Orangeville, On. Phone: 5199409092
  • Tony B - Tony Rose Arena B, 6 Northmen Way, Orangeville, On. Phone: 5199409092